1946
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Dist. | Time |
1 |
Mondays News (3) |
Orlucks Best |
Mondays Next |
5/1 |
7 |
29.24 |
2 |
Lilacs Luck (2) |
Printer |
Wilton Sandills |
2/1 fav |
1 1/2 |
29.66 |
3 |
Plucky Hero (6) |
Castledown Lad |
Lucky Rattle |
6/1 |
3/4 |
29.75 |
4 |
Celtic Chief (1) |
Well Squared |
Second Row |
9/2 |
5 |
29.79 |
5 |
Dante The Great (4) |
Well Squared |
Olives Idol |
10/1 |
3 |
30.09 |
6 |
Well Squared |
Second Row |
9/2 |
30.27 |
The Winner was owned by Mr D T Stewart
Monday's News was trained privately by Fred Farey
Lilacs Luck was trained by Mr R Jones at Doncaster
Plucky Hero was trained by Wilf France at Harringay
Celtic Chief was trained by Stanley Biss at Clapton
Dante The Great was trained by Wilf France at Harringay
Shannon Shore was trained by Leslie Reynolds at Wembley
Mutton Cutlet |
|||
Orluck |
|||
Sairshea |
|||
Orlucks Best |
|||
Cheerful Charger |
|||
Playaway |
|||
Waltzaway VI |
|||
MONDAYS NEWS |
|||
Infer |
|||
All Together |
|||
Gosha Bead |
|||
Monday Next |
|||
Floating Cutlet |
|||
Nutlet |
|||
Nepeta |
THE FINAL
In a memorable final, the first to be run under floodlights, it was Lilac's Luck who was made clear 2/1 favourite. However, when the boxes opened it was the three dog, Monday's News, who broke best causing Lilac's Luck to seek a wider path. This forced each of the other runners to go wider and enabled Monday's to build up a substantial lead which was maintained until the line. Lilac's Luck had a private battle with the fast finishing Plucky Hero, seeing off the challenge by a length and a half, but 7 lengths behind the clear winner.
I am grateful to Nigel Farey, son of Fred, for the images shown below. They are included with the permission of the Farey Family from the excellent Farey Archive. | |
Semi-Finals were run at White City on Saturday 22nd June 1946 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
First Semi-Final | Second Semi-Final | |||||
MONDAY'S NEWS (T1) 100/8 | 1/2 yd | 29.22 | SHANNON SHORE (T1) 6/1 | 2 yds | 29.20 | |
PLUCKY HERO (T3) 8/1 | 3/4 yd | 29.26 | CELTIC CHIEF (T2) 50/1 | 4 yds | 29.32 | |
LILAC'S LUCK (T5) | 29.32 | DANTE II (T5) 40/1 | 29.56 | |||
ANOTHER FAREWELL (T2) | QUARE TIMES (T3) | |||||
BLUE TANIST (T4) | BAH'S CHOICE (T4) | |||||
KAMPION SAILOR (T6) | COYNE'S CASTLE (T6) |
Second Round Heats run at White City on Thursday 20th June 1946 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 1 | Heat 2 | |||||
LILAC'S LUCK (T3) 8/11 fav | 1 1/2 yds | 29.29 | DANTE II (T5) 33/1 | 3 yds | 29.26 | |
CELTIC CHIEF (T1) 3/1 | 1 yd | 29.38 | COYNE'S CASTLE (T4) 10/11 fav | 1 1/2 yds | 29.44 | |
MONDAY'S NEWS (T2) 10/1 | 29.44 | PLUCKY HERO (T6) 6/1 | 29.53 | |||
NEGRO'S LAD (T4) | NEWTON DEFENDER (T1) | |||||
KIWI'S TANIST (T5) | LEE RIPPLE (T2) | |||||
BALLY RAMBLER (T6) | RIMMELL'S BLACK (T3) | |||||
Heat 3 | Heat 4 | |||||
BAH'S CHOICE (T4) 4/6 fav | Neck | 29.22 | QUARE TIMES (T2) 1/3 fav | 28.95 | ||
SHANNON SHORE (T2) 11/2 | 1 yd | 29.24 | KAMPION SAILOR (T6) 25/1 | |||
BLUE TANIST (T1) | 29.30 | ANOTHER FAREWELL (T1) | ||||
KILCORA MASTER (T3) | QUINN'S SELECTION (T3) | |||||
SHAGGY LASS (T5) | MAGIC BOHEMIAN (T4) | |||||
MOUNTFORD'S JOHNNY (T6) | OVERTIME (T5) |
First Round Heats at White City on Saturday 15th June 1946 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 1 | Heat 2 | |||||
PLUCKY HERO (T5) 11/2 | 1/2 yd | 29.40 | RIMMELL'S BLACK (T1) | 1 1/2 yds | 29.59 | |
CELTIC CHIEF (T2) 7/2 | sh hd | 29.43 | LILAC'S LUCK (T2) 4/7 fav | 29.68 | ||
MONDAY'S NEWS (T4) | 29.44 | BALLY RAMBLER (T4) | ||||
MISCHIEVOUS MANHATTAN (T1) | BLACK MARAUDER (T3) | |||||
TREV'S CUTTER (T3) | NETTIE'S RANGER (T5) | |||||
ST ANN'S REBEL (T6) | DARK HISSOP (T6) | |||||
Heat 3 | Heat 4 | |||||
SHANNON SHORE (T3) 5/4 fav | 1 1/2 yds | 29.80 | QUARE TIMES (T3) | 8 yds | 29.31 | |
KILCORA MASTER (T5) | 29.89 | NEGRO'S LAD (T1) | 29.79 | |||
OVERTIME (T6) | ANOTHER FAREWELL (T6) | |||||
KEEL HACKLE (T1) | TREV'S FASHION (T2) | |||||
TREV'S CASTLE (T2) | AGNATE CREAMERY (T4) | |||||
TERRY'S MONARCH (T4) | FAIR AND HANDSOME (T5) | |||||
Heat 5 | Heat 6 | |||||
MAGIC BOHEMIAN (T6) | COYNE'S CASTLE (T3) | 2 yds | 29.45 | |||
BLUE TANIST (T1) | QUINN'S SELECTION (T2) | 6 1/2 yds | 29.57 | |||
NEWTOWN DEFENDER (T3) | DANTE II (T6) 10/1 | 29.96 | ||||
ALWAYS RUNNING (T2) | MODEL COUNTY (T1) | |||||
TAMARISK (T4) | TONYCUS (T5) | |||||
KILDRUM BOY (T5) | HIGHMOUNT WILLIE (T4) | |||||
Heat 7 | Heat 8 | |||||
KIWI'S TANIST (T2) | SHAGGY LASS (T4) | |||||
LEE RIPPLE (T1) | KAMPION SAILOR (T6) | |||||
MOUNTFORD'S JOHNNY (T4) | BAH'S CHOICE (T3) | |||||
RYAN'S ROSE (T6) | MOTT'S REGRET (T1) | |||||
FERRY ROBIN (T3) | LISTY LADDIE (T2) | |||||
RECORD SCENE (T5) | DUFFY'S ARRIVAL (T5) |
WELSH GREYHOUND DERBY (Cardiff White City)
Winner | Sire | Dam | Time |
Negro's Lad | Kilrea Lad | Negro's Fire | 29.54 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Steve | Printer | Verge of Palm | 30.20 |
Manhattan Seale | Manhattan Magic | Drishogue |
SCOTTISH GREYHOUND DERBY (Carntyne)
Dog | Sire | Dam | Time | SP |
Lattin Pearl | Melksham Nobody | Come On Biddy | 29.53 | 11/10 fav |
Be the first person to provide an account of this final, or to have a picture of the winner, published on this page.
Email me at johnwslusar@gmail.com