1948
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Dist. | Time |
1 |
Priceless Border (1) |
Clonahard Border |
Priceless Sandhills |
1/2 fav |
2 |
28.78 |
2 |
Local Interprize (5) |
Ruby Border |
Mythical Daisy |
6/1 |
2 |
28.90 |
3 |
Sheevaun (3) |
Bellas Prince |
Honey Gale |
9/2 |
2 |
29.02 |
4 |
Doughery Boy (6) |
Farloe Cutlet |
Hylton Blackout |
100/8 |
neck |
29.14 |
5 |
Rathattan Ben (4) |
Starnge Lad |
Rathattan Lass |
100/1 |
1 1/2 |
29.16 |
6 |
100/1 |
29.25 |
The Winner was owned by Mr W P O'Kane
Priceless Border was trained by Leslie Reynolds at Wembley
Local Interprize was trained by Stanley Biss at Clapton
Sheevaun was trained by Paddy Fortune at Winbledon
Doughery Boy was trained by Jonathan Hopkins at Walthamstow
Rathattan Ben was trained by Jim Syder jnr at Wembley
Baytown Stork was trained by Jack Toseland at Perry Barr
I am grateful to Eamon McAllister for the photo of Priceless Border signed by Billy O'Kane shown below.
Creamery Border |
|||
Ruby Border |
|||
Keel Ruby |
|||
Clonahard Border |
|||
Royal Tom |
|||
Gills Selected |
|||
Cunning Bird |
|||
PRICELESS BORDER |
|||
Eagles Beak |
|||
White Sandhills |
|||
Gambling R |
|||
Priceless Sandills |
|||
Turkey Tamer |
This picture of the champion is dedicated to Eddie McClenn, a lifelong greyhound enthusiast, who even to this day keeps 4 retired greyhounds and rises religiously at 4.30 a.m. to walk them, despite being a sprightly 84 years young. A remarkable bloke!
THE FINAL
Having dominated earlier procedings, Priceless Border, from one, was made the odds on 1/2 favourite with Sheevaun next best at 9/2. When the boxes opened Priceless made his customary early exit and led comfotably around the first. Favourite backers never had a moments hesitation as Priceless went on to win by an easy 2 lengths, with Local Interprize taking second, and the second favourite Sheevaun claiming third spot a further 2 lengths behind.
Semi-Finals run at White City on Saturday 19th June 1948 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
First Semi-Final | Second Semi-Final | |||||
PRICELESS BORDER (T3) 1/4 fav | 3 yds | 28.76 | SHEEVAUN (T5) 3/1 | 7 yds | 28.74 | |
LOCAL INTERPRIZE (T5) 6/1 | 7 yds | 28.94 | RATHATTAN BEN (T6) 40/1 | 1 yd | 29.16 | |
DANCING CASTLEDOWN (T4) 100/1 | 1/2 yd | 29.36 | CHEERFUL COMEDY (T2) 7/4 fav | 2/5 yd | 29.22 | |
DRUMNAGRELLA LAD (T1) | 1/2 yd | 29.39 | DON GIPSEY (T3) | 29.26 | ||
SHADOWLAND'S DELIGHT (T6) | 1 yd | 29.42 | TREACY'S BEAUTY (T1) | |||
STREETS AFTER MIDNIGHT (T2) | 29.48 | LATEST SURPRISE (T4) | ||||
Third Semi-Final | ||||||
DOUGHERY BOY (T6) Evens fav | 1 yd | 29.23 | ||||
BAYTOWN STORK (T1) 10/1 | 1/2 yd | 29.29 | ||||
COME UP FRONT (T3) 8/1 | sh hd | 29.32 | ||||
MAZURKA (T5) | 29.33 | |||||
ROCKFIELD MOON (T4) | ||||||
ORPHAN STAR (T2) |
First Round heats at White City on Saturday 12th June 1948 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 1 | Heat 2 | |||||
MAZURKA (T3) 6/1 | 2/5 yd | 29.24 | STREETS AFTER MIDNIGHT (T1) 1/2 fav | 2 1/2 yds | 29.25 | |
LOCAL INTERPRIZE (T1) 2/5 fav | 2 yds | 29.28 | TREACY'S BEAUTY (T3) | sh hd | 29.40 | |
COME UP FRONT (T6) 5/1 | 29.38 | BAYTOWN STORM (T5) 6/1 | 29.41 | |||
TONYCUS (T2) | BOOLADURRAGH LADDIE (T2) | |||||
MULCHAIR POST (T4) | EIRE MODEL (T4) | |||||
ROUGHAN JAZZER (T5) | TREV'S GLIDER (T6) | |||||
Heat 3 | Heat 4 | |||||
PRICELESS BORDER (T5) 1/5 fav | 7 yds | 28.64 | CHEERFUL COMEDY (T6) 4/6 fav | 9 yds | 28.95 | |
DOUGHERY BOY (T4) 33/1 | 29.06 | DANCING CASTLEDOWN (T4) 25/1 | 1 yd | 29.49 | ||
LATEST SURPRISE (T3) | DRUMAGRELLA LAD (T1) 11/4 | 29.55 | ||||
RAFFANE LAD (T1) | CASTLEDOWN TIPTOES (T2) | |||||
FUNNY MICK (T2) | LATEST SELECTION (T3) | |||||
MR JULIA (T6) | DAN BEDAM (T5) | |||||
Heat 5 | Heat 6 | |||||
SHADOWLAND'S DELIGHT (T6) | 1 yd | 29.12 | DON GIPSEY (T1) 6/4 fav | 9 yds | 28.98 | |
SHEEVAUN (T2) 11/8 fav | 1 1/2 yds | ROCKFIELD MOON (T4) | 29.52 | |||
RATHATTAN BEN (T1) 5/1 | ORPHAN STAR (T3) | |||||
WESTERN POST (T3) | WHITEROCK ABBEY (T2) | |||||
MISSOURI (T4) | DERRY'S GAME (T5) | |||||
PUSHING SQUARE (T5) | HURRY ALONG (T6) |
WELSH GREYHOUND DERBY (Cardiff White City)
Winner | Sire | Dam | Time |
Local Interprize | Ruby Border | Mythical Daisy | 29.32 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Western Post | Lucky Post | Lonesome Sister | 29.90 |
Baytown Colonel | Baytown Cuckoo | Baytown Crow |
SCOTTISH GREYHOUND DERBY (Carntyne)
Dog | Sire | Dam | Time | SP |
Western Post | Lucky Post | Lonesome Sister | 29.45 | 8/1 |
Email me at johnwslusar@gmail.com