1954
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time/Dist. |
1 |
Pauls Fun (3) |
Sandown Champion |
All Fun |
8/15 fav |
3 1/4 yds | 28.84 |
2 |
Leafy Ash (5) |
Mad Tanist |
Ash Shaggy |
33/1 |
1 3/4 yds | 29.04 |
3 |
Title Role (6) |
Celtic Chief |
Coolkill Darkie |
3/1 |
5 yds | 29.14 |
4 |
Clever Count (1) |
Ballybeg Surprise |
Wise Countess |
33/1 |
3/4 yd | 29.44 |
5 |
Ardskeagh Ville (2) |
Dante The Great |
My Dreamland |
100/8 |
Dist. | 29.48 |
6 |
Ashcott Boy (4) |
Jeffs Pal |
Winsome Complexion |
100/7 |
DNF |
The Winner was owned by Mr T H Watford
Pauls Fun was trained by Leslie Reynolds at Wembley
Leafy Ash was trained by Jim Syder jnr at Wembley
Title Role was trained by Jack Harvey at Wembley
Clever Count was trained by Jack Harvey at Wembley
Ardskeagh Ville was trained by Dave Barker at Catford
Ashcott Boy was trained by Leslie Reynolds at Wembley
Tanist |
|||
Mad Tanist |
|||
Mad Darkie |
|||
Sandown Champion |
|||
Rare Record |
|||
Good Record |
|||
Belgravian Lass |
|||
PAULS FUN |
|||
Castledown Lad |
|||
Bellas Prince |
|||
Bellas Witch |
|||
All Fun |
|||
Open Event |
|||
Racing May |
|||
Ednas Hope |
THE FINAL
From the outset of the competition this was viewed as a one dog race, with Paul's Fun being made a very strong ante post favourite. In the final Paul's went off the odds on 8/15 favourite, with only Title Role at 3/1 being seen as a viable alternative. As the boxes flew open it was a level break and Ascott Boy took a slender lead on the outside. However, he swung wide, fell and took a number of dogs with him, leaving a small gap for Paul's to slip through on the inner. From here on in the result was not in doubt and Paul's ran on strongly to prevail by an easy three and a quarter lengths from the outsider of the party the 33/1 Leafy Ash, with Title Role a further length and three quarters back in third.
Semi-Finals on Saturday 19th June 1954 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
6 | PAUL'S FUN | 6 1/4 yds | 28.64 | 4/6 f | 2 | ASHCOTT BOY | 2 yds | 29.21 | 10/7 | |
5 | LEAFY ASH | 3 1/2 yds | 29.03 | 33/1 | 5 | TITLE ROLE | 2 1/4 yds | 29.34 | 4/11 f | |
3 | ARDSKEAGH VILLE | 1/4 yd | 29.24 | 5/1 | 4 | CLEVER COUNT | Sh Hd | 29.48 | 100/6 | |
2 | BARROWSIDE | 3/4 yd | 29.26 | 9/2 | 1 | PANCHO VILLA | 5 yds | 29.49 | 10/1 | |
1 | RUSHTON SPOT | 1 yd | 29.30 | 6/1 | 6 | TOLERTON ASH | 1 1/4 yds | 29.79 | 8/1 | |
4 | SOMETHING ODD | 29.36 | 100/6 | 3 | AFSHA | 29.87 | 100/6 |
Second Round Heats Thursday 17th June 1954 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
Heat 1 | Heat 2 | |||||||||
4 | ARDSKEAGH VILLE | 3/4 yd | 29.09 | 8/11 f | 5 | TITLE ROLE | 3 yds | 28.78 | 1/3 f | |
5 | CLEVER COUNT | 1 3/4 yds | 29.13 | 100/8 | 4 | RUSHTON SPOT | 2 1/4 yds | 28.96 | 8/1 | |
6 | PANCHO VILLA | 29.24 | 100/8 | 3 | LEAFY ASH | 29.10 | 25/1 | |||
1 | ANNAGHNEAL | |||||||||
3 | FOREVER CLOONE (6th) | 29.60 | 100/6 | |||||||
Heat 3 | Heat 4 | |||||||||
1 | BARROWSIDE | 3 1/4 yds | 28.86 | 100/6 | 6 | AFSHA | 1 1/4 yds | 29.24 | 9/1 | |
3 | PAUL'S FUN | 2 yds | 29.07 | 1/4 f | 1 | TOLERTON ASH | 3 1/2 yds | 29.33 | 3/1 | |
4 | SOMETHING ODD | Sh Hd | 29.18 | 10/1 | 5 | ASHCOTT BOY | 29.54 | 3/1 | ||
2 | GALTEE CLEO | 29.19 | 100/8 | 3 | LOOK NICE (6th) | 30.24 | 100/1 | |||
4 | RUSHTON MAC |
First Round Heats Saturday 12th June 1954 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
Heat 1 | Heat 2 | |||||||||
ASHCOTT BOY | 2 | PAUL'S FUN | 6 3/4 yds | 28.87 | 4/11 f | |||||
HOME LUCK | 4 | SOMETHING ODD | 1 3/4 yds | 29.27 | 7/1 | |||||
1 | RUSHTON SPOT | 29.38 | 6/1 | |||||||
Heat 3 | Heat 4 | |||||||||
1 | PANCHO VILLA | 1 1/4 yds | 29.65 | 5/2 cf | 3 | TOLERTON ASH | 1 yd | 29.39 | 100/7 | |
2 | CLEVER COUNT | 29.74 | 5/2 cf | 5 | ROMANTIC CIRCLE | 29.45 | ||||
DAW'S DANCER | RECORD COUP | |||||||||
EXPLOSIVE GILBERT | ||||||||||
COOLKILL CHIEFTAIN | ||||||||||
Heat 5 | Heat 6 | |||||||||
5 | VICTORY NIGHT II | 4 yds | 29.26 | 2 | ARDSKEAGH VILLE | 1 yd | 29.59 | 4/6 f | ||
1 | BARROWSIDE | 2 3/4 yds | 29.50 | 11/4 | 5 | GALTEE CLEO | 29.65 | 2/1 | ||
6 | FOREVER CLOONE | 29.66 | 7/4 f | |||||||
INDIGO RIM | ||||||||||
Heat 7 | Heat 8 | |||||||||
4 | TITLE ROLE | 8 yds | 29.07 | 2/5 f | 5 | AFSHA | Head | 29.62 | 5/1 | |
6 | LOOK NICE | 1 3/4 yds | 29.55 | 100/1 | 3 | RUSHTON MAC | 29.64 | |||
5 | LEAFY ASH | 29.65 | 100/7 | ANNAGHNEAL |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Spanish Battleship | Spanish Chestnut | Ballyseedy Memory | 29.64 |
Dignity | Ethel's Lad | High Katie |
SCOTTISH GREYHOUND DERBY (Carntyne)
Dog | Sire | Dam | Time | SP |
Rushton Mac | Rushton News | Rushton Panda | 29.20 | 5/2 |
Email me at johnwslusar@gmail.com