1956
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time/Dist. |
1 |
Shaggy Lad |
7/2 |
1/2 yd | 29.22 |
||
2 |
Duet Leader (2) |
Champion Prince |
Derryluskin Lady |
8/1 |
Dead Heat | 29.25 |
3 |
Imperial Dancer |
Dorothy Ann |
10/1 |
1 yd | 29.25 |
|
4 |
Northern King (4) |
Champion Prince |
Big Bawn |
6/4 fav |
3 yds | 29.31 |
5 |
Granbally Shaun (5) |
The Grand Champion |
100/6 |
1 3/4 yds | 29.49 |
|
6 |
Quick Surprise (1) |
Champion Prince |
Quick Enough |
25/1 |
29.59 |
The Winner was owned by Mr A McAlister
Dunmore King was trained by Paddy McEvoy at Clapton
Duet Leader was trained by Tom (Paddy) Reilly at Walthamstow
Gulf of Darien was trained by Jack Harvey at Wembley
Northern King was trained by Jack Harvey at Wembley
Granbally Shaun was trained by Jack Harvey at Wembley
Quick Surprise was trained by Pat Mullins at Portsmouth
Dunmore King claimed the £20,000 first prize by beating Duet Leader in a time of 28.84.
EARLY ROUNDS
Noel Purvis, who had made his money from building up a shipping line, was keen to land the 1956 Derby. His plans seemed to be on course when 4 brothers Northern Champion, Belingas Customer, Northern King and Gulf of Darien all made it through to the semi finals. However, in opposition were the previous years finalists Duet Leader and Home Straight, and the Irish youngster Dunmore King. Paddy McEvoy trained at Clapton and he was responsible for Dunmore King. It was owned by Jack McAllister and had previously won the McAlevey Gold Cup at Celtic Park in 29.44.
SEMI-FINALS
In the first semi it was Northern King who led from the first bend to round it in front and maintain his lead throughout to win by an impressive 4 lengths in 28.75. Although Purvis was upbeat about King and Champion, he was also worried by the threat from Dunmore King. At the off in the second semi Dunmore was only 3/1 second favourite behind the 4/6 Northern Champion. However, it was Dunmore who trapped the smarter and was never headed after leading at the first. Home Straight and Northern Champion maintained their challenge, but Purvis was to be bitterly disappointed when Champion was outstayed by Gulf of Darien, and Home Straight was also pipped for a finals place for the second year running by Quick Surprise.
THE FINAL
While it was widely thought that the final rested between Dunmore King at 7/2 and Northern King at 6/4, many feared that neither were ideally placed in 3 and 4 respectively. In the event it was the 8/1 Duet Leader who broke smartly just in front of Dunmore. By the first bend Dunmore had gained the lead, closely followed by Duet Leader, and it was left to Northern King to make his customary late headway. As they approached the final bend, with Norther looking increasingly threatening, he clipped the heels of Duet and put paid to both of their challenges. Dunmore King prevailed by 1/2 length in 29.22, and it was left to the fast finishing Gulf of Darien to claim joint second spot when dead heating with Duet Leader.
Meadow Fescue |
|||
Castledown Lad |
|||
Tender Cutlet |
|||
Shaggy Lad |
|||
Son of the Road |
|||
Shaggy Shore |
|||
Shaggy |
|||
Fair Major |
|||
Fair Britannia |
|||
Britannias Daughter |
|||
Mad Tanist |
|||
Rakish Ann |
|||
Ruby Lass |
Semi-Finals Saturday 23rd June 1956 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
First Semi-Final | Second Semi-Final | |||||||||
1 | DUNMORE KING | 4 yds | 29.03 | 3/1 | 1 | NORTHERN KING | 4 yds | 28.75 | 4/6 f | |
4 | GULF OF DARIEN | Sh Hd | 29.28 | 100/8 | 5 | DUET LEADER | 1 3/4 yds | 28.98 | 7/4 | |
6 | QUICK SURPRISE | 2 yds | 29.29 | 100/7 | 6 | GRANDBALLY SHAUN | 5 yds | 29.08 | 100/7 | |
2 | NORTHERN CHAMPION | 2 1/2 yds | 29.41 | 4/6 f | 2 | BELINGA'S CUSTOMER | 1 yd | 29.39 | 40/1 | |
3 | MILLVIEW KARDEN | 5 yds | 29.55 | 100/1 | 3 | GALLANT & GAY | 1 yd | 29.45 | 100/1 | |
5 | HOME STRAIGHT | 29.85 | 10/1 | 4 | CLEO'S GOSSIP | 29.51 | 40/1 |
Second Round Heats Thursday 21st June 1956 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
Heat 1 | Heat 2 | |||||||||
3 | NORTHERN KING | 1 yd | 28.86 | Evens f | 4 | DUNMORE KING | 2 3/4 yds | 29.10 | 6/4 | |
2 | DUET LEADER | 2 yds | 28.92 | 5/4 | 2 | BELINGA'S CUSTOMER | 2 yds | 29.26 | 10/1 | |
5 | HOME STRAIGHT | 29.04 | 100/8 | 1 | CLEO'S GOSSIP | 29.37 | 11/8 f | |||
3 | SNOW TRAILS (6th) | 29.94 | 20/1 | |||||||
Heat 3 | Heat 4 | |||||||||
5 | NORTHERN CHAMPION | 10 yds | 28.85 | 1/3 fav | 3 | GRANDBALLY SHAUN | 1 yd | 29.09 | 10/1 | |
1 | GALLANT & GAY | 1 yd | 29.45 | 25/1 | 1 | GULF OF DARIEN | 4 1/4 yds | 29.15 | 7/2 | |
3 | MILLVIEW KARDEN | 29.51 | 66/1 | 2 | QUICK SURPRISE | 29.41 | 4/1 | |||
2 | SECRET AMOUR (6th) | Dist. | DNF | 8/1 | WINTER FUN |
First Round Heats Saturday 16th June 1956 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
Heat 1 | Heat 2 | |||||||||
6 | GULF OF DARIEN | 8 3/4 yds | 28.89 | 4/7 f | 6 | CLEO'S GOSSIP | Neck | 29.17 | 7/4 | |
2 | GREENFIELD FLASH | 3 yds | 29.41 | 1 | TAX DIABLO | 29.19 | ||||
5 | GALLANT & GAY | 29.58 | 100/6 | |||||||
THE CURE | ||||||||||
Heat 3 | Heat 4 | |||||||||
4 | COOL MAGOURNA | 1 1/4 yds | 29.05 | 6 | BELINGA'S CUSTOMER | 2 3/4 yds | 29.17 | 8/1 | ||
6 | SECRET AMOUR | 29.13 | 8/1 | 1 | HOME STRAIGHT | 1 yd | 29.33 | 4/5 f | ||
RUSTY CHARM | 2 | GRANDBALLY SHAUN | 29.38 | 3/1 | ||||||
Heat 5 | Heat 6 | |||||||||
WINTER FUN | 3 | NORTHERN CHAMPION | 3 1/4 yds | 28.75 | ||||||
RUSHTON MAC | 4 | DUET LEADER | 4 1/4 yds | 28.97 | 4/6 f | |||||
5 | SNOW TRAILS | 29.23 | 50/1 | |||||||
1 | DOON MARSHALL (6th) | 29.65 | 20/1 | |||||||
Heat 7 | Heat 8 | |||||||||
2 | NORTHERN KING | 6 yds | 28.79 | 2/9 f | 2 | DUNMORE KING | 4 1/4 yds | 29.07 | Evens f | |
4 | QUICK SURPRISE | 29.15 | 20/1 | 4 | CUSTOMER'S SON | 1 yd | 29.33 | |||
6 | MILLVIEW KARDEN | 29.39 | 66/1 |
WELSH GREYHOUND DERBY (Cardiff White City)
Winner | Sire | Dam | Time |
Millie's Valley | Pigalle Wonder | Racing Millie | 29.36 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Keep Moving | Imperial Dancer | California | 29.18 |
Prince of Bermuda | Champion Prince | Sunora |
Be the first person to provide an account of this final, or to have a picture of the winner, published on this page.
Email me at johnwslusar@gmail.com