1967
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Dist. | Time |
1 |
Tric Trac (1) |
Crazy Parachute |
Supreme Witch |
9/2 |
1 | 29.99 |
2 |
Spectre (6) |
Crazy Parachute |
Supreme Witch |
2/1 fav |
4 3/4 | 30.05 |
3 |
Mels Talent (2) |
Nice Talent |
6/1 |
1 1/4 | 30.33 |
|
4 |
Shady Parachute (3) |
Crazy Parachute |
Shady Contempara |
9/2 |
4 3/4 | 30.41 |
5 |
Silver Hope (5) |
Clonalvy Pride |
Millie Hawthorn |
5/2 |
5 | 30.69 |
6 |
Ambiguous (4) |
Crazy Parachute |
The Mistress |
100/8 |
30.99 |
The Winner was owned by Mr N Finson
Tric Trac was trained by Ronald (Jim) Hookway at Owlerton
Spectre was trained by Ronald (Jim) Hookway at Owlerton
Mels Talent was trained by Paddy Keane at Clapton
Shady Parachute was trained by Phil Rees snr at Wimbledon
Silver Hope was trained by Paddy Keane at Clapton
Ambiguous was trained by Paddy McEvoy at Wimbledon
|
|
|
Slaney Record |
|
|
Hi There |
|
|
|
|
|
|
Crazy Parachute |
|
|
|
|
|
Mad Tanist |
|
|
Mad Prospect |
|
|
|
|
Caledonian Desire |
TRIC TRAC |
|
|
|
|
|
|
Champion Prince |
|
|
Solar Prince |
|
|
|
|
Lisabelle |
|
Supreme Witch |
|
|
|
|
|
The Grand Champion |
|
|
Witching Grand |
|
|
|
|
Witching Dancer |
SEMI-FINALS Saturday 17th June 1967 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | MEL'S TALENT | 28.82 | 3 | 4/1 | 1 | SHADY PARACHUTE | 28.76 | 3 1/2 | 6/1 | |
3 | AMBIGUOUS | 29.00 | Head | 25/1 | 5 | SPECTRE II | 28.97 | Neck | 5/4 f | |
2 | TRIC-TRAC | 29.02 | 4 | 9/4 | 2 | SILVER HOPE | 28.98 | 2 3/4 | 7/4 | |
1 | ANY STORM | 29.26 | 1 1/4 | 7/4 f | 6 | GROUSE BOY | 29.14 | 2 | 100/7 | |
4 | DAYBREAK AGAIN | 29.34 | 2 3/4 | 6/1 | 4 | CALL AWAY | 29.26 | 2 | 100/8 | |
5 | STREBOR LIGHT | 29.50 | 100/8 | 3 | FLYING DARKIE | 29.38 | 25/1 |
Second Round Thursday 15th June 1967 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
2 | TRIC-TRAC | 29.12 | 1 | 13/8 jf | 3 | DAYBREAK AGAIN | 28.98 | 1/2 | 5/1 | |
1 | GROUSE BOY | 29.18 | Sh Head | 10/1 | 4 | CALL AWAY | 29.01 | 3 | 100/7 | |
3 | MEL'S TALENT | 29.20 | 2 | 9/1 | 6 | SHADY PARACHUTE | 29.19 | 2 3/4 | 4/6 f | |
6 | WATTLEHURST ROGUE | 29.32 | 1 1/4 | 100/6 | 5 | RICARD FLASH | 29.35 | 3 1/4 | 5/1 | |
5 | THE GRAND SILVER | 29.40 | Sh Head | 11/2 | 1 | ARDRALLA WONDER | 29.55 | 2 | 8/1 | |
4 | KIT BLAKNEY | 29.41 | 13/8 jf | 2 | DEENSIDE RANGER | 29.67 | 100/6 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | ANY STORM | 28.86 | 4 | 2/1 jf | 1 | SILVER HOPE | 28.75 | 4 | 6/4 | |
3 | STREBOR LIGHT | 29.10 | 4 | 5/2 | 5 | SPECTRE II | 28.99 | Neck | 5/4 f | |
4 | AMBIGUOUS | 29.34 | 1 1/4 | 8/1 | 6 | FLYING DARKIE | 29.01 | 2 1/2 | 100/8 | |
1 | DUSTY TRAIL | 29.42 | Neck | 2/1 jf | 3 | LIMITS CRACKERS | 29.16 | 5 | 7/1 | |
2 | CON'S DUKE | 29.44 | 10/1 | 2 | BALLYNEALE KIM | 29.46 | 7 | 100/8 | ||
5 | MAISON FOX | 4 | TOUGH ERA | 29.88 | 40/1 |
First Round Saturday 10th June 1967 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
1 | LIMITS CRACKERS | 28.90 | Head | 3/1 | 4 | MAISON FOX | 28.94 | 2 3/4 | 10/1 | |
5 | TRIC-TRAC | 28.91 | 2 | 9/4 | 1 | MEL'S TALENT | 29.10 | 5 | 3/1 | |
3 | SHADY PARACHUTE | 29.04 | 2 3/4 | 7/4 f | 6 | ARDRALLA WONDER | 29.40 | 1/2 | 3/1 | |
4 | OUTCAST MAD | 29.20 | 3 | 6/1 | 5 | NEVER SEEN | 29.43 | Head | 100/6 | |
6 | DIXIES JET | 29.38 | 3 1/4 | 8/1 | 2 | TAPER SPEED | 29.45 | 2 1/2 | 7/4 f | |
2 | CALISTO | 29.58 | 25/1 | 3 | HANDY JOHN | 29.60 | 20/1 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
3 | WATTLEHURST ROGUE | 29.10 | 3 1/4 | 5/1 | 6 | SILVER HOPE | 28.80 | 9 | 4/1 | |
5 | AMBIGUOUS | 29.30 | Neck | 100/8 | 5 | DEENSIDE RANGER | 29.34 | Sh Hd | 100/7 | |
2 | TOUGH ERA | 29.33 | 3 | 20/1 | 1 | ANY STORM | 29.35 | 10 | 6/4 f | |
4 | DOCTOR GROLO | 29.51 | 1 3/4 | 5/1 | 3 | JERPOINT SPECTRE | 29.95 | Dist | 20/1 | |
1 | JERPOINT SQUID | 29.61 | 4 1/2 | 2/1 jf | 4 | MONALEE CHAMPION | DNF | 4/1 | ||
6 | FIONA'S CHANCE | 29.88 | 2/1 jf | 2 | CHEEK TO CHEEK | DNF | 5/2 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | KIT BLAKNEY | 28.66 | 1 | 5/1 | 6 | STREBOR LIGHT | 29.00 | 4 | 11/4 | |
5 | SPECTRE II | 28.73 | 5 3/4 | 10/11 f | 5 | FLYING DARKIE | 29.24 | 2 | 10/1 | |
1 | DUSTY TRAIL | 29.07 | 4 1/2 | 5/2 | 4 | CON'S DUKE | 29.36 | 7 | 5/1 | |
2 | PRINCE OF MEN | 29.34 | 5 | 100/7 | 1 | ARDRINE CHIEF | 29.78 | Head | 100/8 | |
3 | MARCH MINK | 29.64 | 2 | 100/7 | 3 | DOUBLE ROCK | 29.80 | 1 1/2 | 9/2 | |
4 | MILLIE'S VALLEY | 29.94 | 25/1 | 2 | WARFIELD FLASH | 29.89 | 6/4 f | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
3 | THE GRAND SILVER | 29.00 | 1/2 | 7/4 f | 1 | DAYBREAK AGAIN | 28.98 | 3 | 11/4 f | |
1 | GROUSE BOY | 29.03 | 1 | 100/7 | 5 | BALLYNEALE KIM | 29.16 | 2 | 9/2 | |
5 | RICARD FLASH | 29.09 | Head | 3/1 | 3 | CALL AWAY | 29.28 | Head | 7/2 | |
2 | GOULANE RAMBLER | 29.11 | 4 | 6/1 | 6 | SUPER FAME | 29.30 | Head | 100/7 | |
4 | BILL THE BLACK | 29.35 | 4 1/2 | 11/4 | 2 | HI VIC | 29.32 | 2 | 7/1 | |
6 | LOUGHMORE GUEST | 29.62 | 10/1 | 4 | FLIGHT SOLO | 29.44 | 100/30 |
Preliminary Qualifiers Monday 29th May 1967 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
4 | BILL THE BLACK | 29.07 | 3 | FLIGHT SOLO | 29.08 | 3 | ||||
3 | TRIC-TRAC (3rd) | 29.34 | 33/1 | 1 | MEL'S TALENT | 29.25 | Evens f | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | SHADY PARACHUTE | 28.96 | 5 1/4 | Evens f | 2 | ANY STORM | 29.17 | |||
5 | DIXIES JET | 29.28 | 1 | AMBIGUOUS (3rd) | 29.37 | 100/6 | ||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
2 | SILVER HOPE | 29.16 | 2 | 6/1 | 5 | SPECTRE II | 28.81 | 9 1/4 | 2/1 | |
1 | WARFIELD FLASH | 29.28 | 1 | CALISTO | 29.37 |
Be the first person to provide an account of this final, or to have a picture of the winner, published on this page.
IRISH GREYHOUND DERBY (Harrolds Cross)
Dog | Sire | Dam | Time |
Russian Gun | Pigalle Wonder | Shandaroba | 29.44 |
Dry Flash | Prairie Flash | Newhill Snowdrop |
Email me at johnwslusar@gmail.com