1970
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
John Silver (2) |
Faithful Hope |
Trojan Silver |
11/4 |
1 | 29.01 |
2 |
Little County (4) |
The Grand Silver |
No Toast |
7/4 fav |
5 | 29.07 |
3 |
Corral Romeo (3) |
Printers Present |
50/1 |
1 1/4 | 29.37 |
|
4 |
Hymus Silver (6) |
Oregon Prince |
Little Scamp |
14/1 |
1 3/4 | 29.45 |
5 |
Sirius (5) |
Shanes Legacy |
11/2 |
2 1/2 | 29.55 |
|
6 |
Morrdyke Spot (1) |
Newdown Heather |
Nelsons Farewell |
9/4 |
29.70 |
The Winner was owned by Mr R A Young
John Silver was trained privately by Barbara Tompkins
Little County was trained by Geoff DeMulder at Hall Green
Corral Romeo was trained by Nora Gleeson at Wimbledon
Hymus Silver was trained privately by Paddy Milligan
Sirius was trained by George Curtis at Hove
Morrdyke Spot was trained by Stan Martin at Wimbledon
|
|
|
Champion Prince |
|
|
Solar Prince |
|
|
|
|
Lisabelle |
|
Faithful Hope |
|
|
|
|
|
The Grand Fire |
|
|
Millie Hawthorn |
|
|
|
|
Glittering Millie |
JOHN SILVER |
|
|
|
|
|
|
Hi There |
|
|
Powerstown Prospect |
|
|
|
|
Faoide |
|
Trojan Silver |
|
|
|
|
|
|
|
|
Maggie Ann |
|
|
|
|
Sitting Pretty |
SEMI-FINALS Saturday 20th June 1970 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | MOORDYKE SPOT | 29.26 | 1/1/4 | 5/4 | 4 | LITTLE COUNTY | 28.74 | 1 1/4 | Evens f | |
5 | JOHN SILVER | 29.34 | 1 3/4 | 11/10 f | 1 | SIRIUS | 28.82 | 4 | 7/2 | |
4 | CORRAL ROMEO | 29.44 | 1 3/4 | 66/1 | 5 | HYMUS SILVER | 29.07 | 2 | 100/6 | |
2 | CLORINKA CASTLE | 29.54 | Head | 33/1 | 6 | KINLOCH JEWEL | 29.19 | 1 | 4/1 | |
1 | GUN BLACK | 29.56 | 2 1/2 | 100/6 | 2 | SOLE AIM | 29.25 | 3 | 10/1 | |
3 | FAITHFUL DICK | 29.71 | 20/1 | 3 | HEATHER LAD | 29.42 | 25/1 |
Second Round Thursday 18th June 1970 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
5 | SIRIUS | 29.26 | Sh Hd | 10/11 f | 4 | KINLOCH JEWEL | 28.99 | 5 | 7/2 | |
1 | FAITHFUL DICK | 29.27 | 1 1/2 | 11/2 | 2 | CLORINKA CASTLE | 29.29 | 1 1/2 | 20/1 | |
6 | HYMUS SILVER | 29.36 | 9/1 | 6 | SOLE AIM | 29.38 | 9/1 | |||
Heat 3 | Heat 4 | |||||||||
1 | LITTLE COUNTY | 28.84 | 8 | 2/5 f | 6 | JOHN SILVER | 28.56 | 2 3/4 | 6/4 | |
2 | HEATHER LAD | 29.32 | 1/4 | 100/6 | 4 | MOORDYKE SPOT | 28.72 | 6 | 4/5 f | |
3 | CORRAL ROMEO | 29.35 | 1 1/2 | 100/6 | 2 | GUN BLACK | 29.07 | 100/8 | ||
4 | HEALTHY | 29.44 | 7/1 |
First Round Saturday 13th June 1970 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
4 | MOORDYKE SPOT | 28.74 | 7 1/4 | 11/8 f | 1 | JOHN SILVER | 29.22 | 1 3/4 | 4/6 f | |
6 | CORRAL ROMEO | 29.20 | 5/1 | 6 | HYMUS SILVER | 29.32 | 2 1/4 | 10/1 | ||
5 | GUN BLACK | 29.46 | 1 | 10/1 | ||||||
4 | LITTLE GENERAL | 29.52 | 100/8 | |||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
2 | LITTLE COUNTY | 28.92 | 4 | 7/4 f | 6 | SIRIUS | 29.04 | Head | 5/2 | |
5 | HEATHER LAD | 29.16 | 4 1/4 | 25/1 | CASH FOR DAN | 29.06 | 1 1/4 | |||
4 | SOLE AIM | 29.42 | 7/1 | 3 | KINLOCH JEWEL | 29.14 | 2/1 f | |||
1 | PIPALUK (5th) | 29.49 | 33/1 | |||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
CHICKS CHIC CHIC | 29.36 | 1 | WESTPARK TOOTS | 29.10 | 1 1/4 | |||||
4 | FAITHFUL DICK (3rd) | 29.52 | 1 3/4 | 6/1 | 5 | CLONRIKA CASTLE | 29.18 | 8/1 | ||
6 | GAULTIER CAPTAIN (6th) | 29.63 | 3/1 | |||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
LEGANE GLORY | 29.09 | 2 3/4 | ||||||||
4 | HEALTHY (3rd) | 29.37 | 2 | 9/4 |
WELSH GREYHOUND DERBY (Cardiff White City)
Winner | Sire | Dam | Time |
Super Gamble | Flash Solar | Big Gamble | 29.46 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Monalee Pride | Prairie Flash | Sheila At Last | 29.28 |
Own Pride | Always Proud | Kitty True |
Email me at johnwslusar@gmail.com