1971 GREYHOUND DERBY
This race was run at the White City on Saturday 26th June 1971
Pos. |
Greyhound | Sire | Dam | Betting | Distances | Time(secs) |
1 | Dolores Rocket (2) | Newdown Heather | Come on Dolores | 11/4 | 1/2 | 28.74 |
2 | Supreme Fun (6) | Newdown Heather | Top Note | 6/1 | 3/4 | 28.77 |
3 | Leap and Run (3) | Booked Out | Aubawns Dream | 3/1 | 1 | 28.81 |
4 | Moordyk Champ (1) | Monalee Champion | Nelsons Farewell | 6/1 | 2 1/2 | 28.87 |
5 | Cobbler (5) | Monalee Champion | Yurituni | 20/1 | 1 3/4 | 29.02 |
6 | Ivy Hall Flash (4) | Proud Lincoln | Ivy Hall Rose | 7/4 fav | 29.12 |
The Winner was owned by Mr H G White
Dolores Rocket was trained privately by Herbert White
Supreme Fun was trained privately by Sid Ryall
Leap and Run was trained privately by John Bassett
Moordyk Champ was trained privately by Freddie Warrell
Cobbler was trained by Dave Geggus at Walthamstow
Ivy Hall Flash was trained by Paddy Keane in Ireland
|
|
|
Hi There |
|
|
Printers Prince |
|
|
|
|
Sallys Gossip |
|
Newdown Heather |
|
|
|
|
|
The Grand Champion |
|
|
Pardee |
|
|
|
|
|
DOLORES ROCKET |
|
|
|
|
|
|
Galtee Cleo |
|
|
Knockhill Chieftan |
|
|
|
|
Coolkill Mistress |
|
Come on Dolores |
|
|
|
|
|
The Grand Fire |
|
|
Sultry Peach |
|
|
|
|
Rockaleen |
With grateful thanks to Steve McClenn for this scan of DOLORES ROCKET
This Derby Final was remarkable for the fact that the winner was such a popular dog known as "Cindy" to her owners, the White brothers, and her supporters and because Dolores Rocket became the first bitch for fully 41 years to win the Derby. Supreme Fun in 6 was expected to lead early and he duly did from Leap and Run (3), Ivy Hall Flash (4, and Fav.), Cobbler (5), Moordyke Champion (1) and Dolores Rocket (2), in a seemingly hopeless position bringing up the rear. Going into the bend Supreme Fun moved off wide allowing Leap and Run to take over while Cobbler and Ivy Hall Flash crowded badly, ruining their chances and allowing Moordyke Champion and Dolores Rocket room to gain on the leaders as they ran up the back straight. The third bend saw Supreme Fun and Leap and Run neck and neck in the lead. Here the race was won. Rounding the last bend with a brilliant piece of trackcraft .Dolores Rocket left her accustomed rails pitch and came round her field in game style to out-run Supreme Fun by half a length and land the £10,000 first prize in 28.74 secs. an excellent time. "Cindy", the "black bundle of energy", who had deprived Sole Aim of a final spot by a short head in their semi-final, thus emulated the great Narrogar Ann, winner in 1949. Dolores Rocket would further cement her place in history by going on to win the St Leger later in the year.
Thanks are due to Keith Landles
SEMI-FINALS Saturday 19th June 1971 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
4 | LEAP AND RUN | 28.67 | 3 1/4 | 10/1 | 4 | IVY HALL FLASH | 28.76 | 1 1/4 | 4/1 | |
1 | MOORDYK CHAMPION | 28.87 | 4 1/4 | 10/1 | 6 | SUPREME FUN | 28.84 | 3 | 7/2 | |
6 | COBBLER | 29.09 | Head | 25/1 | 1 | DOLORES ROCKET | 29.03 | Sh Hd | 11/8 f | |
3 | BALLYBEG ERA | 29.11 | 1 | 10/1 | 5 | SOLE AIM | 29.04 | 1 | 6/1 | |
2 | CLOHAST REBEL | 29.15 | 4/5 f | 2 | MICHAEL'S BAR | 29.10 | 10/1 | |||
5 | CREFOGUE FLASH | 29.23 | 3 | SIR GINGER | 29.18 | 14/1 |
Second Round Thursday 17th June 1971 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
2 | DOLORES ROCKET | 28.61 | 2 1/4 | 3/1 | 5 | CLOHAST REBEL | 28.39 | 4 3/4 | 7/4 | |
1 | IVY HALL FLASH | 28.75 | 3/4 | 5/4 f | 2 | MICHAEL'S BAR | 28.67 | 1 1/4 | 50/1 | |
6 | SUPREME FUN | 28.79 | 3 1/2 | 7/2 | 1 | SIR GINGER | 28.75 | Head | 12/1 | |
4 | DAVYHULME EXPORT | 29.01 | 20/1 | 3 | POSTAL VOTE | 28.77 | 4/5 f | |||
Heat 3 | Heat 4 | |||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
2 | LEAP AND RUN | 28.88 | 3/4 | 4/1 | 1 | BALLYBEG ERA | 28.76 | 1 3/4 | 4/1 | |
6 | COBBLER | 28.92 | 1 | 14/1 | 3 | MOORDYK CHAMPION | 28.86 | 14/1 | ||
1 | SOLE AIM | 28.97 | 6/4 f | CREFOGUE FLASH | 4/6 f | |||||
3 | MULLAS SHORE (5th) | 29.26 | 9/2 | 4 | KING LESTER (5th) | 29.44 | 10/1 |
First Round Saturday 12th June 1971 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
4 | POSTAL VOTE | 28.85 | 1 | 8/13 f | 2 | MULLAS SHORE | 28.62 | 4 | 8/1 | |
DOWN YOUR WAY | 28.91 | 3 | MOORDYK CHAMPION | 28.86 | Head | 12/1 | ||||
1 | IVY HALL FLASH | 29.06 | 7/2 | 5 | SUPREME FUN | 28.88 | 6/1 | |||
LUCKY PUNTER | BALLYO | |||||||||
BANOGUE TOM | ||||||||||
Heat 3 | Heat 4 | |||||||||
CREFOGUE FLASH | 28.83 | 1 1/4 | 2 | DOLORES ROCKET | 29.16 | 2 3/4 | 11/4 | |||
3 | CLOHAST REBEL | 28.91 | 1 3/4 | 8/11 f | 5 | KING LESTER | 29.32 | 6/4 f | ||
1 | DAVYHULME EXPORT | 29.01 | 2 3/4 | 16/1 | 3 | NIJINSKY | ||||
5 | SPECIAL BRANCH | 29.17 | 66/1 | |||||||
Heat 5 | Heat 6 | |||||||||
HURST WICKHAM | 1 | SOLE AIM | 28.84 | 1 | Evens f | |||||
LINMAREE | 28.90 | |||||||||
3 | ANITA'S CHAMPION (4th) | 29.71 | 50/1 | |||||||
BLACK ANDREW (6th) | 29.77 | 3/1 | ||||||||
Heat 7 | Heat 8 | |||||||||
1 | LEAP AND RUN | 28.66 | 2 | 6/4 f | SPECTRE JOCKEY | 29.04 | 1/2 | |||
4 | BALLYBEG ERA | 28.78 | 3 1/2 | 2/1 | 1 | MICHAEL'S BAR | 29.07 | 6/1 | ||
5 | COBBLER | 28.99 | 5/2 | 4 | SIR GINGER | 29.16 | 5/2 | |||
2 | IVERAGH FIRE |
WELSH GREYHOUND DERBY (Cardiff White City)
Winner | Sire | Dam | Time |
Spectre's Dream | Spectre II | Jockey's Dream | 29.22 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Sole Aim | Monalee Champion | Yurituni | 29.12 |
Postal Vote | Dusty Trail | Paddistarr |
For further information email johnwslusar@gmail.com