1973
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Patricias Hope (5) |
Silver Hope |
Patsicia |
7/2 |
1/2 | 28.68 |
2 |
Softly (4) |
Kilbeg Kuda |
Cludog |
12/1 |
Neck | 28.71 |
3 |
Say Little (6) |
Newhouse Blue |
6/4 fav |
Neck | 28.72 |
|
4 |
Prince of Roses |
3/1 |
4 1/4 | 28.73 |
||
5 |
Black Banjo (3) |
Monalee Champion |
Brook Densel |
5/1 |
Distance | 28.99 |
6 |
Monalee Champion |
Hopeful Glen |
10/1 |
DNF |
The Winner was owned by Mr G Marks, Mr B Marks and Mr J O'Connor
Patricias Hope was trained by John O'Connor in Ireland
Softly was trained by Dave Kinchett at Shawfield
Say Little was trained by Colin McNally at Perry Barr
Forest Noble was trained by Paddy McEvoy at Perry Barr
Black Banjo was trained by Barney O'Connor at Walthamstow
Breakaway Town was trained privately by Pat Mullins
Solar Prince |
|||
Clonalvy Pride |
|||
Asmena |
|||
Silver Hope |
|||
The Grand Fire |
|||
Millie Hawthorn |
|||
Glittering Millie |
|||
PATRICIAS HOPE |
|||
Glittering Look |
|||
Odd Venture |
|||
Blarney Groves |
|||
Patsicia |
|||
Pigalle Wnder |
|||
Sallys Dreamer |
Semi Finals took place on Saturday 16th June 1973
First Semi Final on 16th June 1973 | Second Semi Final on 16th June 1973 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
1 | FOREST NOBLE | 4/1 | 28.81 | Neck | 1 | BREAKAWAY TOWN | 20/1 | 28.90 | Sh Hd | |
4 | SAY LITTLE | 8/11f | 28.83 | Sh Hd | 3 | BLACK BANJO | 7/1 | 28.91 | 1 | |
6 | SOFTLY | 10/1 | 28.84 | 1 | 6 | PATRICIAS HOPE | 4/7f | 28.99 | 1/2 | |
5 | PETERS GUEST | 4/1 | 28.92 | Neck | 5 | SHARA DEE | 9/1 | 29.03 | 3 | |
2 | BENSON CASH | 50/1 | 28.94 | 2 | 4 | HOT AIR | 5/1 | 29.27 | 2 | |
3 | SPEC FIN | 25/1 | 29.10 | 2 | CARRIG SHANE | 12/1 | 29.43 |
Quarter Finals (Round 2) took place on Thursday 14th June 1973
First Quarter Final on 14th June 1973 | Second Quarter Final on 14th June 1973 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
1 | HOT AIR | 6/4 f | 28.98 | 1 1/4 | 4 | SAY LITTLE | 7/4 f | 28.94 | 3/4 | |
2 | CARRIG SHANE | 5/1 | 29.08 | Neck | 5 | PATRICIAS HOPE | 11/4 | 29.00 | 1 1/4 | |
5 | SOFTLY | 5/1 | 29.10 | 3 | 3 | BLACK BANJO | 12/1 | 29.10 | Sh Hd | |
4 | LOCAL TANSY | 10/1 | 29.34 | 2 | 1 | MICKEY FINN | 12/1 | 29.11 | 2 1/2 | |
3 | CLANE LEADER | 33/1 | 29.50 | Neck | 6 | WINDJAMMER | 9/2 | 29.31 | 1 1/2 | |
6 | CASA MIEL | 5/2 | 29.52 | 2 | PIT LAMP | 9/2 | 29/43 | |||
Third Quarter Final on 14th June 1973 | Fourth Quarter Final on 14th June 1973 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | PETERS GUEST | 8/1 | 28.84 | 3/4 | 5 | SPEC FIN | 12/1 | 29.27 | 1/2 | |
2 | SHARA DEE | 5/1 | 28.90 | 1 1/4 | 2 | BENSON CASH | 25/1 | 29.31 | Sh Hd | |
1 | FOREST NOBLE | Evens | 29.00 | 1 | 3 | BREAKAWAY TOWN | 11/4 | 29.32 | 3 | |
4 | DENEHOLME CHIEF | 6/1 | 29.08 | 1 1/2 | 6 | CUTE LADDIE | 20/1 | 29.56 | 9 | |
5 | WESTPARK CEYLON | 5/1 | 29.20 | 1/2 | 1 | RAMDEEN STUART | 1/2 f | 30.28 | dnf | |
6 | CARRY ON BIMBO | 5/1 | 29.24 | 4 | FAWN WHISTLER | 20/1 |
First Round Heats took place on Saturday 9th June 1973 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
RAMDEEN STUART (T4) | 3/1 | sh hd | 29.16 | PATRICIA'S HOPE (T6) | 10/11 f | 1 1/2 | 28.81 | |
BREAKAWAY TOM (T2) | 10/1 | 2 1/4 | 29.17 | FOREST NOBLE (T1) | 5/1 | 5 1/4 | 28.90 | |
SHARA DEE (T5) | 12/1 | 29.31 | MICKEY FINN (T3) | 10/1 | 29.22 | |||
DRISH ARKLE (T1) | 33/1 | FLY DAZZLER (T2) | 2/1 | |||||
ESCAMILLO (T3) | 50/1 | GOLDEN HERMES (T4) | 14/1 | |||||
SUBURBAN GENT (T6) | 1/2 f | BURNT OAK BILL (T5) | 25/1 | |||||
Heat 3 | Heat 4 | |||||||
SOFTLY (T4) | 11/4 | Head | 29.10 | WESTPARK CEYLON (T2) | 7/2 | Head | 29.11 | |
CUTE LADDIE (T3) | 33/1 | 1/2 | 29.12 | CARRIG SHANE (T4) | 4/6 f | 4 | 29.12 | |
FAWN WHISTLER (T6) | 16/1 | 29.15 | SPEC FIN (T6) | 3/1 | 29.37 | |||
KILLONE FLASH (T1) | 4/1 | CHORAL FLASH (T1) | 20/1 | |||||
FIERY COPPER (T2) | 2/1 f | LISPOPPLE HERO (T3) | 10/1 | |||||
LUCKY TRUE (T5) | 9/4 | HAIRY LEGS (T5) | NR | |||||
Heat 5 | Heat 6 | |||||||
CASA MIEL (T6) | 3/1 | 1 3/4 | 28.90 | BLACK BANJO (T5) | 3/1 | 5 1/4 | 29.05 | |
HOT AIR (T1) | 7/4 f | 29.00 | BENSON CASH (T3) | 20/1 | 29.37 | |||
CARRY ON BIMBO (T4) | 4/1 | CLANE LEADER (T4) | 25/1 | |||||
LIGHT HOUSE BOY (T2) | 7/2 | MOORDYKE RINGO (T2) | 11/8 f | |||||
TAWNY BLACK (T3) | 12/1 | BROADWAY MELODY (T6) | 8/1 | |||||
MOSSY PRINTER (T5) | 14/1 | PRIORY HI (T1) | 2/1 | |||||
Heat 7 | Heat 8 | |||||||
SAY LITTLE (T3) | 8/11 f | 2 3/4 | 28.96 | PIT LAMP (T2) | 3/1 | 1 | 28.97 | |
DENEHOLME CHIEF (T5) | 6/1 | 1/2 | 29.12 | WINDJAMMER (T6) | 5/2 f | 3 | 29.03 | |
PETER'S GUEST (T4) | 5/1 | 29.16 | LOCAL TANSY (T3) | 11/2 | 29.21 | |||
STRAWHILL LAD (T1) | 4/1 | PETS FIRST (T4) | 3/1 | |||||
DEISE AIRWAYS (T2) | 25/1 | MELS PUPIL (T5) | 3/1 | |||||
EL RACO (T6) | NR | FERRY NEIGHBOUR (T1) | 33/1 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Bashful Man | Myross Again | Ballyflake | 28.82 |
Rita's Choice | Spectre II | Toffee Apple II |
Email me at johnwslusar@gmail.com