1975
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Tartan Khan (2) |
Spectre |
Chilled Sweet |
25/1 |
1 3/4 | 29.57 |
2 |
Sallys Cobbler (1) |
Cobbler |
Pineapple Jam |
3/1 |
1 | 29.71 |
3 |
Pineapple Grand (6) |
The Grand Silver |
Pineapple Baby |
4/1 |
1 3/4 | 29.79 |
4 |
Myrtown (3) |
Myross Again |
Longstown Lassie |
10/11 fav |
1 3/4 | 29.93 |
5 |
Foreign Exchange (5) |
Silver Record |
Coolagoma Again |
10/1 |
30.07 |
The Winner was owned by Mr D M Law
Tartan Khan was trained by Gwen Lynds at Bletchley
Sallys Cobbler was trained privately by John Bassett
Pineapple Grand was trained by Frank Baldwin at Perry Barr
Myrtown was trained by Eddie Moore at the White City, Manchester
Foreign Exchange was trained privately by Paddy Milligan
|
|
|
Hi There |
|
|
Crazy Parachute |
|
|
|
|
Mad Prospect |
|
Spectre |
|
|
|
|
|
Solar Prince |
|
|
Supreme Witch |
|
|
|
|
Witching Grand |
TARTAN KHAN |
|
|
|
|
|
|
Solar Prince |
|
|
Clonalvy Pride |
|
|
|
|
Asmena |
|
Chilled Sweet |
|
|
|
|
|
Jockeys Glen |
|
|
Spoiled Child |
|
|
|
|
Revenue Lady |
THE FINAL
I am grateful to Keith Landles for his observations of the final.
Lively Band did not take part, having been disqualified controversially, in the Semi-Final, for fighting. The dog he "fought" into fourth place, Shamrock Point, an ante-post favourite for the competition went on to win the Consolation Final in a time some 56 spots faster than the Final. So, the Final was a five dog race.
Myrtown, who had been an unplaced finalist the year before, was all the rage ( media fuelled hype ) for the final, even though he'd drawn the "coffin box" of three, until, a day or two before the race when some sustained support came for Sally’s Cobbler in Trap 1. A dead-railer inside a slow starter it was argued that he was the best drawn dog in the Final. Pineapple Grand, a useful wide seed would need to improve again to win as would Foreign Exchange who had proved to be the "improver" of the competition. Tartan Khan was overlooked by all. He was a stayer who had actually qualified for the final with straight third place runs, all around the 29.60 mark, a time which had been beaten by all four of the others, by some way.
As so often happens, the expected happened then didn't quite pan out.
Tartan Khan in 2 made light of the "Derby roar", trapped far better than any had thought possible and moved out to hinder Myrtown, who had slept a yard and met trouble going to the bend, in the shape of Foreign Exchange. The rail opened up and Sally's snatched the lead going into the bend and bombed up the back straight. Then, unbelievably this dead-railer moved off and Tartan Khan came up his inside to lead going into the last turn. Stunned race-fans could not believe it as the sure stayer, Tartan Khan, who was recognised as more of a St Leger hope, took the lead and ran on to the line to win by 1 and a quarter lengths. 33/1 had been freely available all week and 25/1 on the night - so sure were the betting public that the dog was a no-hoper.
Tartan Khan went on to win the St Leger that same year then did absolutely nothing of note at stud.
This was a memorable Derby for me. It was the first Final I had seen and, being a Scot I had to have a consolation bet on "Tartan". Lucky White Heather!
Semil Finals took place on Saturday 21st June 1975
First Semi Final on 15th June 1999 | Second Semi Final on 15th June 1999 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
2 | SALLYS COBBLER | 5/2 | 29.73 | 4 | MYRTOWN | 5/4 f | 29.23 | |||
5 | FOREIGN EXCHANGE | 8/1 | 29.81 | 1 | 6 | PINEAPPLE GRAND | 11/4 | 29.33 | 1 1/4 | |
3 | LIVELY BAND (Disq) | 3/1 | 29.89 | 1 | 3 | TARTAN KHAN | 14/1 | 29.43 | 1 1/4 | |
6 | SHAMROCK POINT | 7/4 f | 29.93 | 1/2 | 1 | BOBOS JANE | 6/1 | 29.53 | 1 1/4 | |
4 | SLIPPERY SLAVE | 6/1 | 30.37 | 5 1/2 | 5 | GARFORD JOE | 3/1 | 29.65 | 1 1/2 | |
1 | BEARAS MAGIC | 25/1 | 30.47 | 1 1/4 | 2 | SLENDER REWARD | 33/1 | 29.89 | 3 |
Quarter Finals (Round 2) took place on Thursday 19th June 1975
First Quarter Final on 19th June 1975 | Second Quarter Final on 19th June 1975 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
5 | GARFORD JOE | 5/1 | 29.48 | 3 | SALLYS COBBLER | 5/2 | 29.31 | |||
1 | BEARAS MAGIC | 33/1 | 29.52 | 1/2 | 6 | SHAMROCK POINT | 10/11 f | 29.35 | 1/2 | |
3 | TARTAN KHAN | 50/1 | 29.53 | Sh Hd | 5 | FOREIGN EXCHANGE | 4/1 | 29.55 | 2 1/2 | |
2 | THAT SILVER | 1/2 f | 29.63 | 1 1/4 | 1 | GLAMOROUS REBEL | 7/1 | 29.73 | 2 1/4 | |
4 | TIR NA NOG | 40/1 | 29.69 | 3/4 | 2 | GREENANE SPY | 66/1 | 29.77 | 1/2 | |
6 | BALLYBEG PRIM | 7/2 | 29.75 | 1 | 4 | HARDBAKE ISLAND | 66/1 | 29.89 | 1 1/2 | |
Third Quarter Final on 19th June 1975 | Fourth Quarter Final on 19th June 1975 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | SLIPPERY SLAVE | 10/1 | 29.26 | 1 | MYRTOWN | 8/15 f | 29.50 | |||
1 | LIVELY BAND | Evens | 29.34 | 1 | 6 | PINEAPPLE GRAND | 2/1 | 29.60 | 1 1/4 | |
2 | BOBOS JANE | 10/1 | 29.60 | 3 1/4 | 3 | SLENDER REWARD | 66/1 | 29.70 | 1 1/4 | |
6 | FLIP YOUR TOP | 4/1 | 29.62 | Head | 2 | BENSON CASH | 33/1 | 29.80 | 1 1/4 | |
4 | AGAIN AND AGAIN | 40/1 | 29.64 | Head | 5 | LADY DEVINE | 7/1 | 29.88 | 1 | |
5 | DAEMONIC GAMBOL | 11/4 | 29.66 | Head | 4 | MALTESE CROSS | 66/1 | 29.92 | 1/2 |
First Round Heats took place on Saturday 14th June 1975
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
PINEAPPLE GRAND (T4) | 1/2 f | THAT SILVER (T1) | 4/5 f | BOBOS JANE (T2) | 4/1 |
TIR NA NOG (T5) | 33/1 | SALLY'S COBBLER (T2) | 7/4 | BENSON CASH (T4) | 66/1 |
AGAIN AND AGAIN (T1) | 16/1 | GARFORD JOE (T5) | 12/1 | FLIP YOUR TOP (T5) | 2/1 f |
ANOTHER OUTCAST (T3) | 9/2 | DROMLARA DREAM (T3) | 10/1 | JIMSUN (T1) | 9/4 |
COMPANY CASH (T2) | 66/1 | SLENDER LEAD (T6) | 16/1 | DROMLARA FLASH (T6) | 5/1 |
SAMPSON FLASH (T6) | 4/1 | KUDA'S LIL (T4) | 100/1 | KILLINARDEN JOE (T3) | 14/1 |
Winning Time 29.71 | Winning Time 29.57 | Winning Time 29.66 | |||
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
DAEMONIC GAMBOL (T6) | 3/1 | BALLYBEG PRIM (T6) | 6/4 f | SHAMROCK POINT (T6) | 4/5 f |
LIVELY BAND (T3) | Evens f | SLENDER REWARD (T3) | 5/1 | SLIPPERY SLAVE (T2) | 5/2 |
BEARAS MAGIC (T1) | 20/1 | GREENANE SPY (T1) | 9/2 | MALTESE CROSS (T4) | 50/1 |
TORY MOR (T5) | 7/2 | HESA PARK RANGER (T4) | 7/4 | I'M A CHAMPION (T1) | 8/1 |
LOCH BO MIDI (T2) | 25/1 | FAITHFUL CLERK (T2) | 33/1 | GRANGE TIM (T5) | 50/1 |
SUFFER ON (T4) | 66/1 | DYNAMITE ERA (T5) | 25/1 | BANSHA PRIDE (T3) | 6/1 |
Winning Time 29.69 | Winning Time 29.83 | Winning Time 29.46 | |||
Heat 7 | SP | Heat 8 | SP | ||
FOREIGN EXCHANGE (T5) | Evens | MYRTOWN (T3) | 4/7 f | ||
GLAMOROUS REBEL (T3) | 5/1 | HARDBAKE ISLAND (T5) | 33/1 | ||
LADY DEVINE (T4) | 5/2 | TARTAN KHAN (T1) | 12/1 | ||
TULLIG DOCTOR (T1) | 16/1 | BALLIE WONDER (T4) | 3/1 | ||
WAVE LINE (T2) | 25/1 | LUCKY SO SO (T2) | 10/1 | ||
PRAIRIE FABLE (T6) | 20/1 | DANKIE (T6) | 20/1 | ||
Winning Time 29.69 | Winning Time 29.43 |
Qualifying Round Heats took place on Monday 9th June 1975
Heat 1 | Time | Heat 2 | Time | Heat 3 | Time |
KUDAS LIL | 29.96 | MYRTOWN | 29.77 | EARLS ESTATE | 30.21 |
BEARAS MAGIC | 29.92 | MONALEE TRAMP | 30.83 | FALCONS ASTOR | 30.15 |
SHINING SUPREME | 30.18 | SLIPPERY SLAVE | 29.63 | AGAIN AND AGAIN | 30.10 |
KILLINARDEN JOE | 29.90 | BAYLOUGH JOY | 30.71 | BAFFLING BART | 30.14 |
TRANQUIL CON | 30.10 | SCINTILLAS PEG | 30.19 | TIR NA NOG | 30.04 |
DEISE AT LAST | 30.32 | BAILLIE WONDER | 29.83 | MALTESE CROSS | 30.08 |
Qual. 4 2 1 | Qual. 3 1 6 | Qual. 5 6 3 | |||
Heat 4 | Time | Heat 5 | Time | Heat 6 | Time |
COMPANY CASH | 30.38 | LUCKY SO SO | 29.96 | LOCH BO MIDI | 29.95 |
SOLID SID | 30.58 | LIBERTY PORT | 30.26 | ADIOSS | 30.09 |
ANOTHER OUTCAST | 29.76 | LAST DATE | 30.28 | SOLE VIEW | 30.19 |
EXACT PRIDE | 30.40 | KING DAVID | 30.08 | LONDON SPEC | 30.01 |
TOP CUSTOMER | 30.46 | GARFORD JOE | 29.80 | PINEAPPLE GRAND | 29.55 |
FLIP YOUR TOP | 30.12 | PRAIRIE FABLE | 29.82 | FOREIGN EXCHANGE | 29.43 |
Qual. 3 6 1 | Qual. 5 6 1 | Qual. 6 5 1 | |||
Heat 7 | Time | Heat 8 | Time | Heat 9 | Time |
I'M A CHAMPION | 29.84 | SALLY'S COBBLER | 29.58 | GLAMOROUS REBEL | 29.83 |
Vacant | SQUASH | 31.00 | JIMSUN | 29.95 | |
WALK ON | 30.06 | BOBS JANE | 29.74 | HANDY HIGH | 30.53 |
DAIRY CHAMPION | 30.42 | SPASKY | 30.60 | MOON VALLEY | Dis. |
TORY MOR | 29.80 | BALLYBEG PRIM | 29.96 | DAEMONIC GAMBOL | 29.89 |
SLENDER LEAD | 29.90 | MAGICAL MOMENT | 31.18 | COMBINED | 30.07 |
Qual. 5 1 6 | Qual. 1 3 5 | Qual. 1 5 2 | |||
Heat 10 | Time | Heat 11 | Time | Heat 12 | Time |
IRISH GRADUATE | 30.64 | ANOTHER MICK | 30.38 | BENSON CASH | 29.98 |
TULLIG DOCTOR | 29.98 | MONEEN HEATHER | 30.21 | BREACHS LEMON | 30.41 |
POSTMANS WIFE | 30.72 | WAVELINE | 30.13 | SUN CHARIOT | 30.07 |
FAITHFUL CLERK | 30.28 | LADY DEVINE | 29.77 | SUFFER ON | 29.96 |
GRANGE TIM | 30.16 | MYSTERY MARCUS | 30.22 | COOLADINE CHIEF | 30.23 |
STREAKER | 30.50 | HESA PARK RANGER | 29.79 | HARD BAKE ISLAND | 29.99 |
Qual. 2 5 4 | Qual. 4 6 3 | Qual. 4 1 6 | |||
Heat 13 | Time | Heat 14 | Time | Heat 15 | Time |
TARTAN KHAN | 29.88 | GAY KATHY | 30.01 | FLASHY DAN | 30.35 |
TUSCALOOSA | 30.29 | DROMLARA DREAM | 29.79 | SLENDER REWARD | 29.83 |
BANSHA PRIDE | 29.80 | GREENANE SPY | 29.89 | BRIGHT JULIA | 30.63 |
SHAMROCK POINT | 29.86 | SPIRAL CINDY | 30.47 | CLORAN VENTURE | 30.53 |
BEND A BOW | 29.96 | DROMLARA MASTER | 30.23 | DANKIE | 29.87 |
CARROWKEAL REF | 30.28 | SAMPSON FLASH | 29.95 | DYNAMITE ERA | 30.11 |
Qual. 3 4 1 | Qual. 2 3 6 | Qual. 2 5 6 | |||
Heat 16 | Time | ||||
LIVELY BAND | 29.86 | ||||
THAT SILVER | 29.85 | ||||
ANOTHER BUCKLE | 30.08 | ||||
ROMAN MIDNIGHT | 30.38 | ||||
NICE ONE CYRIL | 29.92 | ||||
DROMLARA FLASH | 29.90 | ||||
Qual. 2 1 6 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Shifting Shadow | Clonsherry | Queens Parachute | 29.35 |
Moonshine Bandit | Yanka Boy | Westpark Roma | 29.40 |
Email me at johnwslusar@gmail.com