1976
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Mutts Silver (4) |
The Grand Silver |
Simple Pride |
6/1 |
2 ¼ |
29.38 |
2 |
Ballybeg Prim (5) |
Rockfield Era |
Ballybeg Pride |
4/5 f |
3 ½ |
29.56 |
3 |
Westmead Myra (6) |
Myrtown |
Westmead Silver |
20/1 |
Head |
29.84 |
4 |
Xmas |
Supreme Fun |
Mary's Snowball |
5/1 |
2 |
29.86 |
5 |
Jackies Jet (2) |
Monalee Champion |
Greek Jackie |
7/1 |
¾ |
30.02 |
6 |
Westmead Champ (3) |
Hacksaw |
3/1 |
30.08 |
The Winner was owned by Mr R H Lancaster
Mutts Silver was trained by Phil Rees snr at Wimbledon
Ballybeg Prim was trained by Ger McKenna in Ireland
Westmead Myra was trained by Natalie Savva at Bletchley
Xmas Holiday was trained by Phil Rees snr at Wimbledon
Jackies Jet was trained by Geoff DeMulder at Hall Green
Westmead Champ was trained by Pam Heasman at Hackney
Hi There |
|||
Prairie Flash |
|||
Prairie Peg |
|||
The Grand Silver |
|||
Solar Prince |
|||
April Twilight |
|||
The Grand Dancer |
|||
MUTTS SILVER |
|||
Solar Prince |
|||
Clonalvy Pride |
|||
Asmena |
|||
Simple Pride |
|||
Dandy Man |
|||
Simply Dandy |
|||
Simply Terrific |
Semi-Finals run on Saturday 19th June 1976 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
MUTTS SILVER (T1) | 10/1 | 1 | 29.37 | WESTMEAD CHAMP (T2) | 11/8 f | 3 1/2 | 29.25 | |
JACKIE'S JET (T4) | 10/1 | 1 1/4 | 29.45 | XMAS HOLIDAY (T4) | 4/1 | 4 1/2 | 29.53 | |
BALLYBEG PRIM (T6) | 5/4 f | 1 3/4 | 29.55 | WESTMEAD MYRA (T6) | 6/1 | 3/4 | 29.89 | |
SHAMROCK POINT (T5) | 15/8 | 1 1/4 | 29.69 | MANDERLAY KING (T3) | 4/1 | 2 1/2 | 29.95 | |
FLIP YOUR TOP (T2) | 3/1 | 1 | 29.79 | FLYING ROVER (T5) | 10/1 | 2 1/2 | 30.15 | |
SKY RAMBLER (T3) | 29.87 | TWO SIPS (T1) | 8/1 | 30.33 |
Quarter-Finals run on Thursday 17th June 1976 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
SHAMROCK POINT (T5) | 4/5 f | 3 1/2 | 29.18 | BALLYBEG PRIM (T6) | 4/9 f | 3/4 | 29.54 | |
JACKIE'S JET (T4) | 2/1 | 1 | 29.46 | MUTTS SILVER (T1) | 15/2 | 1/4 | 29.60 | |
FLYING ROVER (T6) | 20/1 | 29.54 | MANDERLAY KING (T4) | 14/1 | 1 1/2 | 29.62 | ||
TODO'S OSCAR (T1) | HOUGHTON RIP (T3) | 7/1 | 29.74 | |||||
GYPSY ARKLE (T2) | PICTURE PARADE (T2) | |||||||
BLACK BEETLE (T3) | FIERY JET (T5) | Owned by John Chang | ||||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
FLIP YOUT TOP (T4) | 9/4 | 3 1/2 | 29.40 | WESTMEAD MYRA (T6) | 6/1 | Head | 29.86 | |
XMAS HOLIDAY (T1) | 3/1 | 1 | 29.68 | TWO SIPS (T1) | 8/1 | 1 1/2 | 29.87 | |
WESTMEAD CHAMP (T2) | 2/1 f | 29.76 | SKY RAMBLER (T3) | 10/3 | 30.00 | |||
REDDAN'S WALK (T3) | SHAMROCK SILVER (T2) | |||||||
FREDDIE F (T5) | GAILY NOBLE (T4) | |||||||
COUNTRY RAY (T6) | SEAN NA GAISCE (T5) |
Second Round Heats run on Saturday 12th June 1976 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
WESTMEAD CHAMP (T3) | 5/4 f | 2 1/2 | 29.34 | FLIP YOUR TOP (T2) | 4/5 f | 4 | 29.28 | |
REDDAN'S WALK (T2) | 29.54 | MUTTS SILVER (T3) | 11/10 | 29.60 | ||||
FIERY JET (T5) | GYPSY ARKLE (T4) | |||||||
LONDON CHAMPION (T1) | FUTURE GOLD (T1) | |||||||
KILLURE LIMIT (T4) | VOTE FOR JUDY (T5) | |||||||
BLACK BARBARIAN (T6) | WESTMEAD ROMEO (T6) | |||||||
Heat 3 | Heat 4 | |||||||
SHAMROCK SAILOR (T1) | 1 | 29.59 | JACKIE'S JET (T4) | 2/1 | 2 1/2 | 29.48 | ||
BLACK BEETLE (T3) | 3/4 | 29.67 | MANDALAY KING (T2) | 9/4 | 1/4 | 29.68 | ||
FLYING ROVER (T5) | 33/1 | 29.73 | WESTMEAD MYRA (T6) | 7/4 f | 29.70 | |||
KNOCKICOT BANK (T2) | ISLE OF THANET (T1) | |||||||
DAEMONTE GAMBLE (T4) | PIER KING (T3) | |||||||
DUNDRUM (T6) | KILMORAY CROSS (T5) | |||||||
Heat 5 | Heat 6 | |||||||
SKY RAMBLER (T3) | 7/2 | 1 3/4 | 29.58 | BALLYBEG PRIM (T6) | 2/5 f | 2 | 29.47 | |
SHAMROCK POINT (T5) | 1/2 f | 29.72 | XMAS HOLIDAY (T1) | 5/1 | 29.63 | |||
TODO'S OSCAR (T4) | COUNTRY RAY (T5) | |||||||
ERICA'S BOY (T1) | MR LITTLE (T2) | |||||||
BALLYBEG GENT (T2) | CLASHES STAR (T3) | |||||||
DROMLARA MASTER (T6) | BALLYHICKEY (T4) | |||||||
Heat 7 | Heat 8 | |||||||
HOUGHTON RIP (T4) | 5/1 | 2 1/4 | 29.48 | PICTURE PARADE (T2) | 1 | 29.48 | ||
SEAN NA GAISCE (T5) | 29.66 | FREDDIE F (T4) | 3 3/4 | 29.56 | ||||
GAILY NOBLE (T2) | TWO SIPS (T1) | 5/4 f | 29.86 | |||||
ASHMORE MERRY (T1) | PRINCELY MOMENT (T3) | |||||||
BIG IMPROVEMENT (T3) | COUTRYMAN (T5) | |||||||
SINEAD'S FAWNY (T6) | FLASHY SNOOPY (T6) |
First Round Heats run on Thursday 3rd June 1976 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
JACKIE'S JET (T2) | 3/1 | 3 1/4 | 29.61 | XMAS HOLIDAY (T3) | Evens | 3/4 | 29.60 | |
GYPSY ARKLE | 29.87 | LONDON CHAMPION | 29.66 | |||||
WESTMEAD CHAMP (T3) | 11/10 f | 2 1/4 | 29.46 | MANDERLAY KING (T2) | 4/5 f | 2 1/2 | 29.77 | |
WESTMEAD MYRA (T5) | 7/2 | 3 1/2 | 29.64 | TODO'S OSCAR | 29.97 | |||
SLENDER PRINCE (T2) | 9/1 | 29.92 | MEANUS SWANK (T5) 5th | 7/1 | 30.17 | |||
KING OF IONA (T6) 6th | 9/1 | 30.29 | ||||||
TWO SIPS (T1) | 4/1 | 1 | 29.85 | |||||
SKY RAMBLER | 29.93 | |||||||
First Round Heats run on Saturday 5th June 1976 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
MUTTS SILVER (T1) | 20/1 | 1 1/2 | 29.40 | BALLYBEG PRIM (T6) | 1/4 f | 4 | 29.23 | |
SHAMROCK POINT (T5) | 1/3 f | 29.52 | PICTURE PARADE | 29.55 | ||||
ERICA'S BOY | 29.93 | HOUGHTON RIP (T1) | 8/13 f | 1 3/4 | 29.71 | |||
FLYING ROVER (T5) | 3/1 | 3 | 30.17 | ASHMORE MERRY | 29.85 | |||
SHAMROCK SAILOR | 29.75 | FLIP YOUR TOP (T4) | 6/4 f | 1 | 29.71 | |||
FLY BY NIGHT (T2) 5th | 4/1 | 30.11 | KILMORAY CROSS | 29.79 | ||||
GREENANE TYRO (T1) | 4/1 | 30.27 | ||||||
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Tain Mor | Monalee Champion | An Tain | 29.35 |
Carn Top | Itsachampion | Kilhoyle Darkie | 29.54 |
Email me at johnwslusar@gmail.com