1978
GREYHOUND
This
race was run at the
An excellent clip of the 1978 Greyhound Derby Final lasting 4 minutes 11 seconds.
https://www.youtube.com/watch?v=l-s0r3It4fU
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Lacca Champion (3) |
Itsachampion |
6/4 fav |
1 3/4 |
29.42 |
|
2 |
Backdeed Man (6) |
Flaming King |
Beechwalk Lady |
6/1 |
2 1/2 |
29.56 |
3 |
All Wit (5) |
Monalee Champion |
Dunally |
7/1 |
Head |
29.76 |
4 |
Superior Model (1) |
Right O Myross |
Dusty Silver |
5/1 |
1 ½ |
29.78 |
5 |
Glenroe Hiker (4) |
Monalee Hiker |
Glenroe Dasher |
9/4 |
¾ |
29.90 |
6 |
Great Ali (2) |
Tartan Khan |
Blues Babe |
16/1 |
29.96 |
The Winner was owned by Mrs S Pearce
Lacca Champion was trained privately by Pat Mullins
Backdeed Man was trained by David McClenaghan in Ireland
All Wit was trained by Frank Baldwin at Perry Barr
Superior Model was trained privately by Bob Hall
Glenroe Hiker was trained by Colm McGrath in Ireland
Great Ali was trained by Ted Griffin at Bletchley
Crazy Parachute |
|||
Monalee Champion |
|||
Sheila At Last |
|||
Itsachampion |
|||
Knockhill Chieftan |
|||
Cranog Bet |
|||
Dont Bet |
|||
LACCA CHAMPION |
|||
Little |
|||
Little Puss |
|||
Pigalle Wonder |
|||
Martins Pigalle |
|||
Survival |
Semi-Finals run on Saturday 24th June 1978 | ||||||||
First Semi-Final | Second Semi-Final | |||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
LACCA CHAMPION (T4) | 11/4 | 3 3/4 | 29.31 | SUPERIOR MODEL (T1) | 4/1 | 1/2 | 29.72 | |
GLENROE HIKER (T5) | 11/8 f | 1/2 | 29.61 | BACKDEED MAN (T4) | 3/1 | 3/4 | 29.76 | |
ALL WIT (T6) | 11/4 | 1 | 29.65 | GREAT ALI (T3) | 16/1 | 1 1/4 | 29.82 | |
MALANGE (T2) | 10/1 | 1 | 29.73 | LESLEY'S CHARM (T6) | 12/1 | Neck | 29.92 | |
FAIRBOURNE PADDY (T1) | 25/1 | 3 1/2 | 29.81 | MULCAIR ROCKET (T5) | 6/4 f | 1 | 29.95 | |
DULL MORNING (T3) | 40/1 | 30.09 | DOLLA ARKLE (T2) | 8/1 | 30.03 |
Quarter-Finals run on Thursday 22nd June 1978 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
LACCA CHAMPION (T5) | 4/6 f | Neck | 29.48 | BACKDEED MAN (T6) | 6/1 | Head | 29.60 | |
ALL WIT (T6) | 9/2 | 1 3/4 | 29.51 | SUPERIOR MODEL (T2) | 10/1 | 3/4 | 29.62 | |
DULL MORNING (T1) | 20/1 | 1 1/4 | 29.64 | FAIRBOURN PADDY (T4) | 50/1 | 1 1/4 | 29.68 | |
BUBBLING AWAY (T3) | 14/1 | 29.74 | DONAL'S GREATEST (T3) | 1 | 29.76 | |||
TIGER JAZZ (T2) | GLEN ROCK (T5) | 5/4 f | Head | 29.78 | ||||
SOPHRONIA (T4) | ASHCARNE BRONCO (T1) | |||||||
Heat 3 | Heat 4 | |||||||
MULCAIR ROCKET (T5) | 2 1/2 | 29.55 | GLENROE HIKER (T5) | 13/8 | 2 3/4 | 29.67 | ||
LESLEY'S CHARM (T6) | 12/1 | 1 1/4 | 29.75 | DOLLA ARKLE (T4) | 40/1 | 1/2 | 29.89 | |
GREAT ALI (T1) | 6/1 | 29.85 | MALANGE (T3) | 12/1 | 29.93 | |||
BYE A MILE (T4) | PARADISE SPECTRE (T1) | |||||||
MAN OF TUDOR (T2) | DALE LAD (T2) | |||||||
TOM'S CHANCE (T3) | DURFOLD DANDY (T6) |
First Round Heats run on Saturday 17th June 1978 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
DULL MORNING (T1) | 25/1 | Head | 29.70 | SOPHRONIA | 3/4 | 29.38 | ||
DONAL'S GREATEST | 3/4 | 29.72 | ALL WIT (T5) | 11/4 | 1 | 29.44 | ||
BACKDEED MAN (T6) | 7/2 | 29.78 | DOLLA ARKLE (T4) | 8/1 | 29.52 | |||
MALANGE (T1) | 9/4 | 3/4 | 29.53 | GLEN ROCK (T5) | 9/4 | 2 1/4 | 29.38 | |
ASHCARNE BRONCO (T4) | 3/1 | 29.59 | BYE A MILE | 29.56 | ||||
BUBBLING AWAY (T3) | 3/1 | neck | 29.82 | DALE LAD | 3 3/4 | 29.30 | ||
GREAT ALI (T1) | 6/1 | 1/2 | 29.85 | SUPERIOR MODEL (T4) | 6/1 | 2 1/2 | 29.60 | |
FAIRBOURNE PADDY (T2) | 8/1 | 29.88 | LES:EY'S CHARM (T6) | 8/1 | 29.80 | |||
LACCA CHAMPION (T6) | 7/4 f | 3 | 29.39 | GLENROE HIKER (T5) | 3/1 | 3 1/4 | 29.44 | |
TIGER JAZZ | 29.63 | TOM'S CHANCE | 29.70 | |||||
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Pampered Rover | Time Up Please | Pampered Peggy | 29.23 |
Heres Tat | Here Sonny | Spiral Drish | 29.35 |
Malange | Broadfoot Boy | Paper Cracker | 29.51 |
Ivy Hall Solo | Itsachampion | Ivy Hall Joy | |
Ahaveen Spitfire | Time Up Please | Kilcox Damsel | |
Hunday Dook | Hunday Champion | Shes Knocking |
Email me at johnwslusar@gmail.com