1979
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Sarahs Bunny (6) |
Jimsun |
Sugarloaf Bunny |
3/1 |
1 3/4 | 29.53 |
2 |
Lacca Champion (5) |
Itsachampion |
10/1 |
4 1/2 | 29.67 |
|
3 |
Desert Pilot (3) |
Tain Mor |
Dark Hostess |
9/4 |
2 1/2 | 30.03 |
4 |
First General (4) |
Cobbler |
Ballyguile |
14/1 |
Sh Hd | 30.23 |
5 |
Tyrean (1) |
Myrtown |
15/8 fav |
Head | 30.24 |
|
6 |
Tough Decision (2) |
Carters Drain |
9/2 |
30.26 |
The Winner was owned by Mr R A Hadley
Sarahs Bunny was trained by Geoff DeMulder at Hall Green
Lacca Champion was trained by Pat Mullins at Cambridge
Desert Pilot was trained by Geoff DeMulder at Hall Green
First General was trained by Tommy Johnston jnr at Wembley
Tyrean was trained privately by Eric Pateman
Tough Decision was trained by Tommy Kane in Ireland
|
|
|
Crazy Parachute |
|
|
Monalee Champion |
|
|
|
|
Sheila At Last |
|
Jimsun |
|
|
|
|
|
Greenane Flash |
|
|
Lady Expert |
|
|
|
|
Glenogue |
SARAHS BUNNY |
|
|
|
|
|
|
Prairie Flash |
|
|
Clomoney Jet |
|
|
|
|
Clomoney Grand |
|
Sugarloaf Bunny |
|
|
|
|
|
Oregon Prince |
|
|
Land Rail |
|
|
|
|
Cloruske Rail |
Semi-Finals Saturday 16th June 1979 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
First Semi-Final | Second Semi-Final | |||||||||
2 | TYREAN | 4 | 29.33 | 9/4 jf | 6 | SARAH'S BUNNY | 2 1/2 | 29.38 | 4/1 | |
1 | FIRST GENERAL | 1 1/4 | 29.65 | 12/1 | 1 | TOUGH DECISION | 1/4 | 29.58 | 4/1 | |
5 | LACCA CHAMPION | 3/4 | 29.75 | 9/4 jf | 2 | DESERT PILOT | 2 1/4 | 29.60 | 10/11 f | |
6 | SOUND WAVE | 4 | 29.81 | 4/1 | 4 | MR SQUEEZE | 1/2 | 29.78 | 12/1 | |
3 | YOUNG TOBY | 4 | 30.13 | 5/1 | 5 | RAMBLERS JET | 1/4 | 29.82 | 8/1 | |
4 | ROSMAREE CHAMP | 30.45 | 10/1 | 3 | JEBB RAMBLER | 29.84 | 20/1 |
Second Round Heats Thursday 14th June 1979 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
Heat 1 | Heat 2 | |||||||||
3 | TYREAN | 7 1/4 | 29.45 | 10/3 | 3 | DESERT PILOT | 2 3/4 | 29.39 | 11/8 f | |
1 | FIRST GENERAL | 4 1/4 | 30.03 | 4/1 | 5 | LACCA CHAMPION | 1/4 | 29.55 | 6/1 | |
2 | TOUGH DECISION | 30.37 | 2/1 f | 6 | SARAH'S BUNNY | 1 1/4 | 29.57 | 2/1 | ||
5 | TOWN VIEW EVERT (5th) | 31.05 | 25/1 | 1 | ELLAS SOUND | 29.67 | 5/1 | |||
Heat 3 | Heat 4 | |||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
2 | YOUNG TOBY | 2 | 29.52 | 3/1 | 6 | JEBB RAMBLER | 1 1/4 | 29.61 | 3/1 | |
6 | MR SQUEEZE | 2 | 29.68 | 9/4 jf | 5 | ROSMAREE CHAM | 2 1/4 | 29.71 | 5/2 | |
5 | RAMBLERS JET | 29.84 | 9/4 jf | 4 | SOUND WAVE | 29.85 | 11/4 | |||
First Round Heats Saturday 9th June 1979 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
3 | TYREAN | 5 1/2 | 29.35 | 7/1 | GREENVILLE BOY | 2 1/4 | 29.64 | |||
5 | ROSMAREE CHAMP | 1/4 | 29.79 | 5/2 | 3 | TOUGH DECISION | 2 1/2 | 29.82 | 2/1 f | |
6 | MR SQUEEZE | 29.81 | 9/4 f | 5 | LACCA CHAMPION | 30.02 | 5/2 | |||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
4 | DESERT PILOT | 3 | 29.44 | Evens f | 4 | SOUND WAVE | 1/2 | 30.02 | 9/4 | |
SHIELA'S SHAMROCK | 3/4 | 29.68 | TREAD FAST | 30.06 | ||||||
1 | YOUNG TOBY | 29.74 | 7/2 | 1 | FIRST GENERAL | 30.16 | 3/1 | |||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
5 | SARAH'S BUNNY | 1 | 29.53 | Evens f | 5 | JEBB RAMBLER | Sh Hd | 29.69 | 7/1 | |
6 | RAMBLERS JET | 29.61 | 5/2 | MALANGE | 29.70 | |||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
1 | ELLAS SOUND | 1 1/2 | 29.56 | 10/11 f | IT'S STYLISH | 4 | 29.63 | |||
GO AGAIN | 29.68 | 4 | TOWN VIEW EVERT | 29.95 | 7/1 | |||||
Qualifying Round Thursday 31st May, Friday 1st June, Saturday 2nd June 1979 | ||||||||||
Trap | Dog | Dist | Time | SP | Trap | Dog | Distance | Time | SP | |
IT'S STYLISH | 2 1/2 | 29.76 | 2 | TOUGH DECISION | 3 1/2 | 29.62 | 4/7 f | |||
2 | TYREAN | 29.96 | 7/4 | DESIGN COUNCIL | 29.90 | |||||
Trap | Dog | Dist | Time | SP | Trap | Dog | Distance | Time | SP | |
5 | SOUND WAVE | Sh Hd | 29.46 | 12/1 | KILMAGOURA MIST | 1 3/4 | 29.73 | |||
3 | DESERT PILOT | 29.47 | 4/5 f | 2 | FIRST GENERAL | 1 | 29.87 | 9/4 | ||
5 | JEBB RAMBLER | 29.94 | 5/1 | |||||||
Trap | Dog | Dist | Time | SP | Trap | Dog | Distance | Time | SP | |
5 | LACCA CHAMPION | 2 | 29.65 | 7/4 f | 6 | SARAH'S BUNNY | 1 1/2 | 29.52 | 6/4 | |
JON BARRIE | 29.81 | SHIELA'S SHAMROCK | 29.60 | |||||||
Trap | Dog | Dist | Time | SP | Trap | Dog | Distance | Time | SP | |
PACEY | 2 1/4 | 29.54 | TEDDY BOY | Neck | 30.09 | |||||
6 | RAMBLERS JET | 29.72 | 2/1 jf | 5 | MR SQUEEZE | 30.12 | 10/11 f | |||
2 | YOUNG TOBY | 29.80 | 2/1 jf | |||||||
Trap | Dog | Dist | Time | SP | Trap | Dog | Distance | Time | SP | |
3 | ROSMAREE CHAMP | Sh Hd | 29.82 | Evens f | ||||||
GREENVILLE BOY | 29.83 | |||||||||
Pre-Qualifying Round May 22nd - 26th 1979 | ||||||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
2 | TYREAN | 2 3/4 | 29.83 | 12/1 | 6 | MR SQUEEZE | Sh Hd | 29.63 | 9/4 | |
SOUND WAVE | 30.05 | 4 | DESERT PILOT | 29.64 | 11/10 f | |||||
2 | THE CORSAIR (5th) | 30.01 | 33/1 | |||||||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
TSETSE SAM | 29.80 | BENGAL TIGER | 3 | 29.76 | ||||||
4 | LACCA CHAMPION | 30.40 | 11/10 f | 6 | SARAH'S BUNNY | 30.00 | Evens f | |||
Trap | Dog | Distance | Time | SP | Trap | Dog | Distance | Time | SP | |
OLD CHAMP | 3 1/2 | 29.53 | 4 | ROSMAREE CHAMP | 5 1/2 | 29.84 | Evens f | |||
6 | RAMBLERS JET | 29.82 | 4/6 f | GO AGAIN | 30.28 | |||||
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Penny County | Dark Mercury | Columbcille Aim | 29.28 |
Distant Clamour | Here Sonny | In Gear | 29.47 |
Nameless Pride | Monalee Champion | Itsastar | 29.52 |
Airmount Champ | Hunday Champion | Winnies Call | 29.61 |
Malange | Broadfoot Boy | Paper Cracker | |
Indian Joe | Brave Bran | Minnatonka |
Email me at johnwslusar@gmail.com