1981
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Parkdown Jet (6) | Clairnville Jet | Gabriel Ruby | 4/5 fav |
3/4 | 29.57 |
2 |
Prince Spy (2) | Peruvian Style | Dainty Beauty | 33/1 |
1 1/4 | 29.63 |
3 |
Rahan Ship (1) | Rail Ship | Rwanyena | 2/1 |
1 3/4 | 29.73 |
4 |
Clohast Flame (4) | Glen Rock | Clohast Sovereign | 7/2 |
2 | 29.87 |
5 |
In Flight (5) | Sand Man | Maythorn Pride | 33/1 |
Distance | 30.03 |
6 |
Barleyfield (3) | Itsachampion | Bawnogue Ivy | 14/1 |
DNF |
The Winner was owned by Mr S Barnett
Parkdown Jet was trained by Ger McKenna in Ireland
Prince Spy was trained privately by Geoff DeMulder
Rahan Ship was trained by John Haynes in Ireland
Clohast Flame was trained by John Honeysett at Crayford
In Flight was trained by Matt O'Donnell in Ireland
Barleyfield was trained by Joe Kelly at Owlerton
|
|
|
Always Proud |
|
|
Own Pride |
|
|
|
|
Kitty True |
|
Cairnville Jet |
|
|
|
|
|
Monalee Champion |
|
|
Cairnville Bet |
|
|
|
|
Cranog Bet |
PARKDOWN JET |
|
|
|
|
|
|
Kilbelin Style |
|
|
Peruvian Style |
|
|
|
|
Russian Boots |
|
Gabriel Ruby |
|
|
|
|
|
Yanka Boy |
|
|
Gabriel Blue |
|
|
|
|
Gabriel Star |
SEMI-FINALS Saturday 20th June 1981 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
2 | RAHAN SHIP | 29.31 | 3/4 L | 5/4 f | 6 | PARKDOWN JET | 29.09 | 5 L | 10/11 f | |
5 | CLOHAST FLAME | 29.37 | 2 1/2 L | 11/8 | 1 | BARLEYFIELD | 29.49 | Head | 100/30 | |
4 | PPRINCE SPY | 29.57 | 1/2 L | 25/1 | 3 | IIN FLIGHT | 29.51 | 1 L | 25/1 | |
6 | MONALEE BE QUICK | 29.61 | 2 1/4 L | 20/1 | 4 | GREENANE METRO | 29.59 | 2 1/2 L | 4/1 | |
1 | CREAMERY PAT | 29.79 | Head | 8/1 | 5 | SOLO SONG | 29.79 | 3 3/4 L | 13/2 | |
3 | DEEL JOKER | 29.81 | 12/1 | 2 | SUMMERHILL FUN | 30.09 | 50/1 |
Quarter-Finals Thursday 18th June 1981 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
First Quarter-Final | Second Quarter-Final | |||||||||
2 | RAHAN SHIP | 29.31 | 2 1/4 | 4/5 f | 5 | PARKDOWN JET | 29.35 | 3/4 | 3/1 | |
1 | PRINCE SPY | 29.49 | 2 3/4 | 12/1 | 1 | BARLEYFIELD | 29.41 | 1 3/4 | 5/1 | |
4 | IN FLIGHT | 29.71 | 12/1 | 4 | DEEL JOKER | 29.55 | 25/1 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Third Quarter-Final | Fourth Quarter-Final | |||||||||
3 | CLOHAST FLAME | 29.23 | 2 | 1/2 f | 3 | GREENANE METRO | 29.66 | Neck | Evens f | |
5 | SOLO SONG | 29.39 | 1 3/4 | 4/1 | 2 | CREAMERY PAT | 29.69 | 1/2 | 7/4 | |
6 | MONALEE BE QUICK | 29.53 | 1 1/2 | 6/1 | 1 | SUMMERHILL FUN | 29.74 | Head | 8/1 | |
4 | PARK LANE CHAMP | 29.65 | 14/1 | 5 | RED PRIM | 29.76 | 8/1 | |||
Second Round Saturday 13th June 1981 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
MOUNT CASHEL | 29.28 | 1 3/4 | 5 | SOLO SONG | 29.61 | 2 | 8/1 | |||
6 | PARKDOWN JET | 29.42 | 6 | 6/4 | 6 | RED PRIM | 29.77 | 1 1/4 | 40/1 | |
3 | PARK LANE CHAMP | 29.90 | 16/1 | 2 | IN FLIGHT | 29.87 | 3/1 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 3 | Heat 4 | |||||||||
3 | CLOHAST FLAME | 29.28 | 4 | 5/4 | 2 | BARLEYFIELD | 29.34 | 1 1/2 | 3/1 | |
MURLENS BLOND | 29.60 | Head | KILLAHORA CHANGE | 29.46 | ||||||
1 | SUMMERHILL FUN | 29.62 | 12/1 | |||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 5 | Heat 6 | |||||||||
NORTH RAIN | 29.34 | HURRY ON BRAN | 29.26 | Sh Hd | ||||||
1 | PRINCE SPY (3rd) | 29.50 | 8/1 | 3 | RAHAN SHIP | 29.27 | 2 1/2 | 4/5 f | ||
5 | BRAMPTON BADGER (4th) | 29.56 | 25/1 | 5 | MONALEE BE QUICK | 29.48 | 20/1 | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 7 | Heat 8 | |||||||||
3 | CREAMERY PAT | 29.59 | Sh Hd | Evens f | 4 | GREENANE METRO | 29.32 | Neck | 11/4 | |
NIPPY RAMBLER | 29.60 | 1 | DEEL JOKER | 29.35 | 4/1 | |||||
First Round Heats Saturday 6th & Tuesday 9th June 1981 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
1 | RAHAN SHIP | 29.26 | 7 | 4/6 f | 4 | PARKDOWN JET | 29.37 | 1 | 4/7 f | |
5 | GREENANE METRO | 29.82 | 7/4 | 3 | BARLEYFIELD | 29.45 | 1 | 7/1 | ||
1 | PRINCE SPY | 29.53 | 2/1 | |||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
TWISTED AIM | 29.46 | 2 1/2 | 2 | IN FLIGHT | 29.45 | 1 1/2 | 9/4 | |||
1 | CLOHAST FLAME | 29.66 | Evens f | OVER THE RIVER | 29.57 | |||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
KNOCKASH ROVER | 29.64 | JAMIE JET | 29.58 | Neck | ||||||
1 | BRAMPTON BADGER (3rd) | 29.82 | 7/2 | 5 | CREAMERY PAT | 29.61 | 8/11 f | |||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
4 | SOLO SONG | 29.56 | Head | 13/8 | PRECIOUS JET | 29.20 | ||||
5 | MONALEE BE QUICK | 29.58 | 2 | 6/4 f | 1 | DEEL JOKER (3rd) | 29.64 | 11/2 | ||
3 | SUMMERHILL FUN | 29.74 | 1 1/2 | 15/2 | ||||||
2 | ANABLA FLAME | 29.86 | 1 1/4 | 7/1 | ||||||
1 | DANGEROUS LAD | 29.96 | 7/2 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Bold Work | Itsachampion | Silver Moll | 29.32 |
Calandra Champ | Itsachampion | Calendar Girl | 29.36 |
Moreen Rocket | Moreen Hyena | Bog Match | 29.37 |
Brickyard Gem | Glen Rock | Grange Hostess | 29.39 |
Murlens Blond | Liberty Lad | Lemon Cider | |
Robbie Lad | Some Skinomage | Another Flame |
Email me at johnwslusar@gmail.com