1982
GREYHOUND
This
race was run at the
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Lauries Panther (1) | Shamrock Sailor | Lady Lucy | 6/4 fav |
3/4 |
29.60 |
2 |
Special Account (4) | Ka Boom | 7/2 |
head |
29.66 | |
3 |
Duke of Hazard (5) | Instant Gambler | All Brown | 9/2 |
1 1/4 |
29.68 |
4 |
Supreme Tiger (3) | Knockrour Tiger | Rising Tide | 3/1 |
3/4 |
29.78 |
5 |
Pinapple Barrow (6) | Ballyard Band | Pineapple Grand | 16/1 |
distance |
29.84 |
6 |
Killimy Ivy (2) | Ivy Hall Solo |
Corrigeen Echo |
14/1 |
The Winner was owned by Mr L James
Lauries Panther was trained by Terry Duggan at Romford
Special Account was trained by Natalie Savva at Milton Keynes
Duke of Hazard was trained by John Coleman at Wembley
Supreme Tiger was trained by Matt O'Donnell in Ireland
Pineapple Barrow was trained by Michael Compton at Cradley Heath
Killimy Ivy was trained by Matt O'Donnell in Ireland
Lauries Panther, running from trap 1, beat Special Account (trap 4 ) by three quarters of a length to land a prize of £25,000.
Crazy Parachute |
|||
Spectre |
|||
Supreme Witch |
|||
Shamrock Sailor |
|||
Newdown Heather |
|||
Gruelling Point |
|||
Turning Point |
|||
LAURIES PANTHER |
|||
Crazy Parachute |
|||
Monalee Champion |
|||
Sheila At Last |
|||
Lady Lucey |
|||
Fairys Chum |
|||
Banna Beauty |
|||
Banna Foam |
Semi Finals took place on Saturday 19th June 1982
First Semi Final on 19th June 1982 | Second Semi Final on 19th June 1982 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
1 | LAURIES PANTHER | 4/7 f | 29.55 | 2 | SPECIAL ACCOUNT | 14/1 | 29.30 | |||
4 | DUKE OF HAZARD | 4/1 | 29.73 | 2 1/4 | 6 | SUPREME TIGER | 11/4 | 29.34 | 1/2 | |
6 | PINEAPPLE BARROW | 11/2 | 29.91 | 2 1/4 | 1 | KILLIMY IVY | 2/1 | 29.54 | 2 1/2 | |
2 | JIMS MEMORY | 25/1 | 29.91 | D-Heat | 4 | HUBERTS SHADE | 12/1 | 29.64 | 1 1/4 | |
5 | CANNONDALE | 10/1 | 30.09 | 2 1/4 | 3 | PARKDOWN JET | 7/4 f | 29.66 | Hd | |
3 | CRICKETS STYLE | 14/1 | 30.11 | Head | 5 | KIEL PROTECTED | 12/1 | 29.74 | 1 1/4 |
Quarter Finals took place on Thursday 17th June 1982
First Quarter Final on 17th June 1982 | Second Quarter Final on 17th June 1982 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
1 | CRICKETS STYLE | 10/1 | 29.72 | 1 | LAURIES PANTHER | 9/4 | 29.45 | |||
6 | SPECIAL ACCOUNT | 4/1 | 29.76 | 1/2 | 3 | KILLIMY IVY | 25/1 | 29.55 | 1 1/4 | |
5 | PINEAPPLE BARROW | 7/4 f | 29.80 | 1/2 | 6 | SUPREME TIGER | 3/1 | 29.56 | Sh Hd | |
3 | GILBILISCO | 10/1 | 30.12 | 4 | 2 | FEARLESS MOVER | Evens | 29.64 | 1 | |
4 | WESTPARK GOLDIE | 5/1 | 30.66 | 6 3/4 | 4 | CLOHAST FLAME | 20/1 | 29.74 | 1 1/4 | |
2 | TULLY PRANCER | 9/4 | ---- | DNF | 5 | YELLOW COWBOY | 33/1 | 29.90 | 2 | |
Third Quarter Final on 17th June 1982 | Fourth Quarter Final on 17th June 1982 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
6 | DUKE OF HAZARD | 9/4 | 29.93 | 6 | HUBERTS SHADE | 3/1 | 30.15 | |||
2 | CANNONDALE | 5/1 | 30.09 | 2 | 3 | JIMS MEMORY | 8/1 | 30.27 | 1 1/2 | |
3 | PARKDOWN JET | 11/10 f | 30.19 | 1 1/4 | 5 | KIEL PROTECTED | 3/1 | 30.35 | 1 | |
1 | SMART APPRENTICE | 20/1 | 30.20 | Sh Hd | 4 | ANTOINETTES LIL | 12/1 | 30.39 | 1/2 | |
4 | KNOCKROUR ROCKET | 5/1 | 30.32 | 1 1/2 | 1 | PERUVIAN QUEEN | 4/1 | 30.87 | 6 | |
5 | THE MILL PRINCE | 14/1 | 30.34 | Hd | 2 | CROSSLEIGH FIR | 7/4 f | ---- | DNF |
Second Round Heats took place on Saturday 12th June 1982
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
FEARLESS MOVER (T3) | 4/6 f | KIEL PROTECTED (T5) | 11/4 | CANNONDALE (T5) | 6/1 |
CROSSLEIGH FIR (T1) | 15/8 | THE MILL PRINCE (T6) | 6/1 | GIBILISON (T2) | 9/2 |
JIMS MEMORY (T2) | 12/1 | PERUVIAN QUEEN (T1) | 7/4 f | KNOCKROUR ROCKET (T6) | 3/1 |
MOSS FIGHTER (T4) | 33/1 | STRADEY PARK (T2) | 4/1 | BRIGHT PIN (T1) | 10/11 f |
GO WINSTON (T5) | 10/1 | ZULU DANCER (T3) | 8/1 | SHEERING SABRE (T3) | 33/1 |
AUTOS (T6) | 14/1 | SAILORS SAINT (T4) | 14/1 | ADAMSTOWN MILLER (T4) | 20/1 |
Winning time | 29.56 | Winning time | 29.83 | Winning time | 30.14 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
DUKE OF HAZARD (T5) | 9/2 | LAURIES PANTHER (T5) | 2/1 jf | PINEAPPLE BARROW (T5) | 2/1 f |
SUPREME TIGER (T4) | 8/11 f | CLOHAST FLAME (T1) | 100/30 | KILLIMY IVY (T2) | 9/4 |
WESTPARK GOLDIE (T1) | 7/2 | SPECIAL ACCOUNT (T6) | 2/1 jf | TULLY PRANCER (T1) | 9/2 |
PRECIOUS LAD (T2) | 20/1 | DECOY RANGER (T2) | 16/1 | GIGLIO DIOMIDES (T3) | 5/2 |
YOUNG BLACK (T3) | 20/1 | TULLY PRINCE (T3) | 20/1 | EBONY DECCA (T4) | 20/1 |
TRY TRAVELSCENE (T6) | 7/1 | BRILLIANT MERRY (T4) | 4/1 | LONGCROSS SMOKEY (T6) | 10/1 |
Winning time | 29.71 | Winning time | 29.66 | Winning time | 29.87 |
Heat 7 | SP | Heat 8 | SP | ||
YELLOW COWBOY (T3) | 25/1 | PARKDOWN JET (T6) | 2/5 f | ||
SMART APPRENTICE (T4) | 12/1 | CRICKETS STYLE (T1) | 14/1 | ||
ANTIONETTES LIL (T1) | 11/4 | HUBERTS STYLE (T3) | 7/2 | ||
ASTROSYN DOLL (T2) | 15/2 | BOEING JET (T5) | 5/1 | ||
APAPA CHAMPION (T5) | 6/1 | HANNAS HOPE (T2) | 33/1 | ||
GIGLIS SAILOR (T6) | 4/5 f | Vacant (T4) | |||
Winning time | 29.88 | Winning time | 29.67 |
First Round Heats took place on Saturday 5th June and Tuesday 8th June 1982
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
PERUVIAN QUEEN (T3) | 9/4 f | CROSSLEIGH FIR (T6) | 13/8 f | LONGCROSS SMOKEY (T5) | 6/1 |
ASTROSYN DOLL (T4) | 9/2 | KILLIMY IVY (T3) | 4/1 | TULLIG PRINCE (T1) | 8/1 |
CRICKETS STYLE (T2) | 5/2 | GIBILISCO (T5) | 5/1 | ZULU DANCER (T4) | 7/4 f |
BALLINAMONA MUM (T1) | 6/1 | HERE COMES RUSTY (T1) | 25/1 | TULLIG CHIEFTAIN (T2) | 5/2 |
FREEDOM BRIDGE (T5) | 9/2 | LAURAS SILVER (T2) | 9/4 | PARKERS SUNSET (T3) | 8/1 |
GREENWOOD ROBIC (T6) | 20/1 | BLACKWATER PARK (T4) | 10/1 | JAYS (T6) | 13/2 |
Winning time | 29.54 | Winning time | 29.49 | Winning time | 29.90 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
GIGILIS SAILOR (T3) | 2/1 | PARKDOWN JET (T5) | 5/4 | BRIGHT PIN (T1) | 10/11 f |
SMART APPRENTICE (T2) | 25/1 | ANTOINETTES LIL (T1) | 33/1 | HANNAS HOPE (T2) | 10/1 |
MOSS FIGHTER (T1) | 13/8 f | PRECIOUS LAD (T2) | 25/1 | ADAMSTOWN MILLER (T4) | 11/2 |
WOODVIEW MILLER (T4) | 12/1 | BRIEF CANDLE (T3) | 10/11 f | RED PRIM (T5) | 2/1 |
WESTPARK MOTH (T5) | 10/1 | KILGLASS STAR (T4) | 100/1 | DARK VICTORY (T3) | 10/1 |
SUNDRIDGE BET U (T6) | 7/2 | FIRE DRAGON (T6) | 10/1 | Vacant (T6) | |
Winning time | 29.73 | Winning time | 29.40 | Winning time | 29.46 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
SUPREME TIGER (T6) | 3/1 | BOEING JET (T5) | 8/1 | WESTPARK GOLDIE (T2) | 6/1 |
GIGLIO DIOMIDES (T1) | 1/2 f | GO WINSTON (T1) | 4/6 f | HUBERTS SHADE (T4) | 7/2 |
JIMS MEMORY (T2) | 6/1 | SAILORS SAINT (T2) | 20/1 | SHEERING SABRE (T1) | 14/1 |
WESTMEAD RUBY (T3) | 14/1 | ABBEYVILLE KING (T3) | 5/1 | I'M LOVELY (T5) | 11/4 |
MASTER SPEECH (T4) | 16/1 | JUST A STORY (T4) | 5/2 | COOLADINE SUPER (T6) | 2/1 f |
Vacant (T5) | Vacant (T6) | CHEEKY CHICK (T3) | 10/1 | ||
Winning time | 29.38 | Winning time | 29.47 | Winning time | 29.62 |
Heat 10 | SP | Heat 11 | SP | Heat 12 | SP |
DUKE OF HAZARD (T4) | 5/4 f | CLOHAST FLAME (T3) | 8/1 | APAPA CHAMPION (T4) | 6/1 |
CANNONDALE (T5) | 4/1 | STRADEY PARK (T1) | Evens | THE MILL PRINCE (T5) | 10/1 |
DECOY RANGER (T3) | 5/1 | SPECIAL ACCOUNT (T6) | 11/10 | AUTOS (T6) | 4/1 |
FLOWER NOEL (T6) | 4/1 | SONNYS CHAT (T4) | 40/1 | SWIFT BAND (T1) | 2/1 |
KRIS IS BACK (T1) | 4/1 | HONOURABLE MAN (T5) | 33/1 | FEARLESS PAT (T2) | 7/4 f |
SILVER KING (T2) | 25/1 | Vacant (T2) | Vacant (T3) | ||
Winning time | 29.79 | Winning time | 29.80 | Winning time | 29.73 |
Heat 13 | SP | Heat 14 | SP | Heat 15 | SP |
STYLISH JOHN (T3) | 9/2 | TULLY PRANCER (T2) | 8/1 | LAURIES PANTHER (T2) | 7/4 f |
TRY TRAVELSCENE (T2) | 6/1 | EBONY DECCA (T1) | 5/1 | PINEAPPLE BARROW (T5) | 11/4 |
KIEL PROTECTED (T1) | 4/6 f | YELLOW COWBOY (T4) | 20/1 | BRILLIANT MERRY (T3) | 6/1 |
DIZZY DANCER (T4) | 33/1 | LONG SPELL (T3) | 1/3 f | ROCKBARTON CHIEF (T4) | 25/1 |
ON THE BORDER (T5) | 4/1 | RIKASSO HIKER (T5) | 12/1 | MIAMI PRIDE (T1) | 10/1 |
Vacant (T6) | SUDRIDGE RACING (T6) | 4/1 | THE BLACK MERC (T6) | 2/1 | |
Winning time | 29.46 | Winning time | 29.61 | Winning time | 29.48 |
Heat 16 | SP | ||||
FEARLESS MOVER (T1) | 4/11 f | ||||
KNOCKROUR ROCKET (T2) | 11/4 | ||||
YOUNG BLACK (T4) | 11/4 | ||||
OYSTER CRACKERS (T3) | 25/1 | ||||
PARKERS HAWK (T5) | 20/1 | ||||
Vacant (T6) | |||||
Winning time | 29.30 |
Qualifying Rounds took place at a range of tracks from 26th to 29th May 1982
White City (26th May) Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
GO WINSTON | 10/11 f | GREENWOOD ROBIC | 6/1 | KILRICKLE POINT | 5/1 |
THE BOUNDER | 7/2 | RAILTO FIRE | 50/1 | HONEYMOON RIVER | 6/4 |
TANGO TIMES | 25/1 | KIEL PROTECTED | 2/1 | HERE COMES RUSTY | 8/1 |
WELSH HERO | 7/1 | KNOCKEEN MASTER | 14/1 | GLEN MINSTREL | 6/1 |
YELLOW COWBOY | 16/1 | GIGLIS SAILOR | 4/5 f | RED PRIM | 5/1 |
SUNDRIDGE BET U | 3/1 | GARFORD TOMMY | 20/1 | RUTHERN PRINCE | 6/1 |
Qual. 1 6 5 | 29.73 | Qual. 3 1 5 | 29.71 | Qual. 5 3 4 | 29.63 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
TOGHER MERRY | 9/2 | BRIGHT PIN | 11/4 | HANNAS HOPE | 4/1 |
BRILLIANT MERRY | 11/4 | SUPREME TIGER | 6/4 f | KYLETAUN SAILOR | 10/1 |
PEANUT PRINCE | 33/1 | SWIFT BAND | 4/1 | JUST A STORY | 2/1 |
APAPA CHAMPION | 10/1 | RELKCOM | 50/1 | HONOURABLE MAN | 6/1 |
ROUND ROBIN | 6/1 | MELANOS | 20/1 | Vacant | |
THE BLACK MERC | 4/5 f | CHIMNEY SWEEP | 4/1 | FOOLISH HERO | 11/8 f |
Qual. 2 6 4 | 29.78 | Qual. 3 1 2 | 29.74 | Qual. 3 4 1 | 30.06 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
FREEDOM BRIDGE | 4/1 | SHEERING SABRE | 7/1 | SAILORS SAINT | 16/1 |
CAMEO TYPE | 14/1 | RAVY DAVEY | 50/1 | FEARLESS PAT | 3/1 |
KRIS IS BACK | 6/1 | WESTPARK GOLDIE | 6/4 | BALLEA CAESAR | 40/1 |
HUBERTS SHADE | 4/9 f | ANTOINETTES LIL | 25/1 | WADDA LAND | 6/1 |
WAY UP CHOICE | 14/1 | MILLBOWE SAM | 8/11 f | WESTMEAD RUBY | 7/1 |
ANDETING | 50/1 | RIKASSO STAR | 25/1 | CHOICE CRACKERS | 4/5 f |
Qual. 4 1 3 | 29.57 | Qual. 3 4 1 | 29.73 | Qual. 2 5 1 | 29.60 |
Heat 10 | SP | Wimbledon (26th May) Heat 1 | SP | White City (27th May) Heat 1 | SP |
CREAMERY PAT | 7/4 jf | SUGARVILLE JET | 4/1 | DECOY RANGER | 4/6 f |
TULLIG CHIEFTAIN | 7/4 jf | LORDSBURY MAC | 6/1 | BLACKWATER PARK | 3/1 |
ANNACURRA CORA | 40/1 | CRACKS ON | 16/1 | ARDBEG PRINCE | 8/1 |
RIKASSO HIKER | 3/1 | LAURIES PANTHER | 6/4 f | BEARAS REACTION | 12/1 |
LADY BE GOOD | 16/1 | NIGHT MILLER | 7/1 | COSTLY DREAM | 9/2 |
WOUNDED BERRY | 12/1 | LONGCROSS SMOKEY | 4/1 | SECOND SET | 50/1 |
Qual. 2 4 5 | 30.13 | Qual. 4 5 6 | 27.74 | Qual. 2 1 | 30.09 |
Heat 2 | SP | Heat 3 | SP | Heat 4 | SP |
TULLIG HILL | 14/1 | Vacant | BRIEF CANDLE | 2/7 f | |
HERE'S WENDY | 4/1 | SONNYS CHAT | 10/1 | BALLYPIERCE STAR | 25/1 |
MONALEE BE QUICK | 4/1 | OYSTER CRACKERS | 9/4 jf | BALLINASIG POST | 25/1 |
BOEING JET | 8/1 | JAYS | 7/2 | ABBEYVILLE KING | 100/1 |
SHEERING SILVER | 20/1 | GLENDING | 5/1 | Vacant | |
THE MILL PRINCE | Evens | BALLYBEG GREEK | 9/4 jf | WESTPARK MOTH | 3/1 |
Qual. 6 4 3 | 29.82 | Qual. 3 2 4 | 30.22 | Qual. 1 4 6 | 29.51 |
Heat 5 | SP | Heat 6 | SP | Heat 7 | SP |
CLOHAST FLAME | 3/1 | MILLGATE LUCY | 20/1 | CRONINS BAR | 6/1 |
STORM CLOUD | 6/1 | MIAMI PRIDE | 4/7 f | MASTER DARBY | 5/4 f |
MILLBROOK | 33/1 | DEEL JOKER | 6/1 | ZULU DANCER | 15/8 |
AILLWEE CAVE | 50/1 | MINORCAS CHERRY | 10/1 | SIDDHARTHA | 50/1 |
TRYTRAVELSCENE | 5/1 | TOYTOWN SNOWY | 20/1 | TEMPO DREAMER | 50/1 |
SHARPS EXPRESS | 10/11 f | SMART APPRENTICE | 3/1 | ON THE BORDER | 7/2 |
Qual. 1 6 5 | 29.87 | Qual. 2 6 | 30.11 | Qual. 6 3 2 | 29.98 |
Heat 8 | SP | Heat 9 | SP | Heat 10 | SP |
YOUNG BLACK | 13/8 | RIKASSO LADY | 7/1 | GIBILISCO | 1/2 f |
CARELESS SONNY | 25/1 | LAURAS SILVER | 8/11 f | QUARE SLAVE | 11/4 |
Vacant | DECOY RANCH | 3/1 | WAS HE JUMPING | 6/1 | |
FINURE ROCKET | 33/1 | ROCKBARTON CHIEF | 33/1 | Vacant | |
FIRE DRAGON | 4/1 | KYLETAUN GEORGE | 11/2 | HOPALONG DANDY | 10/1 |
KNOCKROUR ROCKET | 4/5 f | Vacant | DIZZY DANCER | 7/1 | |
Qual. 5 1 6 | 29.84 | Qual. 2 4 | 29.96 | Qual. 1 6 | 29.62 |
Belle Vue (27th May ) Heat 1 | SP | Shawfield (27th May ) Heat 1 | SP | Harringay (28th May ) Heat 1 | SP |
SPECIAL MINT | 5/2 | TANTALLONS SAM | 6/1 | TRINA'S PRINCE | 5/1 |
PLOUGH GOLD | 6/1 | TULLY PRINCE | 8/1 | NAVAL SERVICE | 50/1 |
OAKFIELD TRACEY | 14/1 | URRBANK EXILE | 14/1 | ZIGGY STARDUST | 14/1 |
CHEEKY CHICK | 5/2 | TULLY PRANCER | 6/4 f | SUNDRIDGE RACING | 5/2 |
TAMARISK STAR | 7/4 f | COOL SURPRISE | 5/1 | SPECIAL ACCOUNT | 4/6 f |
Vacant | PINEAPPLE BARROW | 7/4 | Vacant | ||
Qual. 4 1 | 27.85 | Qual. 6 4 2 | 30.35 | Qual. 5 4 | 28.41 |
White City (29th May ) Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
MASTER SPEECH | 7/1 | CRICKETS STYLE | 5/4 f | CROSSLEIGH FIR | 13/8 f |
BALLINAMONA MUM | 8/1 | CULLANE AGAIN | 16/1 | LUCKY JAZZ | 40/1 |
FEARLESS MOVER | 1/7 f | ASTROSYN DOLL | 5/2 | GIGOLO DIOMIDES | 5/2 |
Vacant | PERUVIAN QUEEN | 14/1 | CLONEE BILL | 7/2 | |
Vacant | SELSCAR SHIP | 11/4 | JIMS MEMORY | 12/1 | |
ARDNALEE BAND | 6/1 | LEMON LAUREL | 25/1 | SAILORS SPEECH | 5/1 |
Qual. 3 1 2 | 29.23 | Qual. 1 4 3 | 29.59 | Qual. 1 3 5 | 29.41 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
GREENANE METRO | 10/1 | GURTEEN NOBLE | 20/1 | SILVER KING | 2/1 |
PARKERS HAWK | 6/1 | GLEN MINER | 6/4 jf | PARKERS SUNSET | 8/11 f |
COOLADINE SUPER | 7/4 | PEERLESS GIRL | 14/1 | PADDY TAR | 10/1 |
DUKE OF HAZARD | 4/5 f | LONG SPELL | 9/4 | Vacant | |
RIKASSO TOWER | 16/1 | PINK PAGEANT | 33/1 | WOODVIEW MILLER | 5/1 |
RUDDINGTON ROUGE | 20/1 | SATELLITE ORBIT | 6/4 jf | Vacant | |
Qual. 3 2 4 | 29.86 | Qual. 4 2 | 29.25 | Qual. 5 1 2 | 29.82 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
MOSS FIGHTER | 3/1 | WONDERFUL ROGER | 3/1 | PRECIOUS LAD | 7/4 |
JOHNS LIBERTY | 6/1 | KILLIMY IVY | 2/5 f | STRADEY PARK | 11/4 |
EBONY DECCA | 9/4 | FLYING DUKE | 20/1 | PRINCE APOLLO | 20/1 |
KILLACCA | 11/8 f | SOME STAR | 16/1 | EARVILLE JET | 12/1 |
MURLENS SAILOR | 12/1 | STYLISH JOHN | 6/1 | CANNONDALE | 6/4 f |
KILGLASS STAR | 20/1 | ADAMSTOWN MILLER | 20/1 | MURLENS BLOND | 14/1 |
Qual. 1 3 6 | 29.77 | Qual. 2 6 5 | 29.75 | Qual. 5 2 1 | 29.78 |
Heat 10 | SP | Heat 11 | SP | ||
TRACK EXILE | 8/1 | DARK VICTORY | 20/1 | ||
KINGSWAY BOY | 20/1 | KILETON MILL | 7/2 | ||
PRECIOUS LEGACY | 14/1 | MOVING SKY | 25/1 | ||
PAGAN LILAC | 16/1 | FLOWER NOEL | 20/1 | ||
PARKDOWN JET | 8/11 f | MORE SALMON | 33/1 | ||
AUTOS | 6/4 | I'M LOVELY | 1/3 f | ||
Qual. 5 2 | 29.47 | Qual. 4 6 1 | 29.69 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Cooladine Super | Tranquility Sea | Cooladine Ruby | 29.34 |
Milwaukee Prince | Nameless Star | Lovely Blend | 29.38 |
Rushwee Heights | Blackers Height | Young Tina | 29.50 |
Bolton Prince | Hunday Champion | Virgil Kane | 29.69 |
Libryan Gent | Dashing Gent | Library Girl | |
Supreme Tiger | Knockrour Tiger | Rising Tide |
Email me at johnwslusar@gmail.com