1985
GREYHOUND
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Pagan Swallow (5) |
Black Earl |
Acres of Apples |
9/1 |
¾ |
29.04 |
2 |
Jack The Hiker (3) |
Killone Hiker |
10/1 |
Head |
29.10 | |
3 |
Carrigeen Chimes (6) |
Brilliant Chimes |
Best Away |
11/2 |
2 |
29.12 |
4 |
Walstone (1) |
Drawn Near |
3/1 |
½ |
29.28 | |
5 |
Smokey Pete (2) |
Smokey Flame |
Smokey Cotton |
8/11 fav |
¾ |
29.32 |
6 |
House Hunter (4) |
Tiger Jazz |
Brass Tacks |
20/1 |
29.38 |
The Winner was owned by Mr D Hawthorn
Pagan Swallow was trained by Phil Rees jnr at Wimbledon
Jack The Hiker was trained by Matt O'Donnell in Ireland
Carrigeen Chimes was trained by Gary Baggs at Ramsgate
Walstone was trained by John Copplestone at Portsmouth
Smokey Pete was trained by Ken Linzell at Walthamstow
House Hunter was trained by Gunner Smith at Hove
The first running of the
Spectre |
|||
Ritas Choice |
|||
Toffee Apple |
|||
Black Earl |
|||
Monalee Champion |
|||
Game Baby |
|||
Pineapple Baby |
|||
PAGAN SWALLOW |
|||
Lively Band |
|||
Linacre |
|||
Certral |
|||
Acres of Apples |
|||
The Grand Light |
|||
Pineapple Light |
|||
Pineapple Queen |
Semi-Finals run on Saturday 15th June 1985 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
WALSTONE (T1) | 7/2 | Sh Hd | 29.38 | SMOKEY PETE (T3) | 6/4 f | 2 | 28.75 | |
HOUSE HUNTER (T6) | 20/1 | 1/2 | 29.39 | PAGAN SWALLOW (T6) | 12/1 | 1/2 | 28.90 | |
JACK THE HIKER (T3) | 8/1 | 1 | 29.42 | CARRIGEEN CHIMES (T5) | 4/1 | Hd | 28.94 | |
DALEYS GOLD (T5) | 5/2 | 1 | 29.49 | DIGHOM (T4) | 14/1 | 1 1/4 | 28.96 | |
ONE TO NOTE (T2) | 9/4 f | 1 1/4 | 29.56 | LULU'S HERO (T1) | 9/4 | 1 3/4 | 29.06 | |
MINESTRONE (T4) | 6/1 | 29.66 | CLOD HOPPER (T2) | 7/1 | 29.20 |
Quarter-Finals run on Thursday 13th June 1985 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
SMOKEY PETE (T2) | 2/1 | 3 1/4 | 28.79 | MINESTRONE (T1) | 7/2 | 1 3/4 | 28.83 | |
WALSTONE (T1) | 4/1 | 2 1/2 | 29.05 | CARRIGEEN CHIMES (T5) | 7/2 | 3 | 28.97 | |
HOUSE HUNTER (T6) | 14/1 | 29.25 | JACK THE HIKER (T3) | 4/1 | 3/4 | 29.20 | ||
LLOYDSBORO FLASH (T5) | 7/4f | 5th | 29.53 | AMAZING MAN (T2) | 10/1 | 29.26 | ||
Third Quarter-Final | Fourth Quarter-Final | |||||||
CLOD HOPPER (T1) | 4/1 | 1 1/4 | 28.92 | DALEYS GOLD (T5) | 7/2 | 10 | 29.14 | |
ONE TO NOTE (T4) | 2/5 f | 1 | 29.02 | DIGHOM (T3) | 10/1 | 1 1/4 | 29.93 | |
PAGAN SWALLOW (T6) | 8/1 | 2 | 29.10 | LULU'S HERO (T4) | 8/1 | 30.04 | ||
SPECIAL BRAN (T3) | 16/1 | 29.26 | NIPPY LAW (T1) | 5/1 | 30.30 |
SECOND ROUND Run on 8th June 1985 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
Smokey Pete (T1) | 9/2 | 1 3/4 | 28.84 | Moran's Beef (T5) | 8/13 f | 1 1/2 | 28.71 | |
Daley's Gold (T4) | 6/4 f | 1/2 | 28.98 | Lloydsboro Flash (T6) | 3/1 | 2 1/2 | 28.83 | |
Lulu's Hero (T3) | 4/1 | 1 | 29.02 | Nippy Law (T3) | 8/1 | SH | 29.03 | |
Pleasing Melody (T5) | 8/1 | 3/4 | 29.10 | Aitch Bee (T1) | 10/1 | 1 3/4 | 29.04 | |
Private Joy (T2) | 4/1 | Hd | 29.16 | Blacklea Wit (T2) | 20/1 | 6 | 29.18 | |
Jim's Master (T6) | 33/1 | 29.18 | Indian Trail (T4) | 14/1 | 29.66 | |||
Heat 3 | Heat 4 | |||||||
Keeper Tom (T4) | 11/4 | 2 | 28.66 | Jack The Hiker (T2) | 3/1 | 1 | 29.39 | |
One To Note (T3) | 4/6 f | 2 3/4 | 28.82 | Lively Jack (T4) | 8/1 | 1 | 29.47 | |
Amazing Man (T2) | 7/1 | 3 3/4 | 29.04 | House Hunter (T6) | 8/1 | 3/4 | 29.55 | |
Sir Gaylord (T5) | 16/1 | Dist | 29.34 | Columbkille Don (T5) | 33/1 | 3/4 | 29.61 | |
Maplehurst Boy (T1) | 20/1 | DNF | Hong Kong Mike (T3) | 4/5 f | 6 1/2 | 29.67 | ||
Amenhotep (T6) | 6/1 | Ballinderry Jet (T1) | 12/1 | 30.19 | ||||
Heat 5 | Heat 6 | |||||||
Dighom (T2) | 8/1 | 1 | 29.03 | Carrigeen Chimes (T6) | 4/1 | 2 1/4 | 28.93 | |
Clod Hopper (T4) | 10/1 | SH | 29.11 | Minestrone (T4) | 7/1 | 1 1/4 | 29.11 | |
Pagan Swallow (T5) | 7/1 | 2 1/4 | 29.12 | Special Bran (T3) | 12/1 | 1/2 | 29.21 | |
Rugged Mick (T1) | 11/10 f | 4 1/4 | 29.30 | Damiens Slave (T2) | 6/1 | Hd | 29.25 | |
Peaceful Tiger (T3) | 8/1 | 4 | 29.64 | Ballintubber One (T1) | 4/6 f | 3/4 | 29.27 | |
Dad's Bank (T6) | 7/2 | 29.96 | Curryhills Sailor (T5) | 33/1 | 29.33 | |||
Heat 7 | Heat 8 | |||||||
Debbies Time (T5) | 4/5 f | 4 1/4 | 28.94 | Sir Hester (T6) | 15/8 f | 1 | 29.17 | |
Saturday Flash (T4) | 40/1 | SH | 29.28 | Walstone (T3) | 5/2 | 1 | 29.25 | |
North Yard (T6) | 14/1 | 1 3/4 | 29.29 | Sparkels Delight (T1) | 14/1 | 3/4 | 29.33 | |
Leading Solo (T1) | 3/1 | 5 | 29.43 | Wheel Base (T5) | 5/1 | 2 1/4 | 29.39 | |
Rocking Jet (T2) | 16/1 | 3/4 | 29.83 | Redfield Rover (T2) | 10/1 | 1 1/4 | 29.57 | |
Rodeen Jet (T3) | 5/1 | 29.89 | Oatfield Hedda (T4) | 3/1 | 29.67 |
FIRST ROUND Run on Saturday 1st & Tuesday 4th June 1985 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
Rugged Mick (T4) | 1/2 f | 4 3/4 | 29.02 | Hong Kong Mike (T1) | 1/2 f | 3 1/2 | 28.92 | |
Peaceful Tiger (T2) | 6/1 | 3 1/2 | 29.40 | Amenhotep (T5) | 5/1 | Nk | 29.20 | |
Special Bran (T6) | 6/1 | 3/4 | 29.68 | Amazing Man (T2) | 10/1 | 10 | 29.23 | |
Stouke Flash (T1) | 20/1 | 3/4 | 29.74 | Kiltrea Sid (T4) | 33/1 | Dist | 30.03 | |
Sailor Mack (T5) | 10/1 | Hd | 29.80 | Westmead Anna (T6) | 7/1 | DNF | ||
Alimack (T3) | 66/1 | 29.82 | Pond Olympus (T3) | 25/1 | ||||
Heat 3 | Heat 4 | |||||||
Oatfield Hedda (T5) | Ev f | 3/4 | 29.44 | Jack The Hiker (T1) | 5/2 jf | 1 | 29.01 | |
Sir Gaylord (T6) | 6/1 | Nk | 29.52 | Indian Trail (T4) | 12/1 | 1 | 29.09 | |
Curryhills Sailor (T1) | 6/1 | 4 | 29.55 | Clod Hopper (T2) | 3/1 | 2 1/4 | 29.17 | |
Skidrow Black (T4) | 7/2 | 1/2 | 29.87 | Laugh A Minute (T3) | 20/1 | 1 3/4 | 29.35 | |
Blonde Aishling (T2) | 25/1 | 1 3/4 | 29.91 | Westmead Chase (T6) | 11/2 | SH | 29.49 | |
Hume Silver (T3) | 33/1 | 30.05 | Kybo (T5) | 5/2 jf | 29.50 | |||
Heat 5 | Heat 6 | |||||||
Wheel Base (T4) | 20/1 | 1 | 29.18 | Private Joy (T1) | 2/1 | 1 3/4 | 28.98 | |
House Hunter (T6) | 6/1 | 1 | 29.26 | Aitch Bee (T3) | 5/1 | 6 1/4 | 29.12 | |
Sir Hester (T3) | 2/1 jf | 1 | 29.34 | Maplehusrt Boy (T4) | 10/1 | SH | 29.62 | |
Glen's Opinion (T1) | 2/1 jf | 1 1/2 | 29.42 | Years of Study (T2) | 7/1 | 1 1/2 | 29.63 | |
David Spy (T5) | 14/1 | 3/4 | 29.54 | Cushie Flavour (T6) | 100/1 | 2 1/4 | 29.75 | |
Quiet Hero (T2) | 4/1 | 29.60 | Hillcrest Chimes (T5) | 6/4 f | 29.93 | |||
Heat 7 | Heat 8 | |||||||
Keeper Tom (T5) | 7/4 jf | 1/2 | 29.14 | Lloydsboro Flash (T3) | 5/4 F | 2 | 29.31 | |
Damiens Slave (T3) | 25/1 | 1 | 29.18 | Blacklea Wit (T1) | 4/1 | 1 1/4 | 29.47 | |
Nippy Law (T2) | 7/4 jf | nk | 29.26 | Pleasing Melody (T5) | 2/1 | Hd | 29.57 | |
Dark Champion (T1) | 3/1 | 1 | 29.28 | Dramatic Escape (T4) | 8/1 | 1 1/2 | 29.59 | |
Glenrua Gem (T6) | 12/1 | 1/2 | 29.36 | Donore River (T6) | 100/1 | 29.71 | ||
Goldliner Boy (T4) | 50/1 | 29.40 | vacant (T2) | |||||
Heat 9 | Heat 10 | |||||||
Walstone (T3) | 4/1 | 2 1/4 | 29.32 | One to Note (T1) | 4/5 f | 3 3/4 | 29.03 | |
Rodeen Jet (T4) | 10/3 | Hd | 29.50 | Pagan Swallow (T6) | 2/1 | 2 1/4 | 29.33 | |
North Yard (T5) | 14/1 | 1 1/4 | 29.52 | Rocking Jet (T2) | 10/1 | 4 1/4 | 29.51 | |
Knockaboha Jet (T1) | 3/1 jf | 1 1/4 | 29.62 | Spring Jelly (T4) | 14/1 | Hd | 29.85 | |
The Other Duke (T6) | 5/1 | 1 | 29.72 | Garfinney Champ (T5) | 25/1 | SH | 29.87 | |
Macintosh Just (T2) | 3/1 jf | 29.80 | Bald Eagle (T3) | 10/1 | 29.88 | |||
Heat 11 | Heat 12 | |||||||
Minestrone (T1) | 3/1 | 1 1/4 | 29.48 | Dighom (T1) | 20/1 | 6 | 29.16 | |
Dad's Bank (T6) | 2/1 f | 1/2 | 29.58 | Ballinderry Jet (T4) | 25/1 | 1 | 29.64 | |
Columbkille Don (T5) | 12/1 | 2 1/4 | 29.62 | Carrigeen Chimes (T5) | 5/1 | Nk | 29.72 | |
Key Move (T3) | 8/1 | Hd | 29.80 | Fearless Champ (T3) | 1/3 f | 1 3/4 | 29.74 | |
Spotkite Kevin (T4) | 9/4 | 4 1/2 | 29.82 | Campbell Hill (T6) | 14/1 | 4 1/4 | 29.88 | |
Lovely Tickles (T2) | 20/1 | 30.18 | Weela Warrior (T2) | 25/1 | 30.22 | |||
Heat 13 | Heat 14 | |||||||
Daleys Gold (T4) | 13/8 f | 5 1/2 | 29.49 | Ballintubber One (T2) | 5/4 f | 2 1/2 | 29.66 | |
Saturday Flash (T2) | 16/1 | 1 1/4 | 29.93 | Lulu's Hero (T3) | 9/4 | 4 1/4 | 29.86 | |
Redfield Rover (T1) | 2/1 | 1/2 | 30.03 | Sparkels Delight (T4) | 25/1 | 2 | 30.20 | |
Rough Stone (T5) | 6/1 | 3/4 | 30.07 | Bali Hai Lad (T6) | 9/2 | SH | 30.36 | |
January Jack (T3) | 3/1 | 30.13 | Mt Keefe Paddy (T5) | 25/1 | 3/4 | 30.37 | ||
vacant (T6) | Rathcown Boy (T1) | 8/1 | 30.43 | |||||
Heat 15 | Heat 16 | |||||||
Smokey Pete (T1) | Ev F | 3 3/4 | 29.60 | Moran's Beef (T4) | 4/6 F | 5 1/2 | 29.12 | |
Jim's Master (T4) | 12/1 | SH | 29.90 | Debbies Time (T5) | 11/4 | 1 | 29.56 | |
Lively Jack (T2) | 2/1 | 3 | 29.91 | Leading Solo (T3) | 5/1 | SH | 29.64 | |
Hot Sauce Soda (T6) | 25/1 | 2 3/4 | 30.15 | Alphanumeric (T1) | 12/1 | 6 1/2 | 29.65 | |
Telecomm Tiger (T3) | 50/1 | 3 1/4 | 30.37 | Jam's Heir (T2) | 50/1 | 30.17 | ||
Meadowbank Tip (T5) | 13/2 | 30.53 | vacant (T6) |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Tubbercurry Lad | Liberty Lad | Tubbercurry Nancy | 29.14 |
Manorville Sand | Sand Man | Westmead City | 29.33 |
Cast No Stones | Lax Law | Morning Frolics | 29.45 |
Jackie Come Home | Liberty Lad | Nearly Missed It | |
Gastrognome | Come On Poucher | Lisk Inca | |
Lispopple Story | Liberty Lad | Lispopple Blast |
Email me at johnwslusar@gmail.com