1986
GREYHOUND
An excellent clip of the 1986 Greyhound Derby Final lasting 1 minute 25 seconds.
https://www.youtube.com/watch?v=8bmMMN5G2sc
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Tico (5) |
The Stranger |
6/4 j fav |
5 1/2 |
28.69 |
|
2 |
Master Hardy (6) |
Ron Hardy |
Sarahs Bunny |
18/1 |
½ |
29.13 |
3 |
Sunley Express (1) |
Lax Law |
Miss Crusty |
12/1 |
½ |
29.17 |
4 |
Fearless Action (4) |
Ron Hardy |
Sarahs Bunny |
6/4 j fav |
Sh Hd |
29.21 |
5 |
Easy Prince (2) |
Easy and Slow |
Scintilla Tina |
9/1 |
1 ½ | 29.22 |
6 | Murlens Slippy (3) | I'm Slippy | Murlens Chill | 5/1 | 29.34 |
The Winner was owned by Mr A Smee
Tico was trained by Arthur Hitch at Slough
Master Hardy was trained by Arthur Hitch at Slough
Sunley Express was trained by Peter Rich at Ramsgate
Fearless Action was trained by Geoff DeMulder at Oxford
Easy Prince was trained by John Honeysett at Wembley
Murlens Slippy was trained by Barbara Tompkins at Coventry
|
|
|
Yanka Boy |
|
|
Dark Mercury |
|
|
|
|
An Tain |
|
The Stranger |
|
|
|
|
|
Myross Again |
|
|
Lovely Blend |
|
|
|
|
Clomoney Star |
TICO |
|
|
|
|
|
|
Monalee Champion |
|
|
Lindas Champion |
|
|
|
|
Merry Linda |
|
|
|
|
|
|
|
Kilbelin Style |
|
|
Ballinderry Moth |
|
|
|
|
Skipping Chick |
Semi-Finals run on Saturday 21st June 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
MURLENS SLIPPY (T6) | Evens f | Nk | 29.14 | TICO (T2) | 3/1 | 3 1/4 | 28.82 | |
EASY PRINCE (T1) | 5/2 | 3/4 | 29.17 | FEARLESS ACTION (T3) | 6/4 f | 2 1/2 | 29.08 | |
MASTER HARDY (T4) | 7/2 | 1 1/2 | 29.23 | SUNLEY EXPRESS (T1) | 14/1 | 1/2 | 29.28 | |
BLACK SPINDEL (T5) | 6/1 | 1 | 29.34 | LODGE PRINCE (T5) | 9/4 | 1/2 | 29.31 | |
BELMONT LAD (T3) | 20/1 | 5 | 29.41 | HI CAPTAIN (T4) | 10/1 | 3 3/4 | 29.35 | |
FLASHY WORK (T2) | 16/1 | 29.83 | WALSTONE (T6) | 50/1 | 29.65 |
Quarter-Finals run on Thursday 19th June 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
LODGE PRINCE (T5) | 15/8 | 4 | 28.65 | HI CAPTAIN (T6) | 6/1 | 1 1/2 | 28.89 | |
MURLENS SLIPPY (T2) | 7/4 f | 3/4 | 28.97 | FEARLESS ACTION (T4) | 2/7 f | 2 | 29.01 | |
EASY PRINCE (T1) | 5/1 | 2 1/2 | 29.04 | WALSTONE (T5) | 10/1 | 3 | 29.16 | |
EAGLES STOOP (T4) | 5/1 | 1 | 29.24 | QUALITY PRINCE (T3) | 10/1 | 29.40 | ||
SPOTS OF DROMARA (T6) | 16/1 | 29.32 | WILDCAT JOE (T1) | |||||
ALL PACE (T3) | MASTERTOWN RUE (T2) | |||||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
MASTER HARDY (T6) | 11/4 | 1 | 29.19 | TICO (T6) | 4/5 f | 7 1/4 | 28.86 | |
BLACK SPINDEL (T5) | 8/1 | 3 | 29.27 | BELMONT LAD (T3) | 33/1 | 1 | 29.44 | |
FLASHY WORK (T3) | 20/1 | 3/4 | 29.51 | SUNLEY EXPRESS (T2) | 8/1 | 29.51 | ||
BLUE HENRY (T1) | 11/4 | 29.57 | BORNAS CHOICE (T4) | |||||
ROCKMOUNT SILVER (T2) | ABBEY CHIMES (T1) | 7/1 | 29.74 | |||||
ODELL SUPREME (T4) | FEARLESS SWIFT (T5) | 5/2 | 29.87 |
Second Round run on Saturday 14th June 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
MASTER HARDY (T6) | 6/1 | Head | 29.16 | EAGLES STOOP (T6) | 7/4 | 7 1/2 | 28.99 | |
SUNLEY EXPRESS (T1) | 5/2 | 1 | 29.18 | EASY PRINCE (T1) | 11/8 f | 2 3/4 | 29.59 | |
MURLENS SLIPPY (T5) | 4/5 f | 29.25 | WALSTONE (T5) | 4/1 | 29.81 | |||
Heat 3 | Heat 4 | |||||||
FEARLESS ACTION (T5) | 5/4 f | 1/2 | 28.94 | FEARLESS SWIFT (T5) | 9/2 | 1/2 | 28.98 | |
TICO (T6) | 2/1 | 1 3/4 | 28.98 | HI CAPTAIN (T4) | 14/1 | 3 3/4 | 29.04 | |
ODELL SUPREME (T4) | 12/1 | 29.11 | SPOTS OF DROMARA (T6) | 12/1 | 29.32 | |||
RYAN'S SON (T2) | 4/1 | 29.59 | HOT SAUCE YANKEE (T3) | 5/4 f | 29.71 | |||
BALLYGROMAN JIM (T3) 6th | 10/1 | 30.65 | ||||||
Heat 5 | Heat 6 | |||||||
ABBEY CHIMES (T2) | 7/1 | 2 | 29.16 | BLUE HENRY (T2) | 9/4 | 3/4 | 29.39 | |
WILDCAT JOE (T1) | 7/1 | 3 1/4 | 29.32 | ROCKMOUNT SILVER (T4) | 6/1 | 3/4 | 29.45 | |
BLACK SPINDEL (T4) | 2/1 jf | 29.58 | ALL PACE (T6) | 11/10 f | 29.50 | |||
Heat 7 | Heat 8 | |||||||
BELMONT LAD (T2) | 10/1 | 1 1/4 | 29.35 | LODGE PRINCE (T5) | 1/4 f | 3/4 | 29.08 | |
MASTERTOWN RUE (T3) | 5/1 | 1 1/2 | 29.45 | QUALITY PRINCE (T3) | 14/1 | 1 | 29.14 | |
FLASHY WORK (T1) | 7/1 | 29.56 | BORNAS CHOICE (T4) | 10/1 | 29.22 | |||
SMOKEY PETE |
First Round heats run on Saturday 7th June 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
FEARLESS ACTION (T4) | 8/13 f | 5 3/4 | 28.75 | SHOW ME HOW | 1 1/2 | 29.17 | ||
BALLYGROMAN JIM (T1) | 11/8 | Head | 29.21 | FEARLESS SWIFT (T6) | 1/2 fav | 1 | 29.28 | |
BELMONT LAD (T2) | 100/1 | 29.23 | FLASHY WORK (T2) | 12/1 | 29.37 | |||
Heat 3 | Heat 4 | |||||||
TICO (T5) | 4/7 f | 3 1/2 | 28.73 | GAYTIME GEFF | 1 1/4 | 28.94 | ||
EAGLES STOOP (T4) | 7/4 | 29.01 | MASTER HARDY (T2) | 5/4 f | 29.04 | |||
Heat 5 | Heat 6 | |||||||
RYAN'S SON (T1) | 4/9 f | 3 1/4 | 28.80 | WALSTONE (T5) | 2/1 | 3 | 29.02 | |
BRIDEVIEW PAL | 29.06 | BORNAS CHOICE (T1) | 8/11 f | 29.25 | ||||
Heat 7 | Heat 8 | |||||||
FEARLESS CHAMP | 2 | 28.92 | MASTERTOWN RUE (T1) | 10/1 | 1 1/2 | 29.08 | ||
ALL PACE (T6) | 13/8 | 29.07 | ORAN BLOND | 29.20 | ||||
First Round heats run on Tuesday 10th June 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
MURLENS SLIPPY (T3) | 5/2 | 1 1/4 | 28.93 | SUNLEY EXPRESS (T4) | 7/4 f | 1 3/4 | 29.20 | |
HOT SAUCE YANKEE (T4) | 15/8 | Neck | 29.03 | HI CAPTAIN (T6) | 2/1 | 1 1/2 | 29.33 | |
LODGE PRINCE (T5) | 5/4 f | 29.05 | QUALITY PRINCE (T2) | 6/1 | 29.45 | |||
Heat 3 | Heat 4 | |||||||
EASY PRINCE (T1) | 10/11 f | 2 1/4 | 29.19 | BLUE HENRY (T4) | Evens f | 2 | 29.45 | |
ODELL SURPRISE (T5) | 2/1 | 2 | 29.36 | ABBEY CHIMES (T2) | 9/4 | 29.61 | ||
WILDCAT JOE (T3) | 12/1 | 29.52 | ||||||
Heat 5 | Heat 6 | |||||||
BLACK SPINDEL (T3) | 7/2 | 4 1/4 | 29.12 | BILCOS BEST | Head | 29.37 | ||
DUNMURRY ROSE | 3/4 | 29.46 | SPOTS OF DROMARA (T3) | 5/2 | 29.38 | |||
ROCKMOUNT SILVER (T2) | 7/4 | 29.50 |
Qualifying Round heats run on Tuesday 27th May 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
BLACK SPINDEL (T3) | 9/4 | 2 1/4 | 29.39 | BORNAS CHOICE (T1) | 6/4 f | 1 | 29.02 | |
TICKETY'S GIFT | 1 | 29.57 | SUSIES IMAGE | 3 1/4 | 29.10 | |||
EAGLES STOOP (T6) | 7/4 f | 29.65 | MASTERTOWN RUE (T2) | 6/1 | 29.36 | |||
Heat 3 | Heat 4 | |||||||
SUNLEY EXPRESS (T2) | 9/4 | 2 | 29.21 | TICO (T4) | 1/6 f | 4 1/4 | 29.00 | |
LAVEY MAJOR | 29.37 | WESTBROOK COE | 29.34 | |||||
Heat 5 | Heat 6 | |||||||
HI CAPTAIN (T4) | 2/1 | 2 1/2 | 29.01 | QUALITY PRINCE (T4) | 11/4 | 4 | 29.08 | |
DARKLAWN EXPRESS | 29.21 | BRIDEVIEW PAL | 29.40 | |||||
Heat 7 | ||||||||
GOLD CHANCE | 1 1/4 | 29.25 | ||||||
ODELL SUPREME (T2) | 2/5 f | 29.35 | ||||||
Qualifying Round heats run on Thursday 29th May 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
FEARLESS ACTION (T5) | 1/9 f | 6 1/4 | 28.61 | LODGE PRINCE (T5) | 11/10 f | 8 | 28.44 | |
COOLMONA IT | 1 1/2 | 29.11 | SPOTS OF DROMARA (T6) | 3/1 | 5 1/2 | 29.08 | ||
BELMONT LAD (T2) | 100/1 | 29.23 | BLUE HENRY (T3) | 5/1 | 29.51 | |||
Heat 3 | Heat 4 | |||||||
MURLENS SLIPPY (T2) | 1/6 f | 7 3/4 | 29.91 | WALSTONE (T5) | 6/4 f | 2 3/4 | 29.27 | |
ORAN BLOND | 30.53 | RAFFLES CHAMPION | 29.49 | |||||
Heat 5 | Heat 6 | |||||||
DUNMURRY ROSE | Head | 29.36 | WESTPARK SHEIKH | Neck | 29.46 | |||
WILDCAT JOE (T2) | 2/1 | 29.37 | ABBEY CHIMES (T2) | 7/2 | 29.48 | |||
Qualifying Round heats run on Saturday 31st May 1986 | ||||||||
Dog | SP | Dist. | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
EASY PRINCE (T2) | 4/5 f | 6 | 28.90 | ALL PACE (T3) | 7/4 | 3 1/4 | 28.99 | |
WIGGER WAGGER | 29.38 | FLASHY WORK (T1) | 10/1 | 29.24 | ||||
Heat 3 | Heat 4 | |||||||
MASTER HARDY (T3) | 9/2 | 4 3/4 | 29.04 | WESTMEAD CANNON | Head | 29.00 | ||
ROWFOLD GINGER | 29.42 | ROCKMOUNT SILVER (T1) | 4/1 | 29.01 | ||||
Heat 5 | ||||||||
FEARLESS SWIFT (T2) | 4/5 f | Sh Hd | 29.02 | |||||
SHOW ME HOW | 29.03 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Kyle Jack | Oran Jack | Lady Barbra | 30.41 |
Murlens Slippy | I'm Slippy | Murlens Chill | 30.60 |
Tico | The Stranger | Derry Linda | 30.78 |
Heres Negrow | Sand Man | Heres Jenny | |
Carters Lad | Linda's Champion | Carters Lass | |
Margaos Express | Express Opinion | Margaos Pay |
Email me at johnwslusar@gmail.com