1987
GREYHOUND
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Signal Spark (4) |
Echo Spark |
Balbec Duchess |
14/1 |
Sht Hd |
28.83 |
2 |
Tapwatcher (5) |
The Stranger |
Jim's Lady |
11/10 fav |
3 L |
28.84 |
3 |
Rikasso Tiller (3) |
Mathews World |
Kilfynn Hiker |
3/1 |
Neck |
29.08 |
4 |
Slaneyside Speed (6) |
Echo Spark |
Prince of Rocks |
7/1 |
¾ L |
29.10 |
5 |
Enecee (1) |
Echo Spark |
Summer Nut |
5/1 |
3 ½ L |
29.16 |
6 |
Stouke Whisper (2) |
Whisper Wishes |
Stouke Playgirl |
12/1 |
29.44 |
The Winner was owned by Mr Towfiq Al-Aali
Signal Spark was trained by Gary Baggs at Walthamstow
Tapwatcher was trained by Bob Young at Hove
Rikasso Tiller was trained by Theo Mentzis at Milton Keynes
Slaneyside Speed was trained by Geoff DeMulder at Oxford
Enecee was trained by Geoff DeMulder at Oxford
Stouke Whisper was trained by John Honeysett at Wembley
Bright Lad |
|||
Echo Spark |
|||
Burgess Heather |
|||
Lady Armada |
|||
Skipping Chick |
|||
SIGNAL SPARK |
|||
Yanka Boy |
|||
Miss Valerie |
|||
Balbec Duchess |
|||
Tullig Rambler |
|||
Fifth of June |
|||
The Little Slam |
Semi-Finals run on Saturday 20th June 1987 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
RIKASSO TILLER (T1) | 11/4 f | 2 3/4 | 28.68 | TAPWATCHER (T6) | 4/7 f | 1 1/2 | 28.93 | |
ENECEE (T3) | 3/1 | 1 | 28.90 | SLANEYSIDE SPEED (T4) | 8/1 | 1 1/4 | 29.05 | |
STOUKE WHISPER (T2) | 5/1 | 1 | 28.99 | SIGNAL SPARK (T5) | 6/1 | 1 | 29.14 | |
PAGAN CHIMES (T6) | 3/1 | 1 1/2 | 29.07 | SERSERRY (T1) | 6/1 | 4 | 29.22 | |
HOT SAUCE YANKEE (T5) | 5/1 | 3/4 | 29.18 | LONGCROSS JIM (T3) | 6/1 | 2 1/4 | 29.54 | |
FLASHY SIR (T4) | 7/1 | 29.24 | KAREN'S CHAMP (T2) | 66/1 | 29.72 |
Quarter-Finals run on Thursday 18th June 1987 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
PAGAN CHIMES | 1 | 29.40 | TAPWATCHER (T6) | 11/10 f | 2 1/2 | 28.82 | ||
HOT SAUCE YANKEE (T5) | 6/1 | 1 1/4 | 29.47 | SIGNAL SPARK (T5) | 8/1 | 1 1/2 | 29.01 | |
SLANEYSIDE SPEED (T4) | 4/1 | 1/2 | 29.57 | RIKASSO TILLER (T1) | 2/1 | 2 | 29.12 | |
HIGH ST FRANZ (T1) | 7/1 | 29.62 | FORTY PIECES (T3) | 8/1 | Sh Hd | 29.28 | ||
MOLLIFREND LUCKY | DNF | PARKERS MILLION (T2) | 8/1 | 29.29 | ||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
ENECEE (T2) | 10/1 | 3/4 | 28.76 | SERSERRY | Nk | 29.02 | ||
LONGCROSS JIM (T1) | 3/1 | 7 3/4 | 28.82 | STOUKE WHISPER (T3) | 7/2 | 1 1/4 | 29.05 | |
KAREN'S CHAMP (T3) | 20/1 | Nk | 29.43 | FLASHY SIR (T2) | 6/4 f | 1 1/4 | 29.15 | |
MONROE LUCK (T6) | 7/4 | Nk | 29.45 | TRACK WHISPER (T4) | 6/1 | 29.25 | ||
CYGNET MAN (T4) | 33/1 | 29.47 | PAM'S DELIGHT (T5) 6th | 29.54 |
Second Round Heats run on Saturday 13th June 1987 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
TAPWATCHER (T4) | 2/1 f | 2 | 29.03 | SIGNAL SPARK (T6) | 7/4 | 1 | 29.01 | |
OLD SLOUCHER | 2 1/4 | 29.19 | TRACK WHISPER (T5) | 5/1 | 2 | 29.08 | ||
SLANEYSIDE SPEED (T5) | 7/2 | 1 3/4 | 29.36 | KAREN'S CHAMP (T1) | 7/1 | 29.24 | ||
KILLEADY STAR (T1) | 7/1 | 4 | 29.50 | |||||
DROGHEDA BOY (T6) | 8/1 | 29.82 | ||||||
Heat 3 | Heat 4 | |||||||
STOUKE WHISPER (T1) | 9/2 | 28.99 | SERSERRY | Sh Hd | 29.16 | |||
ENECEE (T2) 3rd | 8/1 | 29.13 | HIGH ST FRANZ (T2) | 8/1 | Nk | 29.17 | ||
DARK HARBOUR (T5) 5th | 5/1 | 29.27 | MONROE LUCK (T6) | 8/11 f | 29.20 | |||
Heat 5 | Heat 6 | |||||||
HOT SAUCE YANKEE (T5) | 6/1 | 7 1/2 | 29.03 | FORTY PIECES (T6) | 7/4 | Sh Hd | 29.01 | |
DROOPYS JAGUAR | 2 3/4 | 29.63 | LONGCROSS JIM (T1) | 11/8 f | 8 1/2 | 29.02 | ||
PAM'S DELIGHT (T6) | 10/1 | 29.87 | CYGNET MAN (T2) | 12/1 | 29.70 | |||
Heat 7 | Heat 8 | |||||||
PARKERS MILLION (T4) | 7/1 | 3/4 | 29.00 | RIKASSO TILLER (T2) | 3/1 | 4 | 28.86 | |
FLASHY SIR (T2) | 6/4 f | 29.05 | WESTMEAD CANNON | 29.18 |
First Round Heats run on Saturday 6th June 1987 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
PARKERS MILLION (T6) | 9/4 | Sh Hd | 29.61 | MONROE LUCK (T5) | 4/5 f | 1 3/4 | 29.10 | |
KARENS CHAMP (T3) | 8/1 | Sh Hd | 29.62 | PENARE KARL | 29.24 | |||
FORTY PIECES (T4) | 6/4 f | 29.63 | CHALKIES PRIDE (T4) 5th | 8/1 | 29.84 | |||
Heat 3 | Heat 4 | |||||||
TAPWATCHER (T6) | 8/11 f | 1 1/4 | 29.24 | DROOPYS JAGUAR | 1 3/4 | 29.32 | ||
MOLLIFREND LUCKY | 29.34 | SLANEYSIDE SPEED (T4) | 5/4 f | 29.45 | ||||
Heat 5 | Heat 6 | |||||||
PAGAN CHIMES | 4 | 29.13 | METRO EXPRESS | Hd | 29.26 | |||
HOT SAUCE YANKEE (T5) | 7/4 f | 29.42 | PAMS DELIGHT (T6) | 8/1 | 29.27 | |||
MASTER HARDY (T3) 6th | 8/1 | 29.80 | ||||||
Heat 7 | ||||||||
VARRA FIVE | 28.98 | |||||||
KILLEADY STAR (T1) 3rd | 5/4 f | 29.20 | ||||||
First Round Heats run on Tuesday 9th June 1987 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
WESTMEAD CANNON | 1 3/4 | 29.15 | LONGCROSS JIM (T4) | 12/1 | 3 1/2 | 28.94 | ||
SIGNAL SPARK (T5) | 4/1 | 1 3/4 | 29.29 | STOUKE WHISPER (T2) | 7/1 | 2 1/2 | 29.22 | |
ENECEE (T1) | 5/2 | 29.43 | HIGH ST FRANZ (T1) | 7/1 | 29.42 | |||
TRANS BRANDY (T2) 5th | 8/1 | 29.52 | ||||||
Heat 3 | Heat 4 | |||||||
YOU SIR GEORGE | 2 1/4 | 29.12 | CYGNET MAN (T1) | 8/1 | 1/2 | 29.38 | ||
RIKASSO TILLER (T4) | 7/2 | 2 | 29.30 | CLEW BAY VIEW | 29.42 | |||
TRACK WHISPER (T6) | 3/1 | 29.46 | LONGCROSS CYNDY (T2) 5th | 30.00 | ||||
Heat 5 | Heat 6 | |||||||
CITIZEN TIME | 3/4 | 29.49 | OLD SLOUCHER | 3 1/4 | 29.03 | |||
LYONS DANCER (T1) | 6/1 | 29.55 | DARK HARBOUR (T6) | 7/2 | 29.29 | |||
Heat 7 | ||||||||
FLASHY SIR (T4) | 7/4 f | 1 1/2 | 29.00 | |||||
FEVATA SPEC | 29.12 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Rathgallen Tady | Overdraught Pet | Mea West | 30.49 |
Carters Lad | Linda's Champion | Carters Lass | 30.51 |
Randy | Aulton Villa | Melanie | 30.58 |
Ardfert Sean | Easy and Slow | Keilduff Fun | 30.60 |
Gino II | Ballyheigue Moon | Model Snowdrop | 30.62 |
Balalika | Moral Support | Bondvella | 30.69 |
Email me at johnwslusar@gmail.com