1988
GREYHOUND
An excellent clip of the 1988 Greyhound Derby Final lasting 55 seconds.
https://www.youtube.com/watch?v=GqAPd3QBqks
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(secs) |
1 |
Hit The Lid (6) |
Soda Fountain |
Cailin Dubh |
3/1 |
1 1/4 |
28.53 |
2 |
Stouke Whisper (3) |
Whisper Wishes |
Stouke Playgirl |
7/1 |
1 ½ |
28.63 |
3 |
Curryhills Gara (1) |
Lindas Champion |
Moygara Soda |
6/4 fav |
1 |
28.75 |
4 |
Make History (4) |
Game Ball |
Raymonds Pride |
3/1 |
Neck |
28.83 |
5 |
Gino (2) |
Ballyheigue Moon |
Model Snowdrop |
12/1 |
5 ¼ |
28.85 |
6 |
Comeragh Boy (5) |
Moral Support |
August Morning |
6/1 |
29.27 |
The Winner was owned by Mr F W Smith
Hit The Lid was trained by John McGee snr at Canterbury
Stouke Whisper was trained by John Honeysett at Wembley
Curryhills Gara was trained privately by Ernie Gaskin snr
Make History was trained by John Quigley in Ireland
Gino was trained by John McGee snr at Canterbury
Comeragh Boy was trained privately by Ernie Gaskin snr
Hit The Lid | Stouke Whisper |
Curryhills Gara | Make History |
Gino | Comeragh Boy |
Very grateful thanks to Roland Tingey for providing the photographs of each greyhound. The service he provides with his racing merchandise on ebay is always first class. |
Friend Westy |
|||
Sand Man |
|||
Miss Gorgeous |
|||
Soda Fountain |
|||
Peruvian Style |
|||
Lemon Soda |
|||
Skipping Chick |
|||
HIT THE LID |
|||
Tain Mor |
|||
Lax Law |
|||
Lady Rowley |
|||
Cailin Dubh |
|||
Cill Dubh Darkey |
|||
Merry Dubh |
|||
Merry Penny |
Semi-Finals run on Saturday 18th June 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
CURRYHILLS GARA (T1) | 2/1 jf | 1 1/4 | 28.79 | MAKE HISTORY (T3) | 3/1 | 1 | 28.87 | |
HIT THE LID (T4) | 2/1 jf | 1 | 28.89 | COMERAGH BOY (T4) | 6/4 f | Neck | 28.94 | |
GINO (T2) | 10/1 | 2 3/4 | 28.96 | STOUKE WHISPER (T2) | 5/2 | 1 1/4 | 28.96 | |
FEARLESS ACE (T5) | 14/1 | 1 | 29.18 | ROUND THE BEND (T1) | 7/1 | 1 3/4 | 29.06 | |
BOLD RABBIT (T6) | 3/1 | 2 1/2 | 29.26 | MY TALLYHO TWO (T6) | 25/1 | Sh Hd | 29.20 | |
RALLAGH (T3) | 40/1 | 29.47 | PAPER WHISPER (T5) | 100/1 | 29.21 |
Quarter-Finals run on Thursday 16th June 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
MAKE HISTORY (T3) | 3/1 | 2 1/4 | 29.02 | COMERAGH BOY (T6) | 1/2 f | 1 1/4 | 28.94 | |
ROUND THE BEND (T1) | 5/1 | 3 | 29.20 | RALLAGH (T2) | 10/1 | 1/2 | 29.04 | |
MY TALLYHO TWO (T5) | 20/1 | 29.45 | GINO (T1) | 7/2 | 29.08 | |||
SAM BRIDGE 6th | SKOMAL (T4) 6th | 33/1 | 29.34 | |||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
HIT THE LID (T4) | 5/1 | 3 3/4 | 28.65 | STOUKE WHISPER (T2) | 11/4 | 1 | 28.82 | |
BOLD RABBIT | 3 | 28.95 | CURRYHILLS GARA (T1) | Evens f | 2 3/4 | 28.90 | ||
PAPER WHISPER (T6) | 29.18 | FEARLESS ACE (T4) | 3/1 | Head | 29.11 | |||
KING PADDY (T2) 6th | 29.51 | MOTTOS COUNT (T5) | 33/1 | 1 1/4 | 29.13 | |||
EASY MARK (T3) | 66/1 | 3/4 | 29.23 | |||||
CITIZEN KING (T6) | 8/1 | 29.28 |
Second Round run on Saturday 11th June 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
ROUND THE BEND (T5) | 6/1 | Neck | 29.05 | HIT THE LID (T4) | 5/4 f | 1 1/2 | 28.90 | |
MAKE HISTORY (T1) | 10/11 f | 2 1/2 | 29.08 | MY TALLYHO TWO (T5) | 20/1 | 5 1/4 | 29.01 | |
GINO (T2) | 5/2 | 29.28 | EASY MARK (T3) | 25/1 | 5 | 29.43 | ||
POND MIRAGE 5th | 29.49 | WESTMEAD CLAIM (T2) | 11/8 | 2 1/4 | 29.82 | |||
JANSSON (T3) 6th | 33/1 | 29.55 | POND HURRICANE (T1) 6th | 9/2 | 30.00 | |||
Heat 3 | Heat 4 | |||||||
STOUKE WHISPER (T1) | 3/1 | 1 | 28.90 | COMERAGH BOY (T4) | 2/7 f | 2 3/4 | 28.86 | |
OLD SOLDIER | 28.98 | PAPER WHISPER (T6) | 10/1 | 4 | 29.09 | |||
FORETOP | KING PADDY (T2) | 8/1 | Neck | 29.41 | ||||
KING WIZARD (T4) | 14/1 | 29.13 | CANADIAN CLUB (T1) | 33/1 | 29.44 | |||
Heat 5 | Heat 6 | |||||||
SAM BRIDGE | 1 | 28.95 | FEARLESS ACE (T5) | 8/11 f | 1 1/2 | 29.04 | ||
CURRYHILLS GARA (T1) | 4/5 f | 2 3/4 | 29.02 | CITIZEN KING (T6) | 3/1 | 6 3/4 | 29.16 | |
SKOMAL (T4) | 100/1 | 29.25 | RALLAGH (T3) | 5/1 | 29.70 | |||
Heat 7 | Heat 8 | |||||||
SLANEYSIDE GLORY | 29.28 | CAPTAINS TRAIL | ||||||
MOTTOS COUNT (T3) 3rd | 8/1 | 29.35 | BOLD RABBIT | |||||
GOLD GOBLET (T4) 5th | 10/1 | 29.63 |
First Round Heats run on Saturday 4th June 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
FEARLESS ACE (T4) | 13/8 f | 1 1/2 | 29.11 | GINO (T2) | 4/11 f | 1 | 29.03 | |
SLANEYSIDE GLORY | 29.23 | JAIME REAL GOLD | 29.11 | |||||
DROGHEDA BOY (T6) | 7/4 | 30.02 | ||||||
Heat 3 | Heat 4 | |||||||
HIT THE LID (T3) | 4/6 f | Sh Hd | 29.05 | WESTMEAD CLAIM (T2) | Evens f | 3/4 | 29.03 | |
POND HURRICANE (T1) | 10/1 | 29.06 | TRIBAL MAGIC | 29.09 | ||||
Heat 5 | ||||||||
CAPTAIN'S TRAIL | 2 1/4 | 29.07 | ||||||
MAKE HISTORY (T3) | 5/4 | Head | 29.25 | |||||
MOTTOS COUNT (T5) 3rd | 12/1 | 29.27 | ||||||
First Round Heats run on Tuesday 7th June 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
COMERAGH BOY (T5) | 6/1 | 1 | 28.93 | STOUKE WHISPER (T3) | Evens f | 5 1/4 | 28.97 | |
WESTMEAD PULSE | 1 1/2 | 29.01 | SARD | 1 1/2 | 29.39 | |||
CURRYHILLS GARA (T1) | 1/4 f | 29.13 | ROUND THE BEND (T4) | 2/1 | 29.51 | |||
Heat 3 | Heat 4 | |||||||
SAM BRIDGE | 28.74 | RALLAGH (T2) | 4/1 | Neck | 29.15 | |||
JANSSON (T2) 3rd | 12/1 | 29.19 | SKOMAL (T5) | 7/2 | 29.18 | |||
BELMORE CAPTAIN (T3) 5th | 66/1 | 29.29 | ||||||
Heat 5 | Heat 6 | |||||||
CITIZEN KING (T6) | 5/2 | 1 3/4 | 28.99 | CARRIVEKEENEY | 3 3/4 | 28.96 | ||
PAPER WHISPER (T3) | 5/1 | 29.13 | GOLD GOBLET (T5) | 3/1 | 29.26 | |||
Heat 7 | ||||||||
MY TALLYHO TWO (T3) | 8/1 | 4 1/4 | 29.33 | |||||
CAPTURED SLAVE | 29.67 |
Qualifying Round Heats run on Tuesday 24th May 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
COMERAGH BOY (T4) | 11/10 | 1 | 29.07 | CURRYHILLS GARA (T1) | 4/9 f | 1 1/2 | 28.91 | |
ROUND THE BEND | 29.15 | MAKE HISTORY (T3) | 11/4 | 29.02 | ||||
GLOBO (T3) 4th | 14/1 | 29.30 | ||||||
Heat 3 | ||||||||
FEARLESS ACE | 29.09 | |||||||
DOUBLE BID (T3) 3rd | 11/4 | 29.65 | ||||||
Qualifying Round Heats run on Thursday 26th May 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
PIKE ALERT | 2 1/2 | 28.84 | CAPTAIN'S TRAIL | 28.79 | ||||
STOUKE WHISPER (T3) | 3/1 | 29.04 | LITTLE IS KNOWN (T2) 6th | 33/1 | 29.77 | |||
Heat 3 | Heat 4 | |||||||
SKOMAL (T6) | 2/1 f | 1 1/2 | 29.29 | DROGHEDA BOY (T6) | 2/1 | Neck | 29.02 | |
ALL GONE | 29.41 | MOLLIFREND MIKE | 29.05 | |||||
Heat 5 | Heat 6 | |||||||
GOLD GOBLET (T6) | 4/9 f | Neck | 29.37 | JOANNES NINE | Neck | 29.09 | ||
SUITS ME FINE | 29.40 | MOTTOS COUNT (T5) | 3/1 | 29.12 | ||||
Qualifying Round Heats run on Saturday 28th May 1988 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
GINO (T4) | 2/7 f | 4 1/4 | 29.11 | HIT THE LID (T4) | 8/11 f | 2 | 29.08 | |
KILSPINDLE TIGER | 1/2 | 29.45 | PASSING SHADOW | 29.24 | ||||
POND HURRICANE (T1) | 10/1 | 29.50 | MANOR HOUSE (T3) 5th | 100/1 | 29.61 | |||
Heat 3 | Heat 4 | |||||||
WESTMEAD CLAIM (T1) | 1/3 f | 3/4 | 29.08 | FORETOP | 1 1/2 | 29.28 | ||
CHARMING BETTY | 29.14 | BELMORE CAPTAIN (T2) | 200/1 | 29.39 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Make History | Game Ball | Raymonds Pride | 30.26 |
Manorville Magic | Manorville Sand | Black Vision | 30.30 |
Randy | Aulton Villa | Melanie | 30.33 |
Ardfert Sean | Easy and Slow | Keilduff Fun | 30.54 |
Chicita Banana | Sail On II | Bonita Banana | 30.56 |
Odell Schooner | Sail On II | Odell Tansy | 30.61 |
Email me at johnwslusar@gmail.com