1990
GREYHOUND
An excellent clip of the 1990 Greyhound Derby Final lasting 2 minutes 15 seconds.
https://www.youtube.com/watch?v=dfrNW2zylXk
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances | Time(sec) |
1 |
Slippys Blue (4) | I'm Slippy | Valoris | 8/1 |
3 ¼ |
28.70 |
2 |
Druids Johno (6) | Whisper Wishes | Hotsauce Mistake | 4/7 fav |
Head |
28.96 |
3 |
Fairhill Boy (1) | Tico | Echo Duchess | 4/1 |
¾ |
28.98 |
4 |
Fires of War (5) | Dipmac | Mary's Silver | 10/1 |
13 ¾ |
29.04 |
5 |
Burnt Oak Champ (3) | Fearless Champ | Westmead Glenda | 20/1 |
Neck |
30.14 |
6 |
Galtymore Lad (2) | Moral Support | Borris Chat | 14/1 |
30.16 |
The Winner was owned by Mrs E Fenn
Slippys Blue was trained by Ken Linzell at Walthamstow
Druids Johno was trained by Patsy Burn at Canterbury
Fairhill Boy was trained by Geoff DeMulder at Norton Canes
Fires of War was trained by Tony Meek at Oxford
Burnt Oak Champ was trained by Geoff DeMulder at Norton Canes
Galtymore Lad was trained by Paul Owens at Swindon
Supreme Fun |
|||
Laurdella Fun |
|||
Octum |
|||
Im Slippy |
|||
Cairnville Jet |
|||
Glenroe Bess |
|||
Glenroe Angel |
|||
SLIPPY BLUE |
|||
Itsachampion |
|||
Bold Work |
|||
Silver Moll |
|||
Valoris |
|||
Flying Merry |
|||
Lady Flying |
|||
Lady Broadford |
Semi-Finals run on Friday 15th June 1990 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
DRUIDS JOHNO (T6) | 4/11 f | 3 1/4 | 28.89 | GALTYMORE LAD (T1) | 20/1 | sh hd | 29.21 | |
BURNT OAK CHAMP (T1) | 25/1 | 1 3/4 | 29.15 | FIRES OF WAR (T6) | 5/1 | 1 1/4 | 29.22 | |
SLIPPY BLUE (T5) | 7/1 | 2 3/4 | 29.29 | FAIR HILL BOY (T4) | 10/1 | 1 | 29.31 | |
DARING DUKE (T2) | 40/1 | 1 | 29.50 | DEMESNE CHANCE (T5) | 7/4 | 3 3/4 | 29.39 | |
SHANAVULIN BINGO (T4) | 9/2 | 3/4 | 29.57 | SLIPPY QUEST (T2) | 5/4 f | 1/2 | 29.68 | |
LITTLE SPOT (T3) | 33/1 | 29.63 | ATTRACTIVE SON (T3) | 25/1 | 29.72 |
Quarter-Finals run on Tuesday 12th June 1990 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
DEMESNE CHANCE (T6) | 7/2 | 5 | 28.79 | DRUIDS JOHNO (T5) | 11/10 f | 2 1/2 | 28.82 | |
BURNT OAK CHAMP (T2) | 16/1 | 1 | 29.19 | SLIPPY BLUE (T6) | 6/1 | 1 | 29.02 | |
LITTLE SPOT (T1) | 33/1 | 6 3/4 | 29.27 | ATTRACTIVE SON | 25/1 | 1 1/2 | 29.10 | |
ITSALLOVERNOW | 7/2 | dist | 29.81 | BAWNARD IT | 20/1 | sh hd | 29.22 | |
WESTMEAD LODGE | 11/8 f | dist | DNF | LYONS DEAN | 5/4 | 2 | 29.23 | |
CHOICE OF GAME | DNF | BEAU AMI | 20/1 | 29.39 | ||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
SHANAVULIN BINGO (T6) | 3/1 | 1 1/2 | 28.84 | SLIPPYS QUEST (T2) | 6/4 f | 1 1/2 | 28.83 | |
FAIR HILL BOY (T1) | 11/8 f | 1 1/2 | 28.96 | FIRES OF WAR (T6) | 3/1 | 2 | 28.95 | |
DARING DUKE (T2) | 33/1 | 2 1/2 | 29.08 | GALTYMORE LAD (T1) | 8/1 | sh hd | 29.11 | |
BAREFOOT BAND | 5/1 | 3 1/4 | 29.28 | GULLEEN WHISPER (T5) | 25/1 | 2 1/4 | 29.12 | |
MORAL SUCCESS | 4/1 | 3 3/4 | 29.54 | SWING THE MOOD | 7/4 | 5 1/4 | 29.30 | |
KILCANNON BULLET | 8/1 | 29.84 | BALLYBROWN MODEL | 20/1 | 29.72 |
Second Round Heats run on Saturday 9th June 1990 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
LITTLE SPOT (T1) | 33/1 | 3/4 | 29.53 | BURNT OAK CHAMP (T1) | 9/4 | 1/2 | 29.38 | |
LYONS DEAN | 1 | 29.59 | BALLYBROWN MODEL | 29.42 | ||||
FAIR HILL BOY (T2) | 29.67 | |||||||
FIRES OF WAR | 5 3/4 | 28.82 | ITSALLOVERNOW | Head | 29.01 | |||
ATTRACTIVE SON | 1/4 | 29.30 | DEMESNE CHOICE (T5) | 5/2 | 3/4 | |||
GALTYMORE LAD (T4) 3/1 | 29.32 | SLIPPY BLUE (T3) | 3/1 | 29.09 | ||||
DRUIDS JOHNO (T5) | Evens | 1 3/4 | 28.79 | SLIPPYS QUEST (T1) | 4/5 f | 3/4 | 29.08 | |
SWING THE MOOD | 1 1/4 | 28.91 | BAWNARD IT | 29.14 | ||||
SHANAVULIN BINGO (T4) | 29.03 | |||||||
CHOICE OF GAME | 1 3/4 | 29.00 | ||||||
DARING DUKE (T2) 12/1 | 3/4 | 29.14 | ||||||
GULLEEN WHISPER (T3) 14/1 | 29.21 | |||||||
First Round Heats run on Saturday 2nd June 1990 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
DRUIDS JOHNO (T5) | 11/10f | 2 3/4 | 29.76 | GREENFIELD MADAM | Neck | 29.11 | ||
FAIR HILL BOY (T1) | 5/2 | 29.98 | SLIPPYS QUEST (T3) | 4/9 f | 29.13 | |||
First Round Heats run on Tuesday 5th June 1990 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
BURNTOAK CHAMP (T2) | 5/1 | 2 1/2 | 29.06 | WESTMEAD LODGE | 5 3/4 | 28.77 | ||
GULLEEN WHISPER (T6) | 7/1 | 1/2 | 29.25 | GALTYMORE LAD (T3) | 7/2 | 29.22 | ||
DARING DUKE (T4) | 33/1 | 29.28 | ||||||
DEMESNE CHANCE (T5) | 5/2 | Head | 28.84 | SUCCESS STREAK | 1 | 28.99 | ||
SLIPPY BLUE (T2) | 4/1 | 3 1/2 | 28.86 | FIRES OF WAR (T4) | 7/2 | 29.07 | ||
SHANAVULIN BINGO (T6) | 7/4 f | 29.14 | ||||||
MY BOY MAC | 2 | 29.07 | ||||||
LITTLE SPOT (T2) | 16/1 | 29.23 | ||||||
Qualifying Round at Wimbledon on Thursday 24th May 1990 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 1 | Heat 2 | |||||
BEAU AIM (T4) | 6 1/4 | 29.06 | COURTLOUGH LODGE (T1) | 4 3/4 | 28.87 | |
GANDOUGE SID (T6) | 29.56 | CLERIHAN CLASSIC (T2) | 29.23 | |||
EMPEROR CHARLES (T5) | ADAMS BEAUTY (T3) | |||||
SIGNAL JACK (T1) | LOFTUS HALL (T4) | |||||
CARMELS PRINCE (T2) | DARING STRAIT (T5) | |||||
BETTYS OPINION (T3) | MALCHAS PLAYBOY (T6) | |||||
Heat 3 | Heat 4 | |||||
KILCANNON BULLET (T6) | 5 3/4 | 28.83 | MATCH POINT (T2) 33/1 | 1/2 | 29.25 | |
MURLENS HAWK (T1) | 29.29 | FAIR HILL BOY (T1) 1/2 fav | 29.28 | |||
TICO CHAMP (T5) | BAREFOOT BALL (T6) | |||||
MORAL CHAIN (T2) | FLASHING ROYALE (T3) | |||||
NEDS SUPREME (T3) | SUCCESSFUL BOB (T4) | |||||
DOUBLE CURRY (T4) | ARD ROCKET (T5) | |||||
Heat 5 | Heat 6 | |||||
AGHADOWN TIMMY (T2) | 8 3/4 | 28.56 | LINTHURST RITA (T3) | 1 1/2 | 29.38 | |
ANGELS SKYLARK (T4) | 29.26 | CUDDY DALE (T2) | 29.50 | |||
WORLD WIND (T5) | BUNMAHON MAC (T1) | |||||
HELLO BLACKIE (T1) | BOY FRIEND (T5) | |||||
KILLOWNEY MAGIC (T3) | GOLD DANCER (T6) | |||||
BURGESS BARD (T6) | MALCOLM PARK (T4) | NR | ||||
Heat 7 | Heat 8 | |||||
SLIPPYS QUEST (T3) 10/11 f | 28.78 | DRUIDS JOHNO (T4) 4/5 f | 3 3/4 | 28.94 | ||
CASTLEIVY MICK (T6) | 29.42 | MORAL SUCCESS (T3) | 29.24 | |||
LITTLE SPOT (T1) | IM IN OIL (T1) | |||||
GREEN ROLLER (T2) | LYRE TIPSY (T2) | |||||
VANCOUVER PAT (T4) | VICKYS AIM (T6) | |||||
LISSADELL BUD (T5) | CLAREMOUNT ORAN (T5) | DNF | ||||
Heat 9 | Heat 10 | |||||
WESTMEAD WIZARD (T6) | 1 3/4 | 29.35 | KILCURLY COAL (T2) | 2 1/2 | 28.96 | |
TIMS WISHES (T5) | 29.49 | MAKE MAGIC (T5) | 29.16 | |||
DARRENS MASCOT (T4) | VINTAGE SPARK (T4) | |||||
CASTLETOWN ROSE (T1) | PLOUGH JACK (T3) | |||||
DROOPYS NIJINSKY (T2) | MUCKY DELGADO (T6) | |||||
LODGE DANCER (T3) | NIGHT SUPREME (T1) | NR | ||||
Heat 11 | Heat 12 | |||||
FIRES OF WAR (T5) 6/4 f | 2 | 29.27 | JUST JET (T1) 10/1 | 1 3/4 | 29.30 | |
BALLINTEE LINK (T6) | 29.43 | MINK WOLF (T3) | 29.44 | |||
ACCESS FOR CASH (T3) | CLONLUSK VILLA (T4) | |||||
TRIOBEN (T1) | MONEYPOINT COE (T2) | |||||
NEWTOWN PANTHER (T2) | TRY SOUTHEASTERN (T5) | |||||
COONIAN PET (T4) | DOCTOR SAMUEL (T6) | |||||
Qualifying Round at Wimbledon on Friday 25th May 1990 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 13 | Heat 14 | |||||
INNIS GLORY (T1) | MAMSELL BABETTE (T1) | |||||
LORD TIMURE (T2) | BOLD ROVER (T2) | |||||
ALISONS DIAMOND (T3) | COME ON WILLIE (T3) | |||||
BROWNIES OUTLOOK (T4) | NO DOUBT (T4) | |||||
HI NOON BANDIT (T5) | PICKING STONES (T5) | |||||
SILVER FLING (T6) | ITSALLOVERNOW (T6) | |||||
Heat 15 | Heat 16 | |||||
GALTYMORE LAD (T1) 2/1 | sh hd | 29.09 | SUPER LUCKY (T1) | |||
BALLYBROWN MODEL (T2) | 1 1/4 | 29.10 | EASY JAKE (T2) | |||
GULLEEN WHISPER (T6) 12/1 | 29.21 | DEREEN PRINCE (T3) | ||||
JACKS RETURN (T3) | DOUBLE WISH (T4) | |||||
CHESTNUT ROCKY (T4) | CROWN EMPEROR (T5) | |||||
PHANTOM FLASH (T5) | BENS BABY (T6) | |||||
Heat 17 | Heat 18 | |||||
GULLEEN BAND (T1) | SAIL OVER (T1) | |||||
COLUMBCILLE GEM (T2) | EDENPARK JOHN (T2) | |||||
JUDGES PEACE (T3) | WONDER TIDE (T3) | |||||
CASTLEPARK PRIDE (T4) | REX (T4) | |||||
LOCHAR CHASE (T5) | RIKASSO PICASSO (T5) | |||||
KILTEEL SAND (T6) | PETER DUMMER (T6) | |||||
Heat 19 | Heat 20 | |||||
PARQUET PAL (T1) | SHANAVULIN BINGO (T3) 7/2 | 8 | 28.86 | |||
THUMB TACK (T2) | CHOICE OF GAME (T5) | 29.34 | ||||
WESTMEAD LODGE (T3) | DISCO DUKE (T1) | |||||
DUBLIN HILL (T4) | DEREKS SPARK (T2) | |||||
MEADOWBANK LAD (T5) | HILLVILLE CHAMP (T4) | |||||
WESTMEAD ROMAN (T6) | SLANEYSIDE HOLLY (T6) | |||||
Heat 21 | Heat 22 | |||||
OPEL JACK (T1) | SLIPPY JIM (T1) | |||||
ALANS LUCK (T2) | NO DA (T2) | |||||
BATTLE CELT (T3) | MURLENS MAX (T3) | |||||
GUNCHIADIN (T4) | THREETOONEON (T4) | |||||
VENTRA HATCH (T5) | TSETSE JIMMY (T5) | |||||
vacant | LOLLARD LAD (T6) | |||||
Heat 23 | Heat 24 | |||||
LYONS DEAN (T1) | EXPRESS AIR (T1) | |||||
SOCIAL CIRCLE (T2) | BALLINOE BAND (T2) | |||||
GULLEEN GENIUS (T3) | SUTTONS BAND (T3) | |||||
SEAMEN (T4) | GULLEEN DARKIE (T4) | |||||
MURLENS TOM (T5) | GIDDY CHASER (T5) | |||||
PADDYS GARDEN (T6) | NEWRY FLASH (T6) | |||||
Qualifying Round at Wimbledon on Saturday 26th May 1990 | ||||||
Dog | Dist. | Time | Dog | Dist. | Time | |
Heat 25 | Heat 26 | |||||
SWING THE MOOD (T6) 7/2 | 5 1/2 | 28.99 | PURE GOLD (T3) | |||
DARING DUKE (T1) | 29.42 | ATTRACTIVE SON (T1) | ||||
FIRST CANNON (T2) | EDDIES WEDDING (T2) | |||||
BRILLIANT JOHN (T3) | FENNESSYS GOLD (T4) | |||||
DIESEL QUEEN (T4) | RANGER SUPREME (T5) | |||||
KYLEHILL ZAG (T5) | MARKET CRISIS (T6) | |||||
Heat 27 | Heat 28 | |||||
SLIDING SCALE (T6) | BAREFOOT BAND (T2) | |||||
SIDNEY (T1) | GLANMORE DIP (T6) | |||||
GLENGIBLIN FLASH (T2) | BALLINLOUGH HILL (T1) | |||||
GLIDEWAY SLIPPY (T3) | GENERAL WATSON (T3) | |||||
SUCCESS STREAK (T4) | GUNNERS GLORY (T4) | |||||
ADRIENNES JOE (T5) | SAUCY BEN (T5) | |||||
Heat 29 | Heat 30 | |||||
SLIPPY BLUE (T5) 1/2 f | 3 3/4 | 29.11 | GREENFIELD MADAM (T3) | |||
BAWNARD IT (T3) | 29.41 | YES SPEEDY (T4) | ||||
SAGE DELIGHT (T1) | NOELLES TURBO (T1) | |||||
BARBICAN GOLD (T2) | SPIRAL BENNY (T2) | |||||
SIR HENRY (T4) | ORLANDO SAND (T5) | |||||
vacant | KINCOURA BOY (T6) | |||||
Heat 31 | Heat 32 | |||||
HEATHERS JET (T4) | WESTMEAD HAVOC (T1) | |||||
BOLT HOME (T1) | MALTESE EMPEROR (T5) | |||||
CORNER SLAVE (T2) | ROCK ON JOHN (T2) | |||||
GEORGES GRASS (T3) | FAMOUS SONG (T3) | |||||
GLOWN CORBRY (T5) | STRANGE TWIST (T4) | |||||
BOBS SON (T6) | GLENGIBLIN MARK (T6) | |||||
Heat 33 | Heat 34 | |||||
MY BOY MAC (T5) | KYLEHILL ZAG (T1) | |||||
TRAMPS BALL (T2) | GUIDING HOPE (T5) | |||||
GISS A KISS (T1) | BURGESS SAILOR (T2) | |||||
BRIDGETOWN BEEF (T3) | STONEY SMASH (T3) | |||||
ATLANTIC WAY (T4) | VIKING CHAMP (T4) | |||||
CARROWKEAL LARRY (T6) | GREEN BACKS (T6) | |||||
Heat 35 | Heat 36 | |||||
RAMPANT RAVEL (T1) | DEMESNE CHANCE (T6) 4/7f | 1 | 28.98 | |||
SLIPAWAY BLACKIE (T3) | BURNT OAK CHAMP (T2) 12/1 | 29.05 | ||||
MANX MAGIC (T2) | OYSTER DAYS (T1) | |||||
GLENBEG WHISPER (T4) | SWIFT TONY (T3) | |||||
SMOKELESS COAL (T6) | MANORLAND (T4) | |||||
vacant | NOWFIVE (T5) |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
The Other Toss | The Other Risk | Knocknaboha Snap | 30.14 |
Pets Echo | Echo Spark | Ballyoughter Pet | 30.23 |
Phantom Flash | Flashy Sir | Westmead Seal | 30.35 |
Monaleen Stag | The Other Risk | Snakes Whisper | 30.54 |
Rosden Speedy | Aulton Villa | Keen Exile | |
Toss Pit | Jamie Harmony | Moher Flash |
Email me at johnwslusar@gmail.com