1992
GREYHOUND
An excellent clip of the 1992 Greyhound Derby Final lasting 1 minute 49 seconds.
https://www.youtube.com/watch?v=EB_RyaR6VLc
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Betting | Distances | Time(secs) |
1 |
Farloe Melody (6) | Lodge Prince | Chini Chin Chin |
6/4 fav | 3 3/4 L | 28.88 |
2 |
Miss Fussy | 7/1 | Head | 29.18 |
||
3 |
Siostaloir (5) | Paddys Dog | Fane Opal | 6/1 | Neck | 29.20 |
4 |
Pennys Best (3) | I'm Slippy | Synone Crest | 33/1 | 1/2 L | 29.23 |
5 |
Glengar Ranger (1) | Carters Lad | Glengar Moss | 7/4 | 4 3/4 L | 29.27 |
6 |
Gentle Warning (2) | Glen Park Dancer |
Gentle Sarah | 6/1 | 29.65 |
The Winner was owned by Mr J Davis and Mr D Tickner
Farloe Melody was trained by Matt O'Donnell in Ireland
Windsor Abbey was trained privately by John McGee snr
Siostaloir was trained by Ger McKenna in Ireland
Pennys Best was trained by Patsy Cusack at Henlow
Glengar Ranger was trained by Jim Fletcher at Canterbury
Gentle Warning was trained by Barbara Smith at Hall Green
|
|
|
Friend Westy |
|
|
Sand Man |
|
|
|
|
Miss Gorgeous |
|
Lodge Prince |
|
|
|
|
|
Top Customer |
|
|
Cooga Customer |
|
|
|
|
Cooga First |
Farloe Melody |
|
|
|
|
|
|
The Stranger |
|
|
Tico |
|
|
|
|
|
|
Chini Chin Chin |
|
|
|
|
|
Allemaine |
|
|
Burr Tulip |
|
|
|
|
Lady Barbra |
Farloe Melody beat Windsor Abbey by 3 and three quarter lengths to earn a prize of £50,000.
I am indebted to Tony Nash for the two pictures shown above which show the remarkable dog in action, and the celebration of his success afterwards.
It is particularly memorable for Tony because his father in law, John Davis, was joint owner along with his great friend Dave Tickner.
Semi-Finals run on Saturday 20th June 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
WINSOR ABBEY (T1) | 8/1 | Sh Hd | 28.68 | FARLOE MELODY (T5) | 7/4 f | 2 3/4 | 28.57 | |
GLENGAR RANGER (T2) | 4/5 f | 5 | 28.69 | SIOSTALOIR (T6) | 7/1 | 3 | 28.72 | |
GENTLE WARNING (T4) | 7/2 | 1 3/4 | 29.09 | PENNYS BEST (T3) | 20/1 | 2 3/4 | 29.03 | |
AWBEG BALL (T6) | 6/1 | 3 3/4 | 29.23 | RINGA HUSTLE (T1) | 3/1 | 3 3/4 | 29.25 | |
HANDSOME HENRY (T5) | 20/1 | 29.53 | MURLENS ABBEY (T2) | 3/1 | 1 1/4 | 29.54 | ||
LUXURY LIGHT (T3) | 5/1 | DNF | DROMIN FOX (T4) | 7/1 | 29.65 |
Quarter-Finals run on Tuesday 16th June 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
DROMIN FOX (T4) | 5/1 | 2 1/2 | 28.83 | MURLENS ABBEY (T1) | 5/4 f | 1 1/4 | 28.84 | |
LUXURY LIGHT (T3) | 3/1 | Neck | 29.03 | GENTLE WARNING (T2) | 9/4 | 1 1/4 | 28.94 | |
WINSOR ABBEY (T1) | 4/1 | 3/4 | 29.06 | FARLOE MELODY (T4) | 2/1 | 1 3/4 | 29.04 | |
APRES SOLEIL (T6) | 20/1 | 1/2 | 29.12 | BAREFOOT KING (T5) | 20/1 | 1 | 29.18 | |
SERENE TIGER | 10/1 | 2 1/2 | 29.16 | POND PAVAROTTI | 33/1 | 3 1/4 | 29.26 | |
BALLYARD RYAN | Evens | 29.36 | GORTMORE EXPRESS | 20/1 | 29.52 | |||
Third Quarter-Final | Fourth Quarter-Final | |||||||
GLENGAR RANGER (T1) | 4/5 f | 3 3/4 | 28.51 | RINGA HUSTLE (T1) | 5/4 f | Sh Hd | 28.95 | |
AWBEG BALL (T6) | 4/1 | 2 | 28.81 | PENNYS BEST (T3) | 7/1 | 1 | 28.96 | |
HANDSOME HENRY (T5) | 20/1 | 3/4 | 28.97 | SIOSTALOIR (T6) | 5/2 | 6 | 29.04 | |
SULLANE CASTLE (T3) | 3/1 | 2 1/4 | 29.03 | BOWER MELODY | 10/1 | 1 3/4 | 29.52 | |
WHERES THE TEDDY | 50/1 | Head | 29.21 | EXILE AGAIN (T2) | 10/1 | Sh Hd | 29.66 | |
LEADERS MINSTREL | 6/1 | 29.23 | BALLYARD CURTIS | 6/1 | 29.67 |
Second Round run on Saturday 13th June 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
GENTLE WARNING (T3) | 5/2 | Neck | 28.92 | RINGA HUSTLE (T2) | 7/4 f | 1 1/2 | 28.90 | |
FARLOE MELODY (T4) | 11/10 f | 3/4 | 28.95 | SIOSTALOIR (T5) | 7/2 | 1 1/4 | 29.02 | |
WINSOR ABBEY (T2) | 7/2 | 29.01 | APRES SOLEIL (T1) | 4/1 | 29.12 | |||
Heat 3 | Heat 4 | |||||||
GLENGAR RANGER (T1) | 1/3 f | 3 3/4 | 28.75 | BALLYARD RYAN | 1 3/4 | 28.75 | ||
EXILE AGAIN (T2) | 7/2 | 29.01 | PENNYS BEST (T4) | 14/1 | 28.89 | |||
Heat 5 | Heat 6 | |||||||
LUXURY LIGHT (T1) | 2/1 | 2 | 28.85 | AWBEG BALL (T6) | 6/1 | Sh Hd | 28.95 | |
BAREFOOT KING (T5) | 6/1 | 29.00 | MURLENS ABBEY (T3) | 2/5 f | 1 1/4 | 28.96 | ||
CORONEA VIEW (T2) 4th | 13/8 f | 29.35 | HANDSOME HENRY (T5) | 12/1 | 29.06 | |||
Heat 7 | Heat 8 | |||||||
LEADERS MINSTREL | 29.12 | SULLANE CASTLE (T4) | 3/1 | 5 1/2 | 28.85 | |||
DROMIN FOX (T2) 3rd | 7/2 | 29.50 | SERENE TIGER | 29.29 | ||||
FROZEN PROBLEM (T5) 5th | 9/4 | 30.20 |
First Round run on Friday 5th June 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
SULLANE CASTLE (T4) | 16/1 | 1 3/4 | 28.81 | BALLYARD RYAN | 3 | 28.97 | ||
GLENGAR RANGER (T1) | 1/4 f | 28.95 | SIOSTALOIR (T5) | 3/1 | Neck | 29.20 | ||
WINSOR SQUAW (T3) 4th | 25/1 | 29.27 | BAREFOOT KING (T4) | 6/1 | 29.23 | |||
Heat 3 | Heat 4 | |||||||
WINSOR ABBEY (T2) | 8/11 f | 4 3/4 | 29.19 | GORTMORE EXPRESS | 28.92 | |||
HUNDAY CELT | 29.57 | TRIXIES WISH (T4) 4th | 4/1 | 29.20 | ||||
First Round run on Saturday 6th June 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
FROZEN PROBLEM (T4) | 3/1 | Neck | 28.86 | DEMPSEY DUKE | 1/2 | 29.20 | ||
DROMIN FOX (T2) | 7/2 | 3/4 | 28.89 | PENNYS BEST (T1) | 10/1 | 1 1/2 | 29.24 | |
AWBEG BALL (T5) | 20/1 | 4 1/2 | 28.95 | HANDSOME HENRY (T5) | 6/1 | 29.37 | ||
CERTAIN WAY (T6) | 8/11 f | 29.31 | ||||||
Heat 3 | Heat 4 | |||||||
LUXURY LIGHT (T2) | 6/1 | 1 1/4 | 29.11 | RINGA HUSTLE (T1) | 11/10 f | 4 1/4 | 29.01 | |
BALLYARD CURTIS | Sh Hd | 29.21 | EXILE AGAIN (T2) | 9/4 | 29.34 | |||
FARLOE MELODY (T3) | 4/9 f | 29.22 | POOR BRIAN (T4) 5th | 5/2 | 29.44 | |||
Heat 5 | Heat 6 | |||||||
GORTMORE EXPRESS | Sh Hd | 28.92 | MURLENS ABBEY (T3) | 3 3/4 | 28.82 | |||
GENTLE WARNING (T1) | 4/9 f | 28.93 | GARYHOE DREAMER | 29.12 | ||||
Heat 7 | ||||||||
PARQUET PET | 28.79 | |||||||
CAPRICORN NOTE (T2) 5th | 2/1 | 29.66 |
Qualifying Rounds run on Thursday 28th May 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
EXILE AGAIN (T2) | 6/1 | 2 3/4 | 28.98 | LOCH BO ANCHOR (T1) | ||||
RIGHT MOVE (T6) | 29.20 | CORONEA VIEW (T2) | ||||||
ISLAND MOTH (T1) | SQUIRE DELTA (T3) | |||||||
COMMANDO (T3) | HIDDEN AMBER (T4) | |||||||
DENNY STREET (T4) | PAMS HOPE (T5) | |||||||
AMONG THE STARS (T5) | TAP ME LATER (T6) | |||||||
Heat 3 | Heat 4 | |||||||
I'M HIS (T5) | POOR BRIAN (T6) | 5/2 | 3/4 | 29.00 | ||||
BAREFOOT DASH (T6) | HERE COMES BANJO (T2) | 29.06 | ||||||
SUMMERHILL CHIEF (T3) | WINSOR GROVE (T3) | |||||||
BALLYBEG TICO (T4) | KEIBERWOOD DEL (T4) | |||||||
BRIDS SANDY (T2) | AIRMOUNT FLASH (T1) | |||||||
GOLD SPLASH (T1) | HEAVENLY DUKE (T5) | |||||||
Heat 5 | Heat 6 | |||||||
HANDSOME HENRY (T5) | 7/4 f | 1/2 | 29.36 | BALLYARD RYAN (T3) | ||||
FLYING ROVER (T1) | 29.40 | APRES SOLEIL (T1) | ||||||
BIGWOOD SILVER (T2) | RIO GRANDE (T2) | |||||||
JONATHONS JACK (T3) | FOREST DANCER (T4) | |||||||
WALLYS RETURN (T4) | LAMBADA (T5) | |||||||
THAI FLASH (T6) | CLERIHAN SPIRIT (T6) | |||||||
Heat 7 | Heat 8 | |||||||
CAPRICORN NOTE (T4) | 14/1 | 4 1/2 | 29.05 | MARKET ROWDY (T1) | ||||
BALLYARD CURTIS (T5) | 29.41 | BALLIGARI (T2) | ||||||
GOLD MAC (T1) | NARABANE SPART (T3) | |||||||
BALLINDERRY ACE (T2) | BARNEYS ALARM (T4) | |||||||
TRIXIES TREAT (T3) | BLUE REBEL (T5) | |||||||
POND PAVAROTTI (T6) | KILLEENAGH HOBO (T6) | |||||||
Heat 9 | ||||||||
FROZEN PROBLEM (T4) | 10/11 f | Sh Hd | 28.97 | |||||
DEANPARK ATOM (T2) | 28.98 | |||||||
MAXIMUM (T1) | ||||||||
SILKTOWN FLASH (T3) | ||||||||
GORTMORE EXPRESS (T5) | ||||||||
TOP MAJOR (T6) | ||||||||
Qualifying Rounds run on Friday 29th May 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 10 | Heat 11 | |||||||
GENTLE WARNING (T3) | 5/4 f | 8 1/2 | 28.66 | SLIPPY RAMBLER (T3) | ||||
AWBEG BALL (T5) | 29.34 | RINGTOWN HEATHER (T6) | ||||||
WESTMEAD PADDY (T1) | NO SOAP JOE (T1) | |||||||
MAUIR JOYFUL (T2) | DUKE OF GEMINI (T2) | |||||||
BAREFOOT TEAWALL (T4) | AWARENESS (T4) | |||||||
SOME ADVANTAGE (T6) | INISH LOCHAUN (T5) | |||||||
Heat 12 | Heat 13 | |||||||
PAULS SILVER (T2) | BALLYARD CHAMP (T3) | |||||||
COLWIN (T4) | BELOVED VISITOR (T1) | |||||||
GLENGAR CHIPPER (T1) | LISNAKILL WISH (T2) | |||||||
WINNERS FLAG (T3) | RIVER METER (T4) | |||||||
ALTESSE ACADEMY (T5) | ALANS SUPREME (T5) | |||||||
NEW LEVEL (T6) | GORSE GREEN (T6) | |||||||
Heat 14 | Heat 15 | |||||||
FROST HILL (T1) | PRIVATE MANOR (T1) | 28.94 | ||||||
SOVIET STORM (T2) | SERENE TIGER (T2) | |||||||
DROOPYS CHARLIE (T3) | BACK IN FRONT (T3) | |||||||
SUPA FELLOW (T4) | EARLY POTTER (T6) | 2/5 f | 29.63 | |||||
CROSSFORD JUMBO (T5) | JULES GEM (T4) | |||||||
ASHFORD MANOR (T6) | BROOKLAWN NIGHT (T5) | |||||||
Heat 16 | Heat 17 | |||||||
LUXURY LIGHT (T3) | 7/2 | Head | 29.11 | PAMS ACE (T1) | 29.20 | |||
LODGE COURT (T5) | 3/4 | 29.13 | CAHERA GEM (T2) | |||||
SULLANE CASTLE (T1) | 2/1 f | 3/4 | 29.18 | BAREFOOT KING (T5) | 11/10 f | 29.32 | ||
PARQUET PATCH (T4) | 3/1 | 29.23 | DARING LANCE (T3) | |||||
LAST YEARS MAN (T2) | POT OF STEW (T4) | |||||||
DRUIDS ROYAL BLUE (T6) | HI ROGER (T6) | |||||||
Heat 18 | Heat 19 | |||||||
SIOSTALOIR (T5) | 4/6 f | 1 1/2 | 28.93 | RINGA HUSTLE (T4) | 7/2 | 1 1/4 | 28.96 | |
DUNMURRY BRANDY (T1) | 29.05 | CERTAIN WAY (T5) | 4/6 f | 29.06 | ||||
BARBARIAN PRINCE (T2) | CATSROCK VILLA (T1) | |||||||
TENESSEE ROCKET (T3) | PENNYS BEST (T3) | 20/1 | 29.28 | |||||
LUXURY BANTRAY (T4) | BOWER MEMORY (T2) | |||||||
vacant (T6) | WOLSELEYS BLUE (T6) | |||||||
Qualifying Rounds run on Saturday 30th May 1992 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 20 | Heat 21 | |||||||
MURLENS ABBEY (T1) | 4/7 f | 1 1/4 | 28.74 | TRIXIES WISH (T5) | 5/2 | 1 3/4 | 29.08 | |
HOME TRUTHS (T4) | 28.84 | EINSTEIN (T4) | 29.22 | |||||
FOOT TRIPPER (T2) | POND TORNADO (T1) | |||||||
LEADERS MINSTREL (T3) | LOUGHREA DANCER (T2) | |||||||
BRANDY JOE (T5) | KILBEG GAYBOY (T3) | |||||||
BATTIES WHISPER (T6) | vacant (T6) | |||||||
Heat 22 | Heat 23 | |||||||
HYPNOTIC STAG (T6) | WESTMEAD SURPRISE (T2) | |||||||
BILLYS JOKE (T2) | DUNCILLI BLUE (T1) | |||||||
MURLENS ROY (T3) | FAIRY CRUISER (T3) | |||||||
GARRYHOE DREAMER (T4) | HUNDAY CELT (T4) | |||||||
BEAUTIFUL RORY (T5) | SUPER RON (T5) | |||||||
SUPER LIZ (T1) | FLASHY WONDER (T6) | |||||||
Heat 24 | Heat 25 | |||||||
MURLENS GIFT (T5) | TARINGA BAY (T1) | |||||||
DEREEN PARK (T1) | JIMS BLUE (T2) | |||||||
REMEMBER PADDY (T2) | I'M BALLYARD (T3) | |||||||
WHERES THE TEDDY (T3) | CLONLIFFE ROAD (T4) | |||||||
GREAT HEIGHTS (T4) | FINAL APPROACH (T5) | |||||||
GENTLE SODA (T6) | vacant (T6) | |||||||
Heat 26 | Heat 27 | |||||||
FARLOE MELODY (T4) | 1/12 f | 4 1/4 | 28.65 | GLENGAR RANGER (T3) | 4/5 f | 1 3/4 | 28.73 | |
DUNMURRY VIXEN (T5) | 2 | 28.99 | DROMIN FOX (T1) | 6/1 | 28.86 | |||
WINSOR SQUAW (T3) | 12/1 | Head | 29.16 | SURE RETURN (T2) | ||||
JOLLY JOKER (T2) | 14/1 | 29.18 | PAGAN SHIP (T4) | |||||
SLIEVE KNIGHT (T1) | NANS RENDEZVOUS (T5) | |||||||
vacant (T6) | DEALING PRICE (T6) | |||||||
Heat 28 | Heat 29 | |||||||
DEMPSEY DUKE (T6) | 1 3/4 | 28.86 | PARQUET PET (T2) | 28.85 | ||||
WINSOR ABBEY (T2) | 2/1 | 28.99 | BUCKS NICOLE (T1) | |||||
MERCHANTS FIRE (T1) | NO SLIPPY (T3) | |||||||
MIDNIGHT FLASH (T3) | SINGING FOREVER (T6) | 3/1 | 29.19 | |||||
SLIPPY RULER (T4) | QUAINTON TRIO (T4) | |||||||
BELVEDERE TIGER (T5) | HOFFMAN PRINTER (T5) |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Manx Treasure | Greenpark Fox | Minorcas Fuchsia | 30.53 |
Radical Prince | Lodge Prince | Garryduff Lassie | 30.55 |
Farloe Melody | Lodge Prince | Chini Chin Chin | 30.74 |
Ballymoss Clover | Summerhill Gem | Sandy Lu | 31.00 |
Sliding Away | Soda Fountain | Milltown Gem | 31.02 |
Superfine Darkie | Low Sail | Lisnakill Carmel | 31.23 |
For further information email johnwslusar@gmail.com