1993
GREYHOUND
An excellent clip of the 1993 Greyhound Derby Final lasting 2 minutes 1 second.
https://www.youtube.com/watch?v=T0qMZygDjH4
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Betting | Distances | Time(secs) |
1 |
Ringa Hustle (3) | Ring U Back |
5/2 | 2 1/4 | 28.62 |
|
2 |
Tapwatcher | Airhill Foam | 7/1 | 2 | 28.80 |
|
3 |
Hypnotic Stag (6) | Greenpark Fox | Sister Moonshine | 7/2 | Neck | 28.96 |
4 |
Greenane Squire (2) | Manorville Major | Endless Game | 15/8 fav | Neck | 28.98 |
5 |
Lassa Java (4) | Lassana Champ | Fawn Java | 7/2 | 3/4 | 29.00 |
6 |
Greenane Fox | Kelanig Kwik | 50/1 | 29.06 |
The Winner was owned by Mr P Heffernan
Ringa Hustle was trained by Tony Meek at Oxford
Sullane Castle was trained by Nigel Saunders at Belle Vue, Manchester
Hypnotic Stag was trained by John Coleman at Walthamstow
Greenane Squire was trained by Ernie Gaskin snr at Walthamstow
Lassa Java was trained by Tony Meek at Oxford
Ceader Mountain was trained privately by Ken Shearman
|
|
|
Shamrock Sailor |
|
|
Sinbad |
|
|
|
|
Sky Banner |
|
|
|
|
|
|
|
Knockroe Playboy |
|
|
Stouke Playgirl |
|
|
|
|
Princess Charmer |
Ringa Hustle |
|
|
|
|
|
|
Sand Man |
|
|
Dipmac |
|
|
|
|
Kind of Luxury |
|
Ring U Back |
|
|
|
|
|
|
|
|
Marys Silver |
|
|
|
|
Kingswell Silver |
Semi-Finals run on Saturday 19th June 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Semi-Final | Second Semi-Final | |||||||
RINGA HUSTLE (T6) | 7/2 | 4 1/2 | 28.77 | GREENANE SQUIRE (T4) | 7/4 | 3 1/4 | 28.92 | |
LASSA JAVA (T4) | 5/2 f | 1/2 | 29.12 | SULLANE CASTLE (T1) | 3/1 | 2 1/4 | 29.17 | |
HYPNOTIC STAG (T3) | 7/2 | 1 1/2 | 29.16 | CEADER MOUNTAIN (T6) | 20/1 | Head | 29.35 | |
LYONS DOUBLE (T5) | 10/1 | 3/4 | 29.27 | NOIR BANJO (T3) | 10/1 | 2 1/4 | 29.37 | |
DROMIN FOX (T1) | 11/2 | 3 1/4 | 29.33 | I'M HIS (T2) | Evens | 29.55 | ||
BANGOR MICK (T2) | 6/1 | 29.60 |
Quarter-Finals run on Tuesday 15th June 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
First Quarter-Final | Second Quarter-Final | |||||||
RINGA HUSTLE (T5) | 7/2 | 2 | 29.20 | GREENANE SQUIRE (T5) | 2/1 f | 6 1/4 | 28.75 | |
LASSA JAVA (T4) | 2/1 f | 3/4 | 29.35 | SULLANE CASTLE (T2) | 9/4 | 29.24 | ||
CEADER MOUNTAIN (T3) | 33/1 | 1 3/4 | 29.42 | |||||
POLNOON WOOD (T2) | 4/1 | Head | 29.56 | |||||
COLORADO GREEN (T1) | 8/1 | 29.58 | ||||||
Third Quarter-Final | Fourth Quarter-Final | |||||||
HYPNOTIC STAG (T6) | 4/1 | 1 | 29.00 | I'M HIS (T1) | 4/7 f | 1 | 28.99 | |
BANGOR MICK (T1) | 9/2 | 1/2 | 29.06 | LYONS DOUBLE (T5) | 1 1/2 | 29.07 | ||
NOIR BANJO (T3) | 8/1 | 29.12 | DROMIN FOX (T3) | Neck | 29.19 | |||
SLIPPY CORNER (T4) | 29.22 |
Third Round Heats run on Saturday 12th June 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
BANGOR MICK (T3) | 4/1 | 1 1/2 | 29.19 | GREENANE SLIPPY | 1 1/4 | 29.16 | ||
NOIR BANJO (T1) | 11/8 f | 1 | 29.31 | CEADAR MOUNTAIN (T6) | 33/1 | Neck | 29.26 | |
HYPNOTIC STAG (T5) | 2/1 | Neck | 29.39 | GREENANE SQUIRE (T2) | 2/1 f | 29.29 | ||
CROSSDRUM DAMIAN (T6) | 40/1 | 1 3/4 | 29.42 | SALTHILL CHAMP (T5) 5th | 5/2 | 29.48 | ||
KING SIZE (T4) | 7/1 | 29.56 | ||||||
Heat 3 | Heat 4 | |||||||
I'M HIS (T5) | 11/10 f | 1 3/4 | 28.82 | COLORADO GREEN (T4) | 14/1 | Neck | 29.40 | |
SULLANE CASTLE (T2) | 6/4 | 28.95 | PINEAPPLE MAGIC | Neck | 29.43 | |||
CRAVEN COTTAGE (T6) 5th | 8/1 | 29.30 | SLIPPY CORNER (T1) | Evens | 29.46 | |||
Heat 5 | Heat 6 | |||||||
LASSA JAVA (T4) | 3/1 | 1 3/4 | 28.74 | DROMIN FOX (T1) | 8/1 | Head | 29.66 | |
POLNOON WOOD (T2) | 7/2 | 28.87 | RINGA HUSTLE (T6) | 7/4 f | 3/4 | 29.68 | ||
LYONS DOUBLE (T5) | 9/2 | 29.74 | ||||||
Heat 7 | ||||||||
SKIP PASS | 29.12 | |||||||
STYLEFIELD LAW (T2) 4th | 2/1 f | 29.50 |
Second Round Heats run on Friday 4th June 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
LASSA JAVA (T5) | 20/1 | 2 3/4 | 29.01 | KING SIZE (T1) | 2/1 | 4 1/4 | 29.11 | |
RINGA HUSTLE (T1) | 4/5 f | Neck | 29.23 | HYPNOTIC STAG (T4) | 11/10 f | 29.44 | ||
SULLANE CASTLE (T3) | 7/2 | 29.26 | GREAT MOMENT (T5) 5th | 29.75 | ||||
MAGICAL PIPER (T6) 5th | 5/2 | 29.53 | ||||||
Heat 3 | Heat 4 | |||||||
COLORADO GREEN (T1) | 8/1 | 1 1/4 | 29.16 | DALEYS DENIS | 1 1/2 | 28.87 | ||
COAST IS CLEAR | 29.26 | STYLEFIELD LAW (T1) | 5/1 | 28.99 | ||||
Heat 5 | Heat 6 | |||||||
SALTHILL CHAMP (T5) | 12/1 | 1 1/4 | 28.95 | SUPER BLASTER | 1/2 | 29.06 | ||
REDWOOD GIRL | 29.05 | BANGOR MICK (T2) | 6/4 f | 29.10 | ||||
Second Round Heats run on Saturday 5th June 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
I'M HIS (T2) | 7/4 f | Sh Hd | 28.99 | PINEAPPLE MAGIC | 29.18 | |||
AWBEG BALL | 29.00 | DROMIN FOX (T3) 3rd | 14/1 | 29.29 | ||||
GLENGAR RANGER (T4) 5th | 11/4 | 30.40 | HIGHWAY HOPE (T4) 6th | 25/1 | 29.56 | |||
Heat 3 | Heat 4 | |||||||
SLIPPY CORNER (T2) | 5/4 f | 1 1/2 | 29.15 | CRAVEN COTTAGE (T6) | 7/2 | 1/2 | 29.39 | |
OVER AGAIN | Sh Hd | 29.27 | RUGBY WISHES | 29.43 | ||||
LYONS DOUBLE (T5) | 4/1 | 29.28 | ON THE CHARGE (T4) 4th | 9/4 f | 29.85 | |||
Heat 5 | Heat 6 | |||||||
GREENANE SQUIRE (T1) | Evens | 1/2 | 29.06 | GILTI RIVER | 29.14 | |||
POLNOON WOOD | 29.10 | CEADAR MOUNTAIN (T5) 3rd | 5/1 | 29.30 | ||||
Heat 7 | Heat 8 | |||||||
NOIR BANJO (T3) | 8/1 | 1 3/4 | 28.79 | DESPERADO | 29.39 | |||
SKILFUL DANCER | 28.93 | CROSSDRUM DAMIEN (T5) 3rd | 7/1 | 29.64 |
First Round Heats run on Thursday 27th May 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
SULLANE CASTLE (T5) | 5/2 jf | 3/4 | 28.91 | GREENANE SQUIRE (T1) | 3/1 | 1/2 | 29.03 | |
REDWOOD GIRL | 28.97 | I'M HIS (T3) | 1/3 f | 29.08 | ||||
Heat 3 | Heat 4 | |||||||
DENNYS SLIPPY | 1 1/4 | 28.93 | STYLEFIELD LAW (T1) | Evens | 2 1/2 | 28.98 | ||
KING SIZE (T2) | 3/1 | 2 1/4 | 29.03 | PAMS HOPE | 29.18 | |||
LASSA JAVA (T6) | 2/1 f | 29.21 | ||||||
Heat 5 | Heat 6 | |||||||
MAGICAL PIPER (T5) | 4/5 f | 5 1/2 | 28.98 | COME ON WISH | 4 1/4 | 29.36 | ||
DUAGH COLOURS | 29.42 | DROMIN FOX (T1) | 7/4 f | 29.69 | ||||
Heat 7 | Heat 8 | |||||||
CRAVEN COTTAGE (T6) | 7/2 | 1 1/2 | 29.15 | MURLENS ABBEY | 1 1/4 | 29.37 | ||
ARDCOLLUM MICK | 29.27 | GREAT MOMENT (T5) | 12/1 | 29.46 | ||||
First Round Heats run on Friday 28th May 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
HYPNOTIC STAGE (T6) | 1/3 f | 3/4 | 29.09 | MURLENS GIFT | 1 3/4 | 29.11 | ||
PROUD HARRY | 29.15 | NOIR BANJO (T3) | 4/1 | 3 3/4 | 29.25 | |||
COLORADO GREEN (T2) | 10/1 | 29.54 | ||||||
Heat 3 | Heat 4 | |||||||
TOMS CABIN KING | 3/4 | 29.16 | GILTI ROVER | 1 3/4 | 29.20 | |||
SALTHILL CHAMP (T6) | 9/2 | 29.22 | CROSSDRUM DAMIEN (T5) | 5/1 | 29.34 | |||
Heat 5 | ||||||||
DALEYS DENIS | 8 | 28.74 | ||||||
BANGOR MICK (T3) | 5/1 | 29.37 | ||||||
First Round Heats run on Saturday 29th May 1993 | ||||||||
Dog | SP | Dist | Time | Dog | SP | Dist | Time | |
Heat 1 | Heat 2 | |||||||
RINGA HUSTLE (T4) | 4/7 f | 4 3/4 | 28.91 | GLENGAR RANGER (T1) | 4/9 f | 4 | 28.98 | |
YOU WIN AGAIN | 29.29 | OFFSHORE ACRE | 2 | 29.30 | ||||
GAFFERS DASHER (T3) 5th | 29.74 | HIGHWAY HOPE (T5) | 16/1 | 29.45 | ||||
Heat 3 | Heat 4 | |||||||
TURTLE BAY | 29.11 | TROMORA MAYOR | 3/4 | 29.02 | ||||
CEADAR MOUNTAIN (T6) 3rd | 5/1 | 29.56 | SLIPPY CORNER (T3) | 11/8 | 29.06 | |||
Heat 5 | Heat 6 | |||||||
LYONS DOUBLE (T5) | 5/2 | Neck | 29.22 | EMERALD BRIDGE | 28.85 | |||
DELL DALE | 29.25 | PHANTOM REBEL (T2) 5th | 7/2 | 29.88 | ||||
Heat 7 | Heat 8 | |||||||
SLIPPY HUNTER | 28.97 | ON THE CHARGE (T6) | 6/4 | 2 3/4 | 28.88 | |||
WINSOR SQUAW (T4) 4th | 3/1 | 29.40 | BATTLESTREET IVY | 29.10 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Daleys Denis | Daleys Gold | Lisnakill Flyer | 30.30 |
Carrigeen Blaze | Adraville Bridge | Carrigeen Lucky | 30.42 |
Kenmare Gem | Castlelyons Gem | Kenmare Bay | 30.51 |
Radical Prince | Lodge Prince | Garryduff Lassie | 30.54 |
Ballygroman Bill | I'm Slippy | Tailors Rush | 30.63 |
Drumsna Queen | Fearless Champ | Slieve Hills | 30.64 |
If you have further details then email me at johnwslusar@gmail.com