1997 GREYHOUND DERBY
An excellent clip of the 1997 Greyhound Derby Final lasting 3 minutes 46 seconds.
https://www.youtube.com/watch?v=1TjnRI2NawU
This race was run at Wimbledon on 28th June 1997
Pos. | Greyhound |
Sire |
dam |
Betting | Distances | Time(secs) |
1 | Some Picture (6) |
Slaneyside Hare |
Spring Season |
8/13 fav | 6 1/2 L | 28.23 |
2 | He Knows (4) |
Slaneyside Hare |
I Know You |
3/1 | 3/4 L | 28.74 |
3 | Stows Val (3) |
Polnoon Chief |
Polnoon Lane |
10/1 | 4 L | 28.80 |
4 | Annies Bullet (5) |
Slippys Quest |
O Hickey Kylie |
7/1 | 1/2 L | 29.12 |
5 | Charpaidon (1) |
Cravencottage |
Kildare Raven |
33/1 | 3 1/4 L | 29.16 |
6 | Heres Andy (2) |
Polnoon Chief |
Minnies Nikita |
7/1 | 29.42 |
The Winner was owned by Mr S Spiteri
Some Picture was trained by Charlie Lister at Nottingham
He Knows was trained by Barrie Draper at Sheffield
Stows Val was trained by Linda Mullins at Walthamstow
Annies Bullet was trained by Nick Savva at Walthamstow
Charpaidon was trained by Sam Sykes at Wimbledon
Heres Andy was trained privately by Paul Stringer
Some Picture ran from trap 6 and beat He Knows (trap 4 ) by six and a half lengths to earn a prize of £50,000.
|
|
|
Bold Work |
|
|
Skelligs Tiger |
|
|
|
|
Lemon Soda |
|
Slaneyside Hare |
|
|
|
|
|
The Other Duke |
|
|
Slaneyside Queen |
|
|
|
|
Sand Princess |
Some Picture |
|
|
|
|
|
|
Oran Jack |
|
|
Kyle Jack |
|
|
|
|
Lady Barbra |
|
Spring Season |
|
|
|
|
|
Sand Man |
|
|
Wilton Cross |
|
|
|
|
Floras Bar |
SEMI-FINALS Saturday 21st June 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
First Semi-Final | Second Semi-Final | |||||||||
6 | Some Picture | 28.60 | 6 1/4 L | 4/7 f | 5 | Annies Bullet | 28.84 | 3/4 L | 12/1 | |
2 | Stows Val | 29.10 | 1/2 L | 9/2 | 4 | He Knows | 28.90 | 4 1/4 L | 7/4 | |
1 | Charpaidon | 29.12 | 1 1/2 L | 14/1 | 2 | Heres Andy | 29.24 | 1/2 L | 6/1 | |
3 | Forest Jet | 29.23 | Head | 8/1 | 6 | Toms The Best | 29.29 | 1 1/2 L | 5/4 f | |
4 | Midway Sweep | 29.25 | 1/2 L | 14/1 | 1 | Airmount Jet | 29.42 | 1 L | 20/1 | |
5 | Capital Cee | 29.29 | 4/1 | 3 | Lenson Billy | 29.51 | 8/1 |
QUARTER-FINALS Tuesday 17th June 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
First Quarter-Final | Second Quarter-Final | |||||||||
6 | Some Picture | 28.83 | Neck | 4/7 f | 1 | Lenson Billy | 28.98 | 1 1/4 L | 9/4 | |
3 | Stows Val | 28.86 | 3/4 L | 33/1 | 5 | Midway Sweep | 29.08 | 2 1/2 L | 20/1 | |
5 | Capital Cee | 28.91 | 1 3/4 L | 7/1 | 4 | Annies Bullet | 29.28 | 2 3/4 L | 2/1 f | |
2 | Corpo Election | 29.05 | 14/1 | 6 | Nashoba | 29.49 | 8/1 | |||
Third Quarter-Final | Fourth Quarter-Final | |||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
6 | Toms The Best | 28.41 | 6 1/4 L | 9/2 | 2 | Charpaidon | 28.91 | 3 1/4 L | 20/1 | |
2 | He Knows | 28.90 | 2 1/4 L | 6/4 f | 3 | Forest Jet | 29.20 | 1/2 L | 6/1 | |
1 | Heres Andy | 29.08 | 2 L | 4/1 | 1 | Airmount Jeff | 29.24 | 8/1 | ||
3 | You Will Call | 29.25 | 5/1 | 6 | Astrosyn Eulogy (5th) | 29.45 | 5/4f | |||
4 | Pavilion Rock (6th) | DNF | 5/1 |
Third Round Saturday 14th June 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
6 | Some Picture | 28.61 | 5 L | 1/3 f | 1 | Lenson Billy | 28.92 | 3/4 L | 4/1 | |
2 | Forest Jet | 29.01 | 2 1/4 L | 5/1 | 3 | Annies Bullet | 28.98 | 9/2 | ||
1 | Stows Val | 29.19 | 7/1 | |||||||
Heat 3 | Heat 4 | |||||||||
4 | Capital Cee | 28.77 | 1 3/4 L | 8/1 | Saradeb | 28.79 | 1 1/2 L | |||
3 | He Knows | 28.91 | 4/7 f | 3 | Heres Andy | 28.90 | 10/11 f | |||
6 | El Zito (5th) | 29.42 | 4/1 | 5 | Pams Wizard (6th) | 29.35 | 10/1 | |||
Heat 5 | Heat 6 | |||||||||
Im Trigo | 28.73 | 1 1/4 L | 6 | Midway Sweep | 29.11 | 3/4 L | 25/1 | |||
2 | Charpaidon | 28.83 | 50/1 | 3 | You Will Call | 29.16 | 3 L | 3/1 | ||
5 | Astrosyn Eulogy | 29.40 | 2 1/2 L | 4/6 f | ||||||
1 | Lydpal Cassie | 29.59 | 5/1 | |||||||
Heat 7 | Heat 8 | |||||||||
1 | Pavilion Rock | 28.83 | Head | 4/5 f | 3 | Nashoba | 29.03 | 1 L | 16/1 | |
Powys Prince | 28.85 | 1 L | 2 | Airmount Jet | 29.10 | 3/4 L | 8/1 | |||
6 | Toms The Best | 28.92 | 4/1 | 1 | Corpo Election | 29.16 | 1 L | 4/1 | ||
5 | Aztec Travel | 29.23 | 1 L | 9/1 | ||||||
4 | Frisco Sir | 29.31 | 1 L | 7/1 | ||||||
6 | El Premier | 29.38 | 4/6 f |
Second Round run on Friday 6th June 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
6 | Some Picture | 28.67 | 6 L | 1/6 f | 1 | Annies Bullet | 28.97 | 3 1/4 L | 4/9 f | |
Winsor Flash | 29.15 | 1 1/2 L | Cabriol Clover | 29.23 | ||||||
3 | Charpaidon | 29.27 | 66/1 | |||||||
Heat 3 | Heat 4 | |||||||||
1 | Heres Andy | 28.67 | 2 L | 10/11 f | 1 | You Will Call | 28.81 | 1 3/4 L | 5/4 | |
2 | Corpo Election | 28.83 | 4 1/4 L | 3/1 | 3 | Lenson Billy | 28.95 | 5/1 | ||
5 | Stows Val | 29.19 | 3/1 | |||||||
Heat 5 | Heat 6 | |||||||||
3 | Airmount Jeff | 29.11 | Head | 9/4 | El Premier | 28.61 | ||||
Darklawn Dan | 29.13 | 6 | Toms The Best (3rd) | 29.04 | 10/1 | |||||
1 | One For Chad (4th) | 29.57 | 14/1 | |||||||
Heat 7 | Heat 8 | |||||||||
Ladbroke Park | 28.89 | Dragon Knight | 29.06 | |||||||
6 | Pams Wizard (3rd) | 29.16 | 20/1 | 2 | Frisco Sir (3rd) | 29.20 | 3/1 | |||
2 | Blackwater Storm (6th) | 29.47 | 11/4 | |||||||
Second Round run on Saturday 7th June 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
3 | He Knows | 28.62 | 5 1/4 L | 4/11 f | 1 | Pavilion Rock | 28.89 | 2 1/2 L | 4/11 f | |
2 | Forest Jet | 29.03 | 3 1/4 L | 3/1 | Powys Prince | 29.09 | 1 L | |||
6 | Nashoba | 29.28 | 10/1 | 6 | Midway Sweep | 29.18 | 12/1 | |||
Heat 3 | Heat 4 | |||||||||
6 | El Zito | 28.98 | 3/4 L | 1/2 f | Powys Minister | 28.82 | 1 1/4 l | |||
5 | Aztec Travel | 29.03 | 4/1 | 4 | Capital Cee | 28.91 | 5/4 | |||
Heat 5 | Heat 6 | |||||||||
4 | Astrosyn Eulogy | 28.74 | 1 3/4 L | 5/4 f | 1 | Lydpal Cassie | 29.26 | 1/2 L | 11/10 f | |
Im Trigo | 28.88 | Square Penny | 29.30 | |||||||
Heat 7 | ||||||||||
Killila Rodger | 28.96 | |||||||||
3 | Black Gem Charm | 29.16 | 4/1 |
First Round Heats run on Tuesday 27th May 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
1 | Forest Jet | 28.59 | 4 3/4 L | 9/4 | 2 | Corpo Election | 29.36 | 3 1/2 L | Evens | |
Larkhill Jo | 28.95 | Cabriol Clover | 29.64 | |||||||
Heat 3 | Heat 4 | |||||||||
2 | Capital Cee | 28.89 | 5 L | 1/4 f | Pavilion Rock | 28.96 | 7 L | |||
Kayeus Master | 29.29 | 6 | Pams Wizard | 29.52 | 14/1 | |||||
Heat 5 | Heat 6 | |||||||||
Dancing Prince | 28.85 | 2 L | Burnt Oak Drive | 29.60 | ||||||
4 | Heres Andy | 29.01 | 4/5 f | 3 | You Will Call (4th) | 29.80 | 9/4 | |||
2 | Dynamic Fair (6th) | 30.42 | 5/4 f | |||||||
Heat 7 | ||||||||||
Farloe Brook | 29.20 | 1 L | ||||||||
5 | Aztec Travel | 29.27 | 6/4 f | |||||||
First Round Heats run on Friday 30th May | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
6 | Some Picture | 28.55 | 7 3/4 L | 1/6 f | El Premier | 28.74 | 3 1/2 L | |||
Opalstone Tryer | 29.17 | 3 | Charpaidon | 29.02 | 33/1 | |||||
Heat 3 | Heat 4 | |||||||||
1 | Black Gem Charm | 29.09 | 2 1/2 L | 11/10 f | Droopys Cross | 28.82 | ||||
Be Bopa Lilly | 29.29 | 6 | Toms The Best (3rd) | 29.46 | 7/2 | |||||
Heat 5 | ||||||||||
5 | One For Chad | 29.17 | 2 1/4 L | 8/1 | ||||||
Swift Bravo | 29.35 | |||||||||
4 | Davdor Demon (5th) | 29.99 | 9/2 | |||||||
First Round Heats run on Saturday 31st May 1997 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
1 | Lydpal Cassie | 28.82 | 6 1/4 L | 3/1 | Pingo | 28.84 | 4 L | |||
Jacque Noir | 29.32 | 1 | Annies Bullet | 29.15 | 11/10 f | |||||
Heat 3 | Heat 4 | |||||||||
3 | He Knows | 28.95 | Head | 4/9 f | 1 | Blackwater Storm | 28.75 | 6 L | 3/1 | |
1 | Stows Val | 28.97 | 2 3/4 L | 8/1 | Forward Venture | 29.23 | ||||
5 | Astrosyn Eulogy | 29.19 | 9/4 | |||||||
Heat 5 | ||||||||||
Nashoba | 29.08 | 3 1/2 L | ||||||||
3 | Midway Sweep | 29.36 | 5/1 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Toms the Best | Frightful Flash | Ladys Guest | 30.09 |
Vintage Prince | Slaneyside Hare | Ferbane Skippy | 30.14 |
Right to Apply | Frightful Flash | Hymenstown Lynn | 30.30 |
Jokers Run | Deenside Joker | Dream Run | 30.56 |
Some Picture | Slaneyside Hare | Spring Season | 30.58 |
Spiral Nikita | Phantom Flash | Minnies Nikita | 30.62 |
Email me at johnwslusar@gmail.com