1998
GREYHOUND
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Betting | Distances | Time(secs) |
1 |
Toms The Best (4) | Frightful Flash | Ladys Guest | 4/5 fav | 4 1/2 |
28.75 |
2 |
Tuesday Davy (6) | Phantom Flash | Likely Wish | 6/1 | 5 |
29.11 |
3 |
Tullerboy Cash (1) | Cry Dalcash | Tullerboy Kate | 8/1 | Sh. Head |
29.51 |
4 |
Jaspers Boy (5) | Castleyons Gem | 9/4 | 1 1/4 |
29.52 | |
5 |
Honour & Glory (2) | Murlens Slippy | Satharn Lady | 7/1 | 29.62 | |
|
I'm His | Pendle Witch | Non runner |
The Winner was owned by Mr R E Shotton
Toms The Best was trained by Nick Savva at Milton Keynes
Tuesday Davy was trained by Patsy Byrne at Wimbledon
Tullerboy Cash was trained by Brian Clemenson at Hove
Jaspers Boy was trained by David Pruhs at Peterborough
Honour & Glory was trained by John Coleman at Walthamstow
Greenwood Flyer was trained by Patsy Byrne at Wimbledon
In this 5 dog race, Toms the Best ran from trap 4 to beat Tuesday Davy (trap 6) by 4 and a half lengths to earn a prize of £50,000.
|
|
|
Tangaloa |
|
|
Eaglehawk Star |
|
|
|
|
Country Quest |
|
Frightful Flash |
|
|
|
|
|
Chariot Supreme |
|
|
Leggy Waitress |
|
|
|
|
Petite Allira |
Toms The Best |
|
|
|
|
|
|
Im Slippy |
|
|
Slippys Quest |
|
|
|
|
Pretty Special |
|
Ladys Guest |
|
|
|
|
|
Whisper Wishes |
|
|
Yale Princess |
|
|
|
|
Saga Miss |
SORT OUT TOM is a son of TOMS THE BEST and I am grateful to Paul & Gill Stanley, who do sterling work looking after retired Greyhounds, for the picture.. |
SEMI-FINAL Saturday 20th June 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
First Semi-Final | Second Semi-Final | |||||||||
6 | Toms The Best | 28.74 | 1 3/4 L | 11/10 f | 2 | Greenwood Flyer | 28.65 | 1/2 L | ||
5 | Tuesdays Davy | 28.88 | 2 L | 6/1 | 1 | Tullerboy Cash | 28.69 | 1/4 L | 8/1 | |
2 | Honour and Glory | 29.04 | Head | 5/2 | 6 | Jaspers Boy | 28.71 | 2 L | 4/5 f | |
4 | Niebieski Grom | 29.06 | 14/1 | 4 | Droopy Conor | 28.87 | 2 1/2 L | 5/1 | ||
3 | Josabb (6th) | 29.23 | 20/1 | 3 | Droopys Eric | 29.08 | 20/1 | |||
5 | Brickfield Ace | 29.29 | 25/1 |
QUARTER-FINALS Tuesday 16th June 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
First Quarter-Final | Second Quarter-Final | |||||||||
6 | Toms The Best | 28.77 | 4 L | 4/9 f | 5 | Jaspers Boy | 28.69 | 1 3/4 L | 4/6 f | |
5 | Niebieski Grom | 29.09 | 10/1 | 6 | Droopys Conor | 28.83 | 3 1/4 L | 11/4 | ||
4 | Knockrour Casper (4th) | 29.18 | 33/1 | 1 | Tullerboy Cash | 29.09 | 1 3/4 L | 4/1 | ||
2 | Lenson Billy (5th) | 29.21 | 8/1 | 4 | Stick Around | 29.23 | 1 1/2 L | 33/1 | ||
2 | Lenson Hero | 29.36 | 14/1 | |||||||
Third Quarter-Final | Fourth Quarter-Final | |||||||||
5 | Tuesdays Davy | 29.17 | Sh Hd | 5/4 f | Greenwood Flyer | 28.81 | 1 3/4 L | |||
6 | Brickfield Ace | 29.18 | 1 1/4 L | 20/1 | 4 | Honour and Glory | 28.95 | 3/4 L | 2/1 jf | |
1 | Droopys Eric | 29.28 | 5/1 | 6 | Josabb | 29.01 | 4/1 | |||
5 | Canwell Fox (6th) | 29.33 | 40/1 |
Third Round Saturday 13th June 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
5 | Toms The Best | 28.65 | 3 1/2 L | 2/5 f | 6 | Jaspers Boy | 28.85 | 6 L | 4/7 f | |
6 | Josabb | 28.92 | 1/2 L | 7/1 | Public Areesh | 29.33 | Sh Hd | |||
3 | Lenson Hero | 28.96 | 14/1 | 1 | Droopys Eric | 29.33 | 1 L | 5/1 | ||
4 | Our Dog Leonardo | 29.42 | 20/1 | |||||||
Heat 3 | Heat 4 | |||||||||
5 | Droopys Conor | 28.85 | 1 1/2 L | 6/1 | 2 | Honour and Glory | 28.85 | 4 1/2 L | 6/1 | |
6 | Tuesdays Davy | 28.96 | 3 3/4 L | 4/9 f | Gay Dean | 29.20 | D Heat | |||
4 | Lenson Billy | 29.24 | 3/1 | 4 | Canwell Fox | 29.20 | 33/1 | |||
Heat 5 | Heat 6 | |||||||||
1 | Knockrour Casper | 29.18 | 1 1/2 L | 2/1 jf | Pottos Storm | 29.01 | Head | |||
2 | Tullerboy Cash | 29.30 | 2/1 jf | Brickfield Ace | 29.03 | 8/1 | ||||
3 | Lenson Gold (4th) | 29.53 | 8/1 | 5 | Lenson Diamond | 29.50 | 6/4 f | |||
Heat 7 | Heat 8 | |||||||||
5 | Niebieski Grom | 29.11 | Sh Hd | 3/1 | He Knows | 28.69 | ||||
2 | Stick Around | 29.12 | 10/1 | 6 | Fred Be Lucky (4th) | 29.31 | 10/1 |
Second Round run on Friday 5th June 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
6 | Toms The Best | 29.08 | 5 L | Evens f | 6 | Jaspers Boy | 28.86 | 3 L | 2/7 f | |
2 | Lenson Gold | 29.48 | 50/1 | El Loco | 29.10 | |||||
5 | Full Monty (5th) | 29.79 | 50/1 | 2 | Countrywide Jet (6th) | 29.83 | 33/1 | |||
Heat 3 | Heat 4 | |||||||||
6 | Tuesdays Davy | 28.89 | 1 L | 4/6 f | 3 | Honour and Glory | 28.78 | 4 L | 5/4 f | |
Saradeb | 28.97 | 6 | Josabb | 29.10 | 3/1 | |||||
5 | Coillyes Choice | 29.18 | 7/2 | |||||||
Heat 5 | Heat 6 | |||||||||
1 | Stick Around | 29.00 | Sh Head | 12/1 | Larkhill Jo | 29.13 | 7 1/2 L | |||
6 | Brickfield Ace | 29.01 | 3/4 L | 16/1 | 6 | Niebieski Grom | 29.73 | 6/1 | ||
2 | Our Dog Leonardo | 29.07 | 10/1 | |||||||
4 | Farloe Bramble (5th) | 29.24 | 6/4 | |||||||
Heat 7 | ||||||||||
6 | Lenson Diamond | 28.82 | 2 L | 6/4 | ||||||
Gan On Merlin | 28.98 | 1 L | ||||||||
1 | Knockrour Casper | 29.07 | 6/1 | |||||||
Second Round run on Saturday 6th June 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
Greenwood Flyer | 29.08 | Neck | Stay For Tony | 29.00 | 1 3/4 L | |||||
3 | Tullerboy Cash (3rd) | 29.11 | 7/1 | 3 | Canwell Fox | 29.14 | 4/1 | |||
1 | Rosden Eagle (5th) | 29.33 | 5/2 jf | |||||||
Heat 3 | Heat 4 | |||||||||
1 | Droopys Eric | 29.19 | 1 1/2 L | 6/4 f | Lenson Billy | 28.91 | 4 L | |||
Treasury Tag | 29.31 | 6 | Fred Be Luck | 29.24 | 3/4 L | 5/1 | ||||
5 | Droopys Conor | 29.31 | Evens f |
First Round run on Tuesday 26th May 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
Must Move | 29.28 | 4 | Fred Be Lucky | 29.01 | 2 L | 6/1 | ||||
3 | You Will Call (4th) | 29.34 | 6/4 f | Diddicoy | 29.17 | |||||
Heat 3 | Heat 4 | |||||||||
I'm Frankie | 29.22 | 3/4 L | 5 | Josabb | 28.97 | 1 3/4 L | 7/2 | |||
2 | Stick Around | 29.28 | 8/1 | Metric Puma | 29.11 | |||||
Heat 5 | Heat 6 | |||||||||
Larkhill Jo | 28.88 | 2 | Rosden Eagle | 28.89 | 4 1/4 L | 14/1 | ||||
3 | Mexico Bombshell (5th) | 30.05 | 25/1 | Black Buster | 29.23 | |||||
Heat 7 | ||||||||||
Treasury Tag | 29.20 | 2 1/4 L | ||||||||
2 | Charliethelayer | 29.38 | 9/4 | |||||||
First Round run on Friday 29th May 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
Farloe Mac | 28.78 | 1 3/4 L | 4 | Droopys Conor | 29.23 | 2 1/2 L | 5/4 f | |||
6 | Toms The Best | 28.92 | 2/5 f | Ardnalee Tara | 29.43 | |||||
Heat 3 | Heat 4 | |||||||||
1 | Our Dog Leonardo | 29.57 | Sh Hd | 6/4 f | Lenson Diamond | 29.02 | 5 L | |||
Goldstar Rocket | 29.58 | 1 | Knockrour Casper | 29.41 | 2/1 | |||||
2 | Countrywide Jet (4th) | 29.88 | 6/1 | |||||||
Heat 5 | Heat 6 | |||||||||
1 | Canwell Fox | 29.09 | 2 1/4 L | 9/2 | Broken Quest | 29.06 | 7 L | |||
Public Areesh | 29.27 | 2 | Tullerboy Cash | 29.62 | 5/2 | |||||
2 | Little Me (5th) | 29.71 | 4/9 f | |||||||
First Round run on Saturday 30th May 1998 | ||||||||||
Trap | Dog | Time | Dist. | SP | Trap | Dog | Time | Dist. | SP | |
Heat 1 | Heat 2 | |||||||||
Union Decree | 28.91 | 1 1/2 L | He Knows | 28.84 | 1 1/2 L | |||||
6 | Farloe Bramble | 29.02 | 10/11 f | 6 | Coilltes Choice | 28.96 | 2 L | 7/1 | ||
1 | Lenson Gold | 29.13 | 6/1 | |||||||
Heat 3 | Heat 4 | |||||||||
5 | Jaspers Boy | 28.70 | 3 3/4 L | 4/9 f | 6 | Tuesdays Davy | 28.92 | 1 1/4 L | 10/11 f | |
2 | Full Monty | 29.00 | 7/1 | 5 | Honour and Glory | 29.02 | 3 1/4 L | 5/1 | ||
4 | Droopys Eric | 29.28 | 5/1 | |||||||
Heat 5 | ||||||||||
Jims Decision | 29.05 | Sh Hd | ||||||||
6 | Niebieski Grom | 29.06 | 9/2 | |||||||
3 | Pearls First (4th) | 29.16 | 4/1 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Eyeman | Double Bid | Minglers Magic | 30.09 |
Cool Panther | Cool Prince | Queen Panther | 30.11 |
Larkhill Jo | Staplers Jo | Westmead Flight | 30.12 |
Odell Duke | Cry Dalcash | Odell Bless | 30.24 |
Deerfield Sunset | Vintage Prince | Sunset Blonde | 30.26 |
Tuesday's Davy | Phantom Flash | Likely Wish | 30.58 |
Email me at johnwslusar@gmail.com