1999 GREYHOUND DERBY

This race was run at Wimbledon on Saturday 26th June 1999

Pos.

Greyhound

Sire

dam

Betting Distances Time(secs)

1

Chart King (6) Trade Official Clarinka Sand 8/11 fav

1 1/2

28.67

2

Frisby Full (5) Frightful Flash Centenary's Dream 66/1

Head

28.77

3

Deerfield Sunset (1) Vintage Prince Sunset Blonde 11/10

2 1/2

28.79

4

Secret Crystal (4) Summerhill Gift Creole Lady 25/1

Sh. Hd

28.97

5

Pottos Storm (2) Droopys Fintan Certain Way 66/1

Dist

28.97

6

Pure Patches (3) Arrigle Buddy Pure Princess 66/1   DNF

Chart King was trained by Ralph Hewitt in Ireland

Frisby Full was trained by Harry Crapper at Sheffield

Deerfield Sunset was trained by Ger McKenna in Ireland

Secret Crystal was trained by Linda Jones at Romford

Pottos Storm was trained by David Mullins at Romford

Pure Patches was trained by Dink Luckhurst at Crayford

Chart King ran from trap 6, beating Frisby Full (trap 5 ) by one and a half lengths, to earn £50,000.

 

 

 

Citizen Supreme

 

 

 Greenpark Fox

 

 

 

 

 Stern Satoo

 

 Trade Official

 

 

 

 

 

 Bold Work

 

 

 Trade Gold

 

 

 

 

 Proud Pigeon

Chart King

 

 

 

 

 

 

 Sand Man

 

 

 Soda Fountain

 

 

 

 

 Lemon Soda

 

 Clarinka Sand

 

 

 

 

 

 You Genius

 

 

 Burnpark Daisy

 

 

 

 

 Burnpark Lass

Derby 1999.JPG (54548 bytes)

Semi Finals took place on Saturday 19th June 1999

First Semi Final on 19th June 1999   Second Semi Final on 19th June 1999
Trap Dog SP Time Dist   Trap Dog SP Time Dist
5 PURE PATCHES 7/2 29.07     6 CHART KING 5/4 28.63  
3 SECRET CRYSTAL 7/4 f 29.13 3/4   4 DEERFIELD SUNSET 4/6 f 28.85 2 3/4
6 FRISBY FULL 6/1 29.15 Head   1 POTTOS STORM 25/1 29.11 3 1/4
4 STOUKE TIM 8/1 29.19 Neck   3 DOWER LEADER 20/1 29.31 2 1/2
1 RACE FIRST 5/1 29.23 1/2   2 LISTEN TO THIS 100/1 29.33 Sh Hd
2 STAY FOR TONY 5/1 29.53 3 3/4   5 FARLOE STORM 100/1 29.43 1 1/4

Quarter Finals took place on Tuesday 15th June 1999

First Quarter Final on 15th June 1999   Second Quarter Final on 15th June 1999
Trap Dog SP Time Dist   Trap Dog SP Time Dist
4 SECRET CRYSTAL 2/1 28.71     4 DEERFIELD SUNSET 1/5 f 28.51  
5 FARLOE STORM 20/1 29.07 4 1/2   1 DOWER LEADER 6/1 28.85 4 1/4
3 LISTEN TO THIS 33/1 29.15 1   2 POTTOS STORM 14/1 28.93 1
2 MUSTANG MOLOTOV 7/1 29.18 Neck   5 CLONDARA HIKER 16/1 29.29 4 1/2
6 TIME N TIDE 3/1 29.24 3/4   6 ATHEA STORM 100/1 29.47 2 1/4
1 FARLOE BRAMBLE 5/4 f 29.36 1 1/2   3 GURRANEBEG DAN 33/1 29.53 3/4
Third Quarter Final on 15th June 1999   Fourth Quarter Final on 15th June 1999
Trap Dog SP Time Dist   Trap Dog SP Time Dist
3 CHART KING 2/5 f 28.67     3 STAY FOR TONY 16/1 28.72  
6 PURE PATCHES 4/1 28.89 2 3/4   6 STOUKE TIM 4/1 28.82 1 1/4
1 FRISBY FULL 7/1 29.07 2 1/4   1 RACE FIRST 7/2 28.92 1 1/4
2 KERWEX ROSE 8/1 29.09 Sh Hd   2 EL HOMBRE 11/8 29.10 2 1/4
4 CURLEY TRESA 25/1 29.19 1 1/4   4 LUNG OF IRON 20/1 29.40 3 3/4
5 WINTER RAY 25/1 Dist Dist   5 FIRST ISSUE 8/1 29.42 Head

Third Round Heats took place on Saturday 12th June 1999

Heat 1 SP Heat 2 SP Heat 3 SP
PURE PATCHES (T3) 11/4 CURLEY TRESA (T3) 12/1 SECRET CRYSTAL (T5) 2/1f
FRISBY FULL (T6) 7/4 f FARLOE STORM (T4) 12/1 STOUKE TIM (T4) 9/2
STAY FOR TONY (T1) 3/1 POTTOS STORM (T2) 4/1 KERWEX ROSE(T2) 5/2
LETTER QUEEN (T5) 9/2 EL LOCO (T1) 9/4 FARLOE MAC (T1) 5/1
BALLINTEE CROSS (T2) 8/1 AIRMOUNT ROVER (T6) 4/5 f GREENACRE SILK (T6) 8/1
I'LL BOW OUT (T4) 20/1 MAGLIN BOY (T5) 100/1 JERRYS CASH (T3) 10/1
Winning time 28.78 Winning time 29.07 Winning time 28.96
Heat 4 SP Heat 5 SP Heat 6 SP
DEERFIELD SUNSET (T2) 1/5 f EL HOMBRE (T3) 4/6 f CHART KING (T6) 1/2 f
WINTER RAY (T4) 14/1 LISTEN TO THIS (T1) 14/1 FARLOE BRAMBLE (T1) 20/1
GURRANEBEG DAN (T3) 33/1 MUSTANG MOLOTOV (T5) 10/1 FIRST ISSUE (T3) 20/1
SOVIET MERC (T6) 10/1 VICTORY CLUB (T6) 4/1 PLASTERSCENE GEM (T4) 5/2
SCART EIGHT (T1) 12/1 GOTTABE RYBEC (T4) 4/1 I KNOW BILLY (T2) 8/1
JICKY (T5) 12/1 SINEADS BRIDGE (T2) 10/1 FARLOE SHANDY (T5) 100/1
Winning time 28.69 Winning time 28.93 Winning time 28.79
Heat 7 SP Heat 8 SP    
TIME N TIDE (T6) 5/2 CLONDARA HIKER (T2) 5/1    
DOWER LEADER (T2) 9/4 ATHEA STORM (T4) 16/1    
RACE FIRST (T1) 11/8 f LUNG OF IRON (T1) 6/4    
FARLOE COBBLER (T4) 7/1 DROOPYS ZIDANE (T3) 11/10 f    
ELECTION CHIEF (T3) 20/1 WISHFUL JUDY (T5) 10/1    
DARTFIELD SALLY (T5) 33/1 Vacant (T6)      
Winning time 29.01 Winning time 29.21    

Second Round Heats took place on Friday 4th and Saturday 5th June 1999

Heat 1 SP Heat 2 SP Heat 3 SP
I KNOW BILLY (T1) 4/7 f FIRST ISSUE (T3) 9/4jf RACE FIRST (T1) 1/3 f
SECRET CRYSTAL (T4) 5/2 WINTER RAY (T6) 7/2 MAGLIN BOY (T5) 50/1
ATHEA STORM (T2) 16/1 EL LOCO (T4) 9/4jf CURLEY TRESA (T2) 8/1
KILLAREE GEORGE (T6) 10/1 LITTLE ME (T1) 4/1 BUNKER BUSTER (T3) 5/1
NOT SO SLOW (T3) 12/1 STICK AROUND (T2) 10/1 WESTMEAD STRIKER (T4) 5/1
PUBLIC AREESH (T5) 14/1 WANDERING FOUR (T5) 20/1 Vacant (T6)  
Winning time 29.17 Winning time 29.16 Winning time 29.32
Heat 4 SP Heat 5 SP Heat 6 SP
SCART EIGHT (T2) 7/2 DEERFIELD SUNSET (T1) 4/7 f JICKY (T6) 14/1
DARTFIELD SALLY (T1) 5/2 FARLOE MAC (T2) 66/1 TIME N TIDE (T5) 8/1
FARLOE SHANDY (T6) 8/1 FARLOE STORM (T6) 66/1 LISTEN TO THIS (T2) 66/1
DERBAY FLYER (T4) 9/4 DROOPYS MERSON (T4) 6/4 FLY FRIGHT (T1) 4/5 f
TRADE REWARD (T5) 7/2 PHISCHEN PIPS (T5) 20/1 BLACK HEAD (T3) 20/1
Vacant (T3)   DROOPYS ZOLA (T3) 100/1 JASPERS BOY (T4) 7/4
Winning time 29.40 Winning time 28.97 Winning time 29.39
Heat 7 SP Heat 8 SP Heat 9 SP
LUNG OF IRON (T1) 5/2 DOWER LEADER (T2) 7/4 FRISBY FULL (T5) 3/1
GOTTABE RYBEC (T3) 5/1 STAY FOR TONY (T1) 6/4f FARLOE BRAMBLE (T3) 4/1
VICTORY CLUB (T5) 3/1 I'LL BOW OUT (T6) 14/1 MUSTANG MOLOTOV (T1) 5/4 f
WATH SERENADE (T4) 6/4f MEDEM BLIK (T4) 9/2 BARCLAY SQUARE (T4) 4/1
ATHASSEL TEX (T2) 20/1 TOUCHWOOD GENT (T3) 10/1 COILLTES CHOICE (T6) 20/1
HELENS DANCER (T6) 50/1 TIP HIM (T5) 16/1 HEPSYS BOY (T2) 50/1
Winning time 29.40 Winning time 29.21 Winning time 28.87
Heat 10 SP Heat 11 SP Heat 12 SP
FARLOE COBBLER (T1) Evens f LETTER QUEEN (T6) 4/1 DROOPYS ZIDANE (T1) 11/10 f
GURRANEBEG DAN (T3) 20/1 CARNALECKA CHIEF (T2) 4/1 WISHFUL JUDY (T5) 25/1
SOVIET MERC (T4) 3/1 SINEADS BRIDGE (T1) 3/1 POTTOS STORM (T2) 7/2
LAURAGH LENNON (T5) 7/2 WESTMEAD LEO (T3) 9/2 LAURAGH EXILE (T3) 5/2
HES A SHARK (T2) 4/1 LEITRIM CHARM (T4) 5/2f SPRING RAIDER (T4) 16/1
CHARLIEMEDARLING (T6) 14/1 XAMAX TIGER (T5) 25/1 REGENCY FLYER (T6) 9/2
Winning time 29.17 Winning time 29.06 Qual 1 5 2 29.33
Heat 13 SP Heat 14 SP Heat 15 SP
PURE PATCHES (T3) 14/1 PLASTERSCENE GEM (T5) Evens f BALLINTEE CROSS (T1) 8/1
AIRMOUNT ROVER (T4) 2/1 KERWEX ROSE (T1) 9/2 JERRYS CASH (T3) 9/4jf
CLONDARA HIKER (T1) 4/1 STOUKE TIM (T4) 9/2 ELECTION CHIEF (T2) 8/1
CRACK OFF (T5) 6/4f BRICKFIELDS BONUS (T6) 4/1 COLWINS GLORY (T4) 3/1
FIRST WATCH (T2) 9/2 CLONBRIN BEST (T2) 12/1 BRONZE REWARD (T5) 7/1
GO RACING KAYDEE (T6) 50/1 DOWER BEAUTY (T3) 25/1 TORBAL PIPER (T6) 9/4jf
Winning time 28.97 Winning time 28.75 Winning time 29.06
Heat 16 SP        
CHART KING (T6) 4/11 f        
EL HOMBRE (T1) 5/2        
GREENACRE SILK (T5) 25/1        
FRENCH WISPA (T2) 100/1        
I KNOW DEAN (T3) 12/1        
CALL ME UP (T4) 66/1        
Winning time 28.86        

First Round Heats took place on Thursday 27th May to Saturday 29th May 1999

Heat 1 SP Heat 2 SP Heat 3 SP
LUNG OF IRON (T1) 6/4 f WATH SERENADE (T2) 2/1jf EL LOCO (T3) Evens f
BUNKER BUSTER (T5) 5/2 WESTMEAD LEO (T1) 4/1 CURLEY TRESA (T4) 6/1
PURE PATCHES (T2) 5/2 JERRYS CASH (T5) 9/2 CALL ME UP (T5) 7/1
GO RACING KAYDEE (T6) 14/1 I'LL BOW OUT (T6) 10/1 TOUCHWOOD GENT (T1) 7/2
KNOCKEEVAN ROCKY (T3) 6/1 BALLYGARRY JOY (T3) 2/1jf ROVING RASCAL (T6) 9/2
BILLY THE ACE (T4) 33/1 TULLERBOY CASH (T4) 6/1 YASSOO KEELY (T2) 14/1
Winning time 29.17 Winning time 29.03 Winning time 29.13
Heat 4 SP Heat 5 SP Heat 6 SP
LAURAGH LENNON (T6) 7/1 FLY FRIGHT (T1) 7/4 CLONBRIN BEST (T1) 6/4
HEPSYS BOY (T1) 16/1 JASPERS BOY (T6) 5/4 f COILLTES CHOICE (T6) 16/1
FARLOE COBBLER (T4) 8/11 f DROOPYS ZIDANE (T3) 3/1 ELECTION CHIEF (T2) 10/1
STICK AROUND (T5) 7/2 STAY FOR TONY (T4) 12/1 DOWER BEAUTY (T3) 9/2
THORNFIELD FLASH (T3) 6/1 FREE VOTE (T2) 66/1 EL CANTOR (T4) 12/1
MOBHI PURSUIT (T2) 10/1 MOSSLEY MAGIC (T5) 50/1 LENSON EDDIE (T5) 5/4 f
Winning time 29.07 Winning time 29.03 Winning time 29.41
Heat 7 SP Heat 8 SP Heat 9 SP
DOWER LEADER (T1) 4/1 REGENCY FLYER (T5) 5/1 RACE FIRST (T2) 8/11 f
CLONDARA HIKER (T3) 7/1 FARLOE BRAMBLE (T2) 11/10 jf DARTFIELD SALLY (T3) 10/1
WISHFUL JUDY (T2) 5/1 FARLOE STORM (T6) 11/10 jf FARLOE SHANDY (T5) 7/2
FARLOE MAC (T4) 3/1 CONCORDE PUNCH (T1) 10/1 XAMAX TIGER (T6) 20/1
PACIFIC GALE (T5) 16/1 Vacant (T3)   THATS STYLE (T4) 4/1
Vacant (T6)   Vacant (T4)   BIG ME (T1) 10/1
Winning time 29.11 Winning time 29.45 Winning time 28.83
Heat 10 SP Heat 11 SP Heat 12 SP
SECRET CRYSTAL (T6) 9/4 f CRACK OFF (T6) 13/8 f STOUKE TIM (T5) 9/4f
HES A SHARK (T4) 5/2 COLWINS GLORY (T5) 4/1 KERWEX ROSE (T4) 4/1
SCART EIGHT (T3) 4/1 WESTMEAD STRIKER (T2) 7/2 LITTLE ME (T3) 8/1
AUTUMN RATIFY (T2) 5/1 LISTEN TO THIS (T1) 20/1 SPRING RAIDER (T1) 11/4
SMIFFYS ERRAND (T5) 6/1 FARLOE CLUB (T4) 2/1 KNOCKROUR CASPER (T2) 3/1
BRICKFIELD CHIEF (T1) 6/1 ANNAMORE BLAZE (T3) 50/1 EXILE PINING (T6) 8/1
Winning time 28.99 Winning time 29.09 Winning time 29.05
Heat 13 SP Heat 14 SP Heat 15 SP
I KNOW BILLY (T2) 11/8 DEERFIELD SUNSET (T2) 4/7 f DROOPYS MERSON (T3) 1/5 f
MEDEM BLIK (T1) 10/1 PLASTERSCENE GEM (T4) 7/2 BARCLAY SQUARE (T4) 5/1
BRICKFIELD BONUS (T5) 4/5 f AIRMOUNT ROVER (T6) 4/1 BRONZE REWARD (T5) 7/1
TIP HIM (T6) 20/1 TIME N TIDE (T5) 12/1 ATHASSEL TEX (T1) 10/1
VITESSE (T3) 25/1 MARCELLO (T1) 33/1 Vacant (T2)  
MINEOLA JAGUAR (T4) 12/1 KILNAGLORY ONE (T3) 100/1 Vacant (T6)  
Winning time 28.88 Winning time 28.77 Winning time 28.87
Heat 16 SP Heat 17 SP Heat 18 SP
EL HOMBRE (T3) 11/8 f CHART KING (T6) 1/2 f CEEKAY (T3) 2/1
LAURAGH EXILE (T2) 7/2 POTTOS STORM (T3) 33/1 BLACK CAT BERT (T6) 5/2
BALLINTEE CROSS (T4) 20/1 WINTER RAY (T4) 20/1 JICKY (T5) 4/1
GREENACRE SILK (T1) 7/2 I'M OKAY (T5) 7/4 DERBAY FLYER (T1) 6/1
ACTION JACKSON (T6) 3/1 BEWDLEY BREEZE (T2) 20/1 DROOPYS ERIC (T4) 7/2
BOOK MAGIC (T5) 25/1 RIGHT TO REPORT (T1) 50/1 BIRCHGROVE STAR (T2) 16/1
Winning time 29.04 Winning time 28.75 Winning time 28.82
Heat 19 SP Heat 20 SP Heat 21 SP
ATHEA STORM (T1) 7/2 FIRST WATCH (T2) 5/1 FIRST ISSUE (T1) 7/4 f
PHISCHEN PIPS (T6) 11/8 f VICTORY CLUB (T3) 9/2 TORBAL PIPER (T6) 5/2
KILLAREE GEORGE (T3) 3/1 SINEADS BRIDGE (T1) 7/4 NOT SO SLOW (T3) 3/1
HELENS DANCER (T5) 12/1 FRISBY FULL (T4) 11/8 f NORTHBOROUGH FOX (T2) 25/1
SARATOGA SPRINGS (T4) 11/4 CACHEM WILL (T6) 20/1 CHEERFUL LARK (T4) 12/1
Vacant (T2)   HUMAN NATURE II (T5) 20/1 PACIFIC TALENT (T5) 6/1
Winning time 29.05 Winning time 29.24 Winning time 28.88
Heat 22 SP Heat 23 SP Heat 24 SP
MUSTANG MOLOTOV (T2) 9/4 SOVIET MERC (T3) 13/8 PUBLIC AREESH (T3) 10/1
CARNALECKA CHIEF (T1) 5/2 LETTER QUEEN (T5) 5/1 TRADE REWARD (T5) 3/1
GOTTABE RYBEC (T3) 7/4f FRENCH WISPA (T1) 50/1 I KNOW DEAN (T1) 4/5 f
GIRRANEBEG DAN (T5) 20/1 MAGLIN BOY (T6) 25/1 CHARLIEMEDARLING (T6) 5/1
DEBS HARE (T6) 7/1 MISTER WAG (T4) 16/1 SYNONE DONAGH (T2) 66/1
Vacant (T4)   GAYTIME DEAN (T2) Evens f JAWBONE WIZARD (T4) 10/1
Winning time 29.25 Winning time 29.52 Winning time 29.13
Heat 25 SP        
BLACK HEAD (T1) 6/4 f        
LEITRIM CHARM (T2) 5/2        
DROOPYS ZOLA (T5) 6/1        
WANDERING FOUR (T4) 10/1        
FRISBY FLIGHT (T6) 9/2        
LIMAVADY (T3) 10/1        
Winning time 29.27        

IRISH GREYHOUND DERBY (Shelbourne Park)

Dog Sire Dam Time
Spring Time Vintage Prince Meantime 30.00
Airmount Rover Minnies Phantom Airmount Venus 30.21
Badge of Tidings Joyful Tidings Killiney Ranger 30.45
Mr Bozz Cry Dalcash Terrys Whisper 30.56
Hi Dingle Westmead Merlin Fossabeg Maid 30.59
Lodgefield Jack Westmead Merlin Lodgefield Lady 30.60

Email me at johnwslusar@gmail.com