2001
GREYHOUND
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Betting |
Distances |
Time(secs) |
1 |
Rapid Ranger (4) | Come on Ranger |
Rapid |
7/4 |
3 1/4 |
28.71 |
2 |
Sonic Flight (3) |
Frightful Flash |
Westmead Flight |
10/11 fav |
1 1/2 |
28.97 |
3 |
Castlelyons Dani (2) |
Spiral Nikita |
Foxclose Daisy |
14/1 |
Head |
29.09 |
4 |
Countrywide Tams (1) |
Lassa Java |
Persian Spark |
14/1 |
3 1/2 |
29.11 |
5 |
Smoking Bullet (5) |
Joyful Tidings |
Aggies Vixen |
10/1 |
Head |
29.39 |
6 |
Droopys Honcho (6) |
Top Honcho |
Droopys Fergie |
7/1 |
29.41 |
Rapid Ranger was trained privately by Charlie Lister OBE
Sonic Flight was trained privately by Nick Savva
Castlelyons Dani was trained privately by Arthur Hitch
Countrywide Tams was trained privately by John McGee snr
Smoking Bullett was trained by Derek Knight at Hove
Droopys Honcho was trained by Paul Young at Romford
|
|
|
Citizen Supreme |
|
|
Greenpark Fox |
|
|
|
|
Stern Satoo |
|
Come on Ranger |
|
|
|
|
|
Im Slippy |
|
|
Mandies Handbag |
|
|
|
|
Lindas Dance |
Rapid Ranger |
|
|
|
|
|
|
Sand Man |
|
|
Lodge Prince |
|
|
|
|
Cooga Customer |
|
Rapid |
|
|
|
|
|
Yellow Band |
|
|
|
|
|
|
|
Springfield Lady |
Semi Finals took place on Saturday 26th May 2001
First Semi Final on 26th May 2001 | Second Semi Final on 26th May 2001 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
1 | SONIC FLIGHT | 4/7 f | 28.67 | 2 | RAPID RANGER | 6/4 f | 28.80 | |||
6 | DROOPYS HONCHO | 10/1 | 28.87 | 2 1/2 | 6 | SMOKING BULLET | 5/1 | 29.12 | 4 | |
3 | CASTLELYONS DANI | 14/1 | 28.89 | Sh Hd | 1 | COUNTRYWIDE TAMS | 6/1 | 29.18 | 3/4 | |
2 | OPUS MAGIC | 6/1 | 29.23 | 4 1/4 | 4 | PINEWOOD BLUE | 5/1 | 29.32 | 1 3/4 | |
4 | RACKETHALL JET | 5/1 | 29.35 | 1 1/2 | 3 | MICKS BEST HERO | 5/1 | 29.34 | Sh Hd | |
5 | GLENGAR VISIT | 10/1 | 29.41 | 3/4 | 5 | PROUD CHAMP | 12/1 | 29.50 | 2 |
Quarter Finals took place on Tuesday 22nd May 2001
First Quarter Final on 22nd May 2001 | Second Quarter Final on 22nd May 2001 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | SONIC FLIGHT | 5/4 f | 28.95 | 1 | OPUS MAGIC | 9/2 | 28.83 | |||
2 | RACKETHALL JET | 3/1 | 29.19 | 3 | 2 | CASTLELYONS DANI | 9/2 | 28.93 | 1 1/4 | |
6 | PROUD CHAMP | 3/1 | 29.45 | 3 1/4 | 5 | SMOKING BULLET | Evens | 29.21 | 3 1/2 | |
4 | SWERVYS CUSHTIE | 100/1 | 29.49 | 1/2 | 6 | WALLINGTON SWIFT | 50/1 | 29.23 | Sh Hd | |
5 | I WILL YEAH | 66/1 | 29.55 | 3/4 | 3 | CILLOWEN MAESTRO | 25/1 | 29.67 | 5 1/2 | |
1 | DRUIDS HIGHLINE | 8/1 | 29.81 | 3 1/3 | 4 | CONCORDE DIRECT | 5/2 | 29.68 | Sh Hd | |
Third Quarter Final on 22nd May 2001 | Fourth Quarter Final on 22nd May 2001 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
6 | PINEWOOD BLUE | 8/1 | 29.01 | 4 | MICKS BEST HERO | 2/1 jf | 28.97 | |||
1 | RAPID RANGER | 1/4 f | 29.07 | 3/4 | 1 | COUNTRYWIDE TAMS | 2/1 jf | 28.99 | Head | |
5 | GLENGAR VISIT | 10/1 | 29.21 | 1 3/4 | 6 | DROOPYS HONCHO | 4/1 | 29.59 | 7 1/2 | |
4 | LITTLE VINTAGE | 50/1 | 29.25 | 1/2 | 2 | CARHUMORE CROSS | 9/2 | 29.62 | Head | |
2 | FARLOE FLORISH | 5/1 | 29.29 | 1/2 | 3 | THATS STYLE | 8/1 | 30.10 | 6 | |
3 | BLUES BEST BUZZ | 66/1 | 29.55 | 3 1/4 | 5 | TOP REDONDO | 33/1 | 30.22 | 1 1/2 |
Third Round Heats took place on Saturday 19th May 2001
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
CASTLELYONS DANI (T2) | 4/1 | RACKETHALL JET (T2) | 4/6 f | SMOKING BULLET (T4) | 9/2 |
DRUIDS HIGHLINE (T3) | 8/1 | TOP REDONDO (T4) | 33/1 | MICKS BEST HERO (T2) | 2/1 |
WALLINGTON SWIFT (T5) | 12/1 | BLUES BEST BUZZ (T1) | 20/1 | DROOPYS HONCHO (T6) | 5/1 |
HOLLINWOOD CHIEF (T1) | 1/2 f | GONE UPSTAIRS (T5) | 5/2 | DEERFIELD FELIX (T1) | 7/4 f |
SAMBA MAN (T4) | 6/1 | DOCS DOWN UNDER (T6) | 7/1 | THREE WELLS (T3) | 12/1 |
DROOPYS RAMON (T6) | 10/1 | COURTS LEGAL (T3) | 8/1 | BALLYHOE BRIDGE (T5) | 66/1 |
Winning time | 28.98 | Winning time | 29.00 | Winning time | 28.90 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
RAPID RANGER (T2) | 1/2 f | CONCORDE DIRECT (T6) | 3/1 | COUNTRYWIDE TAMS (T1) | 4/1 |
FARLOE FLORISH (T3) | 7/1 | I WILL YEAH (T2) | 50/1 | CARHUMORE CROSS (T2) | 3/1 |
SWERVYS CUSHTIE (T1) | 33/1 | PROUD CHAMP (T5) | Evens f | LITTLE VINTAGE (T3) | 20/1 |
AMORERAY (T4) | 66/1 | BALLYHOE CYCLONE (T1) | 7/2 | TOOLMAKERS PAL (T4) | 7/4 f |
OAKVILLE PRINCE (T5) | 10/1 | AUTUMN CHANTER (T3) | 20/1 | UPADE JOE (T5) | 7/2 |
LENSON RETURNS (T6) | 5/2 | I'M HIM (T4) | 6/1 | YES SIR (T6) | 20/1 |
Winning time | 28.80 | Winning time | 29.07 | Winning time | 29.00 |
Heat 7 | SP | Heat 8 | SP | ||
SONIC FLIGHT (T2) | 4/6 f | CILLOWEN MAESTRO (T1) | 20/1 | ||
PINEWOOD BLUE (T5) | 14/1 | GLENGAR VISIT (T4) | 9/2 | ||
THATS STYLE (T4) | 14/1 | OPUS MAGIC (T2) | 6/4 f | ||
GREENFIELD DEAL (T3) | 7/4 | SHANLESS PARK (T3) | 5/1 | ||
HILLDUN JACK (T1) | 50/1 | MISS TETLEY (T5) | 5/2 | ||
OPUS (T6) | 100/1 | LORD BROSNA (T6) | 10/1 | ||
Winning time | 29.35 | Winning time | 29.14 |
Second Round Heats took place on Friday 11th and Saturday 12th May 2001
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
GREENFIELD DEAL (T3) | 2/5 f | SMOKING BULLET (T6) | 8/13 f | FARLOE FLORISH (T2) | 2/1 |
SWERVYS CUSHTIE (T2) | 14/1 | SAMBA MAN (T5) | 10/1 | HILLDUN JACK (T3) | 14/1 |
DOCS DOWN UNDER (T6) | 5/2 | OPUS (T4) | 100/1 | DROOPYS RAMON (T6) | 9/2 |
TINYS BUD (T4) | 8/1 | DERBAY PRIDE (T1) | 9/4 | LARKHILL OAK (T4) | 16/1 |
MISHYS MACHINE (T5) | 33/1 | ANOTHER SCARE (T2) | 8/1 | HENRYALIEMMA (T5) | Evens f |
Vacant (T1) | REACTABOND REBEL (T3) | 10/1 | TOP JOCK (T1) | 10/1 | |
Winning time | 28.71 | Winning time | 29.33 | Winning time | 29.07 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
CARHUMORE CROSS (T1) | 3/1 | TOOLMAKERS PAL (T1) | 4/6 f | I'M HIM (T3) | 16/1 |
HOLLINWOOD CHIEF (T2) | 8/11 f | MICKS BEST HERO (T4) | 13/8 | SHANLESS PARK (T1) | 3/1 |
BLUES BEST BUZZ (T3) | 10/1 | CILLOWEN MAESTRO (T2) | 20/1 | YES SIR (T4) | 6/1 |
LEMON RALPH (T4) | 10/1 | TOM SMART (T3) | 20/1 | CARDIGAN (T2) | 4/1 |
EL JOKER (T5) | 10/1 | CARNE HILL (T5) | 66/1 | BUDD KEIZER (T5) | 14/1 |
THIN RED LINE (T6) | 8/1 | LARK DELL (T6) | 12/1 | CONCORDE SWIFT (T6) | 6/4 f |
Winning time | 28.98 | Winning time | 29.04 | Winning time | 29.16 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
RAPID RANGER (T2) | 4/6 f | COUNTRYWIDE TAMS (T2) | 9/2 | THATS STYLE (T2) | 6/1 |
PROUD CHAMP (T3) | 6/4 | BALLYHOE CYCLONE (T1) | 9/4 | CONCORDE DIRECT (T6) | 4/5 f |
WALLINGTON SWIFT (T6) | 10/1 | I WILL YEAH (T3) | 33/1 | AMORERAY (T4) | 25/1 |
MINEOLA SILVER (T1) | 25/1 | TOMS VELVET (T4) | 33/1 | BLUE TEX (T1) | 11/4 |
BE BOPA MILLIE (T4) | 100/1 | WISE EMERALD (T5) | 10/1 | OUCH (T5) | 6/1 |
DAVDOR DIXIE (T5) | 25/1 | GONE UPSTAIRS (T6) | 4/5 f | HANDSOME REWARD (T3) | 25/1 |
Winning time | 29.03 | Winning time | 29.09 | Winning time | 29.08 |
Heat 10 | SP | Heat 11 | SP | Heat 12 | SP |
RACKETHALL JET (T1) | Evens f | COURTS LEGAL (T3) | 10/1 | THREE WELLS (T6) | 4/7 f |
DROOPYS HONCHO (T4) | 6/4 | AUTUMN CHANTER (T2) | 4/1 | DRUIDS HIGHLINE (T1) | 9/2 |
BLLYHOE BRIDGE (T6) | 10/1 | TOP REDONDO (T6) | 14/1 | LITTLE VINTAGE (T4) | 4/1 |
TOMS THE ONE (T2) | 6/1 | FARMHOUSE GOLD (T4) | 5/4 f | SMILE ISSY (T2) | 8/1 |
FEAR BAWN (T3) | 33/1 | DANGEROUS FUN (T5) | 5/1 | HONEST MIKE (T3) | 33/1 |
DROOPYS SPIRIT (T5) | 33/1 | MACASH KING (T1) | 6/1 | SESKIN ROBERT (T5) | 33/1 |
Winning time | 28.87 | Winning time | 29.19 | Winning time | 29.13 |
Heat 13 | SP | Heat 14 | SP | Heat 15 | SP |
DEERFIELD FELIX (T1) | 6/4 jf | SONIC FLIGHT (T1) | 1/3 f | OPUS MAGIC (T1) | 6/1 |
LORD BROSNA (T5) | 50/1 | GLENGAR VISIT (T4) | 12/1 | PINEWOOD BLUE (T3) | 5/1 |
TULLYMURRY TOFF (T2) | 4/1 | MISS TETLEY (T6) | 9/2 | UPADE JOE (T6) | 4/1 |
HELLO RAB (T3) | 100/1 | BLUE GOONER (T2) | 7/1 | MALBAY TRUSTEE (T2) | 7/4 f |
SOURCEY NUMBER (T4) | 14/1 | DOCS ARIZONA (T3) | 25/1 | AFTER THE TIDE (T4) | 25/1 |
TOBLERMOREY BOY (T6) | 6/4 jf | BLUES BEST MIKE (T5) | 25/1 | RAGING MAN (T5) | 9/2 |
Winning time | 29.13 | Winning time | 29.10 | Winning time | 29.14 |
Heat 16 | SP | ||||
LENSON RETURNS (T5) | 5/2 cf | ||||
OAKVILLE PRINCE (T6) | 7/2 | ||||
CASTLELYONS DANI (T1) | 5/2 cf | ||||
KNOCKROUR STAR (T2) | 66/1 | ||||
BOLD MOSSY (T3) | 5/2 cf | ||||
FARLOE CLUB (T4) | 14/1 | ||||
Winning time | 29.00 |
First Round Heats took place on Friday 4th and Saturday 5th May 2001
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
CASTLELYONS DANI | 4/1 | AUTUMN CHANTER | 9/4 | SMILE ISSY | 8/1 |
XAMAX NA TALLY | 33/1 | MR MOONEY | 20/1 | TURF MOOR | 66/1 |
THATS STYLE | 3/1 | FARLOE FLORISH | 7/4 f | RHINCREW DIAMOND | 20/1 |
WINDMILL MAGIC | 20/1 | BLUE GOONER | 2/1 | BLUE TEX | 11/10 f |
BALLYHOE BRIDGE | 7/1 | KISH JAGUAR | 25/1 | TOP JOCK | 14/1 |
CONCORDE SWIFT | 8/11 f | OPUS | 20/1 | HENRYALIEMMA | 5/4 |
Pos. 1 3 6 5 4 2 | 29.12 | Pos. 1 4 3 6 5 2 | 29.36 | Pos. 6 4 1 5 3 2 | 29.20 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
I WILL YEAH | 5/2 | TOMS THE ONE | 9/4 | HONEST MIKE | 5/1 |
Vacant | MINEOLA SILVER | 10/1 | EL JOLSON | 6/1 | |
Vacant | GLOWING WAVE | 4/1 | Vacant | ||
ANOTHER SCARE | 4/6 f | Vacant | BLUES BEST MIKE | 6/4 f | |
BOWMERS PARADISE | 5/1 | CRUCKED ROAD | 20/1 | KINCRAIG BILLY | 11/4 |
SESKIN ROBERT | 12/1 | CONCORDE DIRECT | 11/10 f | DAVDOR DIXIE | 5/1 |
Pos. 4 1 6 5 | 29.27 | Pos. 6 1 2 3 5 | 29.19 | Pos. 6 4 1 2 5 | 29.38 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
CARHUMORE CROSS | 7/4 f | FAITH REWARDED | 16/1 | TULLYMURRY TOFF | 4/11 f |
LITTLE VINTAGE | 6/1 | OPUS MAGIC | 11/10 f | Vacant | |
DEEP DALE | 50/1 | FARLOE CLUB | 3/1 | NAVIGATION LAD | 4/1 |
WRENBURY RIN TIN | 5/1 | EL JOKER | 9/4 | PINEWOOD BLUE | 10/1 |
OUCH | 5/2 | Vacant | DROOPYS RAMON | 7/1 | |
AFTER THE TIDE | 5/1 | DOCS DOWN UNDER | 6/1 | DROOPYS SPIRIT | 33/1 |
Pos. 5 1 2 6 4 3 | 29.13 | Pos. 6 2 4 3 1 | 29.07 | Pos. 4 6 5 1 3 | 29.19 |
Heat 10 | SP | Heat 11 | SP | Heat 12 | SP |
SONIC FLIGHT | 1/3 f | FISH DISH | 20/1 | RHINCREW MAX | 25/1 |
TOM SMART | 50/1 | BALLYHOE CYCLONE | 8/11 f | HILLDUN JACK | 33/1 |
DERBAY PRIDE | 10/1 | Vacant | SECRET JEWEL | 20/1 | |
RAYS BLACK | 33/1 | GET ON BUS | 10/1 | GREENFIELD DEAL | 5/4 jf |
XAMAX RUGRAT | 33/1 | YES SIR | 2/1 | SMOKING BULLET | 5/4 jf |
THREE WELLS | 7/2 | KNOCKROUR STAR | 10/1 | THIN RED LINE | 6/1 |
Pos. 1 6 3 2 4 5 | 28.81 | Pos. 2 5 6 4 1 | 29.24 | Pos. 4 5 2 6 1 3 | 28.95 |
Heat 13 | SP | Heat 14 | SP | Heat 15 | SP |
TOOLMAKERS PAL | 2/7 f | DEERFIELD FELIX | 6/4 f | TOMS VELVET | 33/1 |
XAMAX BERTIE | 50/1 | HARSU SUPER | 7/1 | RACKETHALL JET | Evens |
FARLOE MEADOW | 10/1 | FARMHOUSE GOLD | 6/1 | MALBAY TRUSTEE | 2/1 |
WISE EMERALD | 10/1 | MISS TETLEY | 5/1 | GURRANEBEG CROSS | 6/1 |
LARKHILL OAK | 7/1 | UPADE JOE | 2/1 | BET CASEY | 66/1 |
OAKVILLE PRINCE | 8/1 | DUAL RETURN | 50/1 | DANGEROUS FUN | 4/1 |
Pos. 6 1 4 5 3 2 | 29.05 | Pos. 3 2 6 1 4 5 | 29.12 | Pos. 3 2 6 1 4 5 | 28.89 |
Heat 16 | SP | Heat 17 | SP | Heat 18 | SP |
HELLO RAB | 3/1 | ROSDEN VICTORY | 33/1 | TINYS BUD | 3/1 |
TINLOUGH SHANE | 16/1 | CILLOWEN MAESTRO | 8/1 | BLUES BEST BUZZ | 5/2 f |
KINDA SWELL | 3/1 | HOLLINWOOD CHIEF | 5/2 | BLACKENED | 4/1 |
MACASH KING | 20/1 | DROOPYS HONCHO | 4/5 f | I'M HIM | 4/1 |
DOCS ARIZONA | 4/1 | SCOTTS KELLY | 6/1 | OPEN DAY | 50/1 |
PROUD CHAMP | 6/4 f | WALLINGTON SWIFT | 8/1 | BUDD KEIZER | 4/1 |
Pos. 6 5 1 4 3 2 | 28.83 | Pos. 3 6 4 2 5 1 | 28.95 | Pos. 1 2 6 4 3 5 | 29.36 |
Heat 19 | SP | Heat 20 | SP | Heat 21 | SP |
DRUIDS HIGHLINE | 6/1 | RAPID RANGER | 2/7 f | COUNTRYWIDE TAMS | 9/4 jf |
NIGHTINGALE SONG | 100/1 | KINDA MAGIC | 8/1 | SWERVYS CUSHTIE | 5/1 |
Vacant | SHANLESS PARK | 33/1 | BREEZE ENCORE | 25/1 | |
MICKS BEST HERO | 6/4 | MISHEYS MACHINE | 20/1 | SAMBA MAN | 5/1 |
BOLD MOSSY | 3/1 | RHINCREW FRED | 50/1 | BORNA MILLIE | 4/1 |
TOBLERMOREY BOY | 5/4 f | RAGING MAN | 6/1 | AMORERAY | 9/4 jf |
Pos. 5 6 4 1 2 | 28.98 | Pos. 6 1 3 4 2 5 | 29.15 | Pos. 1 4 6 2 5 3 | 29.45 |
Heat 22 | SP | Heat 23 | SP | Heat 24 | SP |
FEAR BAWN | 2/1 f | PENALTY SHOOTOUT | 5/1 | SOURCEY NUMBER | 11/4 |
HANDSOME REWARD | 4/1 | LEMON RALPH | 7/4 | EL GINGER | 9/4 |
XAMAX BABY | 9/2 | Vacant | TOMBRICK FLASH | 50/1 | |
IM PRINCE | 25/1 | YOUNG OLLY | 33/1 | CARNE HILL | 25/1 |
REACTABOND REBEL | 9/4 | GONE UPSTAIRS | 6/4 f | GLENGAR VISIT | 6/4 f |
LARK DELL | 7/1 | LORD BROSNA | 6/1 | BE BOPA MILLIE | 10/1 |
Pos. 6 2 1 5 4 3 | 29.77 | Pos. 5 2 6 1 4 | 29.14 | Pos. 5 1 6 4 2 3 | 29.34 |
Heat 25 | SP | ||||
COURTS LEGAL | 7/2 | ||||
CARDIGAN | 6/1 | ||||
BROADLAND TOM | 7/2 | ||||
RHINCREW JAMES | 8/1 | ||||
TOP REDONDO | 33/1 | ||||
LENSON RETURNS | 6/4 f | ||||
Pos. 6 5 2 1 3 4 | 29.17 |
SCOTTISH GREYHOUND DERBY (Shawfield)
Dog | Sire | Dam | Time | SP |
Sonic Flight | Frightful Flash | Westmead Flight | 29.19 | 5/4 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Cool Performance | Mustang Jack | Pony Nikita | 30.01 |
Late Late Show | Spiral Nikita | Ullid Citrate | 30.02 |
Dale Inferno | Westmead Merlin | Ladywell Girl | 30.07 |
Droopys Vieri | Top Honcho | Droopys Fergie | 30.09 |
Tinys Bud | Larkhill Jo | Perrys Pusher | 30.11 |
Droopys Kewell | Larkhill Jo | Perrys Pusher | 30.27 |
Email me at johnwslusar@gmail.com