2002
GREYHOUND
An excellent clip of the 2002 Greyhound Derby Final lasting 1 minute 49 seconds.
https://www.youtube.com/watch?v=pujJpSW0BQk
This
race was run at
Pos. |
Greyhound |
Sire |
dam |
Price |
Distances |
Time(secs) |
1 |
Allen Gift (5) | In Question |
Racecline Claire |
16/1 |
3/4 |
29.04 |
2 |
Call Me Baby (6) |
Popov |
Masonbrook Annie |
8/1 |
1 1/4 |
29.10 |
3 |
Crack Him Out (1) |
Crack Off |
Gan on Mist |
9/4 |
3/4 |
29.19 |
4 |
Blue Gooner (4) |
Staplers Jo |
Code Dancer |
5/1 |
1 3/4 |
29.25 |
5 |
Pilot Alert (3) |
Roanokee |
Mystical Memory |
2/1 fav |
3/4 |
29.40 |
6 |
Windgap Java (2) |
Lassa Java |
Dysart Turnover |
5/1 |
29.46 |
Allen Gift was trained by Claude Gardiner at Hove
Call Me Baby was trained by Seamus Cahill at Wimbledon
Crack Him Out was trained by Brian Clemenson at Hove
Blue Gooner was trained by Brian Clemenson at Hove
Pilot Alert was trained by Jimmy Gibson at Belle Vue, Manchester
Windgap Java was trained by Cheryl Miller at Sittingbourne
The Final
Allen Gift was quickly away from the traps on the outside and led wide throughout. Call me Baby ran wide and challenged throughout without getting on terms with the winner. Crack Him Out was involved in a bumping match with Pilot Alert and Windagp Jave at the first bend but then the first pair ran on strongly without challenging the winner. Blue Gooner was close up until the fourth bend, but Windgap Java was never a factor after his first bend scuffle.
|
|
|
Skelligs Tiger |
|
|
Coalbrook Tiger |
|
|
|
|
Summer Flower |
|
In Question |
|
|
|
|
|
Hot Sauce Yankee |
|
|
Judys Hill |
|
|
|
|
Hardi Hostess |
Allen Gift |
|
|
|
|
|
|
Manorville Sand |
|
|
Alpine Minister |
|
|
|
|
Alpine May |
|
Raceline Claire |
|
|
|
|
|
Lindas Champion |
|
|
Hardy Ivy |
|
|
|
|
Ivy Hall Genie |
Semi Finals took place on Saturday 25th May 2002
First Semi Final on 21st June 2003 | Second Semi Final on 21st June 2003 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | CRACK HIM OUT | 6/1 | 28.86 | 3 | WINDGAP JAVA | 12/1 | 29.30 | |||
1 | PILOT ALERT | 7/4 jf | 29.12 | 3 1/4 | 6 | ALLEN GIFT | 16/1 | 29.32 | Head | |
6 | CALL ME BABY | 8/1 | 29.16 | 1/2 | 1 | BLUE GOONER | 5/1 | 29.35 | Neck | |
5 | MAGNA MINT | 7/1 | 29.26 | 1 1/4 | 2 | DROOPYS CORLEONE | Evens | 29.43 | 1 | |
2 | LOCKUP FIREDICE | 14/1 | 29.30 | 1/2 | 5 | BROSNA MUSTANG | 10/1 | 29.50 | 1 | |
4 | STAR AMBITION | 7/4 jf | 29.55 | 3 1/3 | 4 | FRISBY FORTE | 9/2 | 29.55 | 3/4 |
Quarter Finals took place on Tuesday 21st May 2002
First Quarter Final on 21st May 2002 | Second Quarter Final on 21st May 2002 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | STAR AMBITION | 7/4 f | 29.17 | 1 | DROOPYS CORLEONE | Evens | 28.84 | |||
4 | MAGNA MINT | 9/4 | 29.36 | 2 1/2 | 6 | ALLEN GIFT | 10/1 | 29.33 | 6 1/4 | |
1 | LOCKUP FIREDICE | 4/1 | 29.51 | 1 3/4 | 5 | FRISBY FORTE | 5/2 | 29.35 | Head | |
5 | BROTHER JO | 8/1 | 29.52 | Sh Hd | 4 | BRIGHT SMILE | 50/1 | 29.58 | 2 3/4 | |
6 | LARKHILL LO | 5/1 | 29.64 | 1 1/2 | 2 | LEAM CHABANG | 25/1 | 29.64 | 3/4 | |
2 | vacant | 3 | BLONDE COUNTESS | 4/1 | 29.65 | Sh Hd | ||||
Third Quarter Final on 21st May 2002 | Fourth Quarter Final on 21st May 2002 | |||||||||
Trap | Dog | SP | Time | Dist | Trap | Dog | SP | Time | Dist | |
3 | BLUE GOONER | 4/1 | 29.21 | 3 | PILOT ALERT | 3/1 cf | 29.03 | |||
1 | WINDGAP JAVA | 4/1 | 29.27 | 3/4 | 1 | CRACK HIM OUT | 3/1 cf | 29.19 | 2 | |
6 | CALL ME BABY | 12/1 | 29.29 | Head | 5 | BROSNA MUSTANG | 5/1 | 29.21 | Head | |
2 | SANTA DONATO | 7/1 | 29.35 | 3/4 | 2 | HOLLINWOOD CHIEF | 6/1 | 29.30 | 1 1/4 | |
5 | SESKIN ROBERT | 11/10 f | 29.39 | 1/2 | 4 | TEXAN FOX | 8/1 | 29.70 | 5 | |
4 | FIONNTRA SEANO | 8/1 | 29.69 | 3 3/4 | 6 | FAST FIT SPIKITA | 3/1 cf | 30.22 | 6 1/2 |
Third Round Heats took place on Saturday 18th May 2002
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
CRACK HIM OUT (T2) | 6/1 | LOCKUP FIREDICE (T1) | 6/1 | BLONDE COUNTESS (T4) | 7/1 |
PILOT ALERT (T3) | 6/1 | BRIGHT SMILE (T3) | 50/1 | BROTHER JO (T6) | 7/2 |
CALL ME BABY (T5) | 12/1 | SESKIN ROBERT (T5) | 5/4 f | TEXAN FOX (T1) | 6/1 |
FLASHING MOMENT (T1) | 5/4 f | NINJA ACE (T4) | 13/8 | LENSON BLUE BOY (T2) | 7/1 |
DUBH SOLDIER (T4) | 6/4 | ERINACEOUS FLYER (T6) | 6/1 | ACE HONCHO (T3) | 11/8 f |
RANGER MAN (T6) | 50/1 | MICKEYS MILLAR (T2) | 66/1 | SEKOPATS FANCY (T5) | 6/1 |
Winning time | 29.08 | Winning time | 29.16 | Winning time | 29.09 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
BLUE GOONER (T2) | 7/2 | FRISBY FORTE (T4) | 4/1 | STAR AMBITION (T4) | 3/1 |
WINDGAP JAVA (T4) | 7/2 | BALLYDALLY SCORE (T2) | 3/1 | FAST FIT SPITIKA (T6) | 11/10 f |
SANTA DONATO (T1) | 5/2 | BROSNA MUSTANG (T5) | 8/1 | LEAM CHABANG (T1) | 12/1 |
ASK SHANE (T5) | 2/1 f | WESTDALE TIGER (T6) | 6/1 | ABBEYFEALE EBONY (T2) | 7/1 |
SMOOTH EVENING (T6) | 12/1 | MALBAY TRUSTEE (T1) | 5/4 f | JAKES BOY (T3) | 33/1 |
FARLOE SCOBBY (T3) | 66/1 | JUNGLE JAKE (T3) | 25/1 | PACK THEM IN (T5) | 4/1 |
Winning time | 29.26 | Winning time | 29.21 | Winning time | 29.24 |
Heat 7 | SP | Heat 8 | SP | ||
FIONNTRA SEANO (T4) | 16/1 | MAGNA MINT (T3) | 10/1 | ||
HOLLINWOOD CHIEF (T1) | 7/2 | DROOPYS CORLEONE (T5) | 4/1 | ||
LARKHILL LO (T6) | 9/4 | ALLEN GIFT (T6) | 7/1 | ||
COOLY COUGAR (T2) | 6/4 f | RAPID RANGER (T1) | 6/4 f | ||
CRAFTY FIGO (T3) | 16/1 | PRINCESS REBEL (T2) | 5/2 | ||
FAST MARCH (T5) | 16/1 | DROOPYS CANDICE (T4) | 20/1 | ||
Winning time | 29.10 | Winning time | 29.06 |
Second Round Heats took place on Friday 10th and Saturday 11th May 2002
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
BALLYDALY SCORE (T3) | 5/2 | ACE HONCHO (T1) | 7/4 f | NINJA ACE (T6) | 6/4 f |
SEKOPATS FANCY (T4) | 4/1 | LENSON BLUE BOY (T3) | 8/1 | CRACK HIM OUT (T2) | 7/4 |
HOLLINWOOD CHIEF (T1) | 4/6 f | BROSNA MUSTANG (T4) | 7/2 | TEXAN FOX (T1) | 14/1 |
DROOPYS EVAN (T5) | 25/1 | EL ZITA (T5) | 9/4 | DELICATE CHIEF (T3) | 16/1 |
FLORIDA TOM (T6) | 33/1 | CHARITY JO (T6) | 12/1 | HALFWAY PRINCE (T4) | 20/1 |
Vacant (T2) | DRUIDS HIGHLINE (T2) | 16/1 | FACT FILE (T5) | 3/1 | |
Winning time | 29.09 | Winning time | 29.13 | Winning time | 28.97 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
BLONDE COUNTESS (T6) | 10/1 | FAST FIT SPIKITA (T4) | 5/2 | FLASHING MOMENT (T3) | 5/4 f |
MAGNA MINT (T5) | 6/1 | ALLEN GIFT (T5) | 10/1 | WINDGAP JAVA (T2) | 3/1 |
RAPID RANGER (T2) | 8/11 f | ABBEYFEALE EBONY (T2) | 10/1 | RANGER MAN (T6) | 50/1 |
OPUS JOE (T3) | 14/1 | JAVELIN KING (T1) | 6/4 f | BOCELLI (T4) | 5/2 |
ATTYKITT LION (T4) | 7/2 | COATSHILL CELTIC (T3) | 5/1 | TOBLERMOREY BOY (T5) | 14/1 |
PURLEY QUEEN (T1) | 10/1 | DROOPYS SPIRIT (T6) | 16/1 | CARRICK LINE (T1) | 7/1 |
Winning time | 29.31 | Winning time | 29.37 | Winning time | 29.24 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
ASK SHANE (T6) | 2/1 | STAR AMBITION (T1) | 2/1 f | MALBAY TRUSTEE (T4) | 5/2 |
SANTA DONATO (T1) | 4/6 f | BROTHER JO (T6) | 4/1 | BLUE GOONER (T2) | 9/4 |
LEAM CHABANG (T3) | 12/1 | LARKHILL LO (T5) | 9/4 | FAST MARCH (T6) | 8/1 |
CHIEF HAWK (T4) | 5/1 | WISH KID (T2) | 4/1 | VANCOUVER JET (T1) | 11/10 f |
MOANRUE FLYER (T2) | 33/1 | POTTO KNOWS (T3) | 20/1 | SPRING MAEVE (T3) | 20/1 |
Vacant (T5) | PURELY BELTER (T4) | 25/1 | DRAKES DRUM (T5) | 10/1 | |
Winning time | 29.18 | Winning time | 29.30 | Winning time | 29.04 |
Heat 10 | SP | Heat 11 | SP | Heat 12 | SP |
SESKIN ROBERT (T6) | 11/10 f | WESTDALE TIGER (T6) | 6/1 | COOLY COUGAR (T3) | 9/4 |
DROOPYS CORLEONE (T3) | 2/1 | JUNGLE JAKE (T1) | 20/1 | FIONNTRA SEANO (T5) | 50/1 |
CRAFTY FIGO (T4) | 33/1 | MICKEYS MILLAR (T5) | 25/1 | JAKES BOY (T1) | 33/1 |
VILLAS GLORY (T1) | 33/1 | WILLIE GO FA (T2) | Evens | OCCHI GIALLI (T2) | 10/11 f |
MAINLAND HERO (T2) | 3/1 | HOWSOONISNOW (T3) | 12/1 | MALBAY JOCK (T4) | 8/1 |
ICEMAN JOEY (T5) | 8/1 | EUSEBIO (T4) | 7/4 | MYSTERY SOLVED (T6) | 5/2 |
Winning time | 29.05 | Winning time | 29.20 | Winning time | 29.15 |
Heat 13 | SP | Heat 14 | SP | Heat 15 | SP |
FRISBY FORTE (T4) | 7/2 | CALL ME BABY (T5) | 7/1 | ERINACEOUS FLYER (T6) | 12/1 |
PILOT ALERT (T2) | 7/4 f | DROOPYS CANDICE (T1) | 9/2 | BRIGHT SMILE (T4) | 20/1 |
SMOOTH EVENING (T5) | 20/1 | LOCKUP FIREDICE (T2) | 7/4 | FARLOE SCOBBY (T1) | 20/1 |
COOLAGOMA MAGIC (T6) | 10/1 | KNOCKEEVAN KING (T6) | 5/4 f | SANTOVITA (T2) | 1/4 f |
ELWICK LUCK (T1) | 7/2 | KANTURK BONNET (T3) | 50/1 | I WILL YEAH (T3) | 33/1 |
LARKING ABOUT (T3) | 7/2 | Vacant (T4) | LOZZAS DREAM (T5) | 5/1 | |
Winning time | 29.20 | Winning time | 29.29 | Winning time | 29.13 |
Heat 16 | SP | ||||
DUBH SOLDIER (T4) | 5/2 | ||||
PRICELESS REBEL (T1) | 4/5 f | ||||
PACK THEM IN (T3) | 5/1 | ||||
GREENFIELD BOSS (T5) | 33/1 | ||||
MONTU (T6) | 8/1 | ||||
BORNA RETURN (T2) | 25/1 | ||||
Winning time | 29.14 |
First Round Heats took place from Friday 3rd May to Saturday 4th May 2002
Heat 1 | SP | Heat 2 | SP | Heat 3 | SP |
DROOPYS CANDICE | 4/1 | FARLOE SCOBBY | 12/1 | OCCHI GIALLI | 6/4 f |
VANCOUVER JET | 4/6 f | MICKEYS MILLAR | 25/1 | COOLY CHEETAH | 7/4 |
BEST OF CARE | 4/1 | FRIGHTENED PIG | 33/1 | OPUS LADY | 50/1 |
FARLOE CHAP | 7/1 | COOLY COUGAR | 6/4 | CHARTWELL DUBH | 33/1 |
Vacant | SESKIN ROBERT | 8/11 f | KANTURK BONNET | 40/1 | |
PURELY BELTER | 7/1 | LIGHTNING RI | 7/1 | EL ZITA | 5/2 |
Pos. 2 1 6 3 4 | 29.13 | Pos. 5 4 1 2 6 3 | 28.88 | Pos. 1 6 5 4 2 3 | 28.97 |
Heat 4 | SP | Heat 5 | SP | Heat 6 | SP |
LISTEN TO DAD | 8/1 | EL RONAN | 6/4 | MAGNA MINT | 5/2 f |
Vacant | DROOPYS CORLEONE | Evens | ILLINOIS INFERNO | 3/1 | |
BORNA RETURN | 10/1 | SWANSONG LAKE | 16/1 | OPUS JOE | 3/1 |
SANTOVITA | 1/4 f | HOLLINWOOD CHIEF | 5/1 | DYNAMIC HUNTER | 33/1 |
BARNEY THE BOLD | 6/1 | MEGA MORGAN | 50/1 | NINJA ACE | 7/2 |
RANGER MAN | 33/1 | DROOPYS EVAN | 25/1 | PIERCETOWN VIEW | 5/1 |
Pos. 4 3 6 1 5 | 28.77 | Pos. 4 2 6 1 3 5 | 29.24 | Pos.5 1 3 6 2 4 | 29.00 |
Heat 7 | SP | Heat 8 | SP | Heat 9 | SP |
ELWICK LUCK | 2/1 f | DILEMMAS COMET | 6/1 | SANTA DONATO | 4/5 f |
CARRIGEEN ACE | 16/1 | SPRING MAEVE | 4/1 | GAYTIME DIGGER | 7/2 |
BALLYDALY SCORE | 5/2 | ADRIENNES PRINCE | 5/1 | HIGH ST BETTY | 20/1 |
ATTYKITT LION | 3/1 | MOANRUE FLYER | 20/1 | MONTU | 5/1 |
DROMANA DRIVE | 25/1 | RAFIKI MOHICAN | 14/1 | BLUES BEST CORY | 6/1 |
NANNYS LAD | 5/1 | FAST FIT SPITIKA | 4/6 f | FAST MARCH | 8/1 |
Pos. 4 1 3 6 2 5 | 29.21 | Pos. 6 4 2 1 3 5 | 29.49 | Pos. 1 4 6 2 5 3 | 29.19 |
Heat 10 | SP | Heat 11 | SP | Heat 12 | SP |
JAVELIN KING | 5/2 | LEAM CHABANG | 3/1 | BRIGHT SMILE | 33/1 |
LARKING ABOUT | 7/4 f | DESPERATE CHOICE | 50/1 | DUBH SOLDIER | 5/2 |
HOLLINWOOD WIZ | 7/2 | SPORTSMAN | 9/4 f | MATRIARCH | 25/1 |
STAR AMBITION | 8/1 | MYSTERY SOLVED | 5/2 | MALBAY TRUSTEE | 7/2 |
CHECK MATE | 25/1 | NOELLES CASCINO | 50/1 | LOVE JAZZ | 50/1 |
TOBLERMOREY BOY | 6/1 | DRAKES DRUM | 7/2 | LARKHILL LO | Evens |
Pos. 1 4 2 6 5 3 | 29.45 | Pos. 6 4 1 3 2 5 | 29.68 | Pos. 2 6 4 1 5 3 | 29.46 |
Heat 13 | SP | Heat 14 | SP | Heat 15 | SP |
PILOT ALERT | 4/6 f | WILLIE GO FA | 5/1 | SPRING TRICK | 20/1 |
MALBAY JOCK | 7/1 | RUTLAND BUDGIE | 2/1 | SINNERS ENVY | 20/1 |
CARRICK LINE | 4/1 | HAUGHTY TED | 9/2 | HOWSOONISNOW | 2/1 |
UNION FLASH | 12/1 | WISH KID | 25/1 | DROOPYS ETHEL | 16/1 |
SPRING JACDOR | 50/1 | BOLD MOSSY | 11/10 f | COOLAGORNA MAGIC | 9/4 |
BRUNO | 4/1 | CALL ME BABY | 100/1 | ASK SHANE | 7/4 f |
Pos. 2 1 3 4 5 6 | 29.45 | Pos. 1 6 4 3 5 2 | 29.10 | Pos. 6 5 3 1 5 2 | 29.27 |
Heat 16 | SP | Heat 17 | SP | Heat 18 | SP |
WINDGAP JAVA | 10/11 f | BLONDE COUNTESS | 9/4 | TOMS STAR | 7/2 |
STAY FOR JOHN | 5/1 | WHITEFORT JIM | 10/11 f | SINNERS PRIDE | 8/1 |
IN THE LINING | 33/1 | Vacant | SKIBBS FLYER | 12/1 | |
BROSNA MUSTANG | 4/1 | Vacant | CRAFTY FIGO | 12/1 | |
FRISBY FORTE | 4/1 | COATSHILL CELTIC | 7/1 | TWILIGHT ALLEY | 2/1 f |
CASTLELAND PRIDE | 8/1 | ERINACEOUS FLYER | 4/1 | SMOOTH EVENING | 5/2 |
Pos.1 5 4 3 6 2 | 29.30 | Pos. 5 1 6 2 | 29.18 | Pos. 6 2 4 1 3 5 | 29.36 |
Heat 19 | SP | Heat 20 | SP | Heat 21 | SP |
LOZZAS DREAM | 3/1 | HILLDUN JACK | 20/1 | I WILL YEAH | 6/1 |
TEXAN FOX | 12/1 | DELICATE CHIEF | 16/1 | LOCKUP FIREDICE | 2/1 f |
PRICELESS REBEL | 4/5 f | MAINLAND HERO | 4/1 | POTTO KNOWS | 4/1 |
TYRUR BELLO | 7/2 | FLASHING MOMENT | 1/3 f | SEKOPATS FANCY | 5/1 |
BLONDE BOY LUKE | 25/1 | ALLEN GIFT | 5/1 | MOMENTUM MAGIC | 12/1 |
FIONNTRA SEANO | 20/1 | WALLINGTON SWIFT | 14/1 | PALACEMEWS LAD | 7/2 |
Pos. 1 6 3 2 5 4 | 29.31 | Pos. 4 3 5 2 1 6 | 29.29 | Pos. 2 1 4 3 5 6 | 29.28 |
Heat 22 | SP | Heat 23 | SP | Heat 24 | SP |
RAPID RANGER | 4/5 f | LENSON BLUE BOY | 6/4 f | CRACK HIM OUT | 11/10 f |
FAST GISMO | 33/1 | ABBEYFEALE EBONY | 7/1 | TAKE A TONIC | 20/1 |
SMOKING TOM | 12/1 | WESTDALE TIGER | 5/2 | FACT FILE | 7/4 |
PURLEY QUEEN | 6/1 | SPEEDY HONCHO | 16/1 | COUNTRYWIDEKEITH | 7/1 |
DROOPYS SPIRIT | 7/1 | CHARITY JO | 5/1 | McCARTHYS DUKE | 8/1 |
BROTHER JO | 5/1 | DROOPYS PROWLER | 4/1 | ILLINOIS ICON | 14/1 |
Pos. 1 6 4 5 3 2 | 29.15 | Pos. 1 3 2 5 6 4 | 29.43 | Pos. 5 1 3 2 4 6 | 29.34 |
Heat 25 | SP | Heat 26 | SP | Heat 27 | SP |
LIFT UP JOE | 12/1 | Vacant | CHARLIES RHYTHM | 8/1 | |
BLUE GOONER | 9/4 | DRUIDS HIGHLINE | 2/1 | JUNGLE JAKE | 8/1 |
KNDA MAGIC | 9/4 | VILLAS GLORY | 14/1 | JAKES BOY | 20/1 |
MULLROOK LEADER | 33/1 | BOCELLI | 6/4 f | CHIEF HAWK | 2/1 |
GREENFIELD BOSS | 16/1 | HALFWAY PRINCE | 9/2 | DAVDOR DIXIE | 5/1 |
KNOCKEEVAN KING | 2/1 f | PATCHWORK MATE | 4/1 | ICEMAN JOEY | 11/10 f |
Pos. 6 2 5 3 1 4 | 29.60 | Pos. 4 3 2 5 6 | 29.24 | Pos. 4 6 2 3 5 1 | 29.61 |
Heat 28 | SP | ||||
ACE HONCHO | 4/5 f | ||||
FLORIDA TOM | 50/1 | ||||
PACK THEM IN | 9/2 | ||||
AMERICAN BEAUTY | 20/1 | ||||
EUSEBIO | 2/1 | ||||
ALLEN WHISKEY | 33/1 | ||||
Pos. 5 1 2 3 6 4 | 29.36 |
SCOTTISH GREYHOUND DERBY (Shawfield)
Winner | Trap | Sire | Dam | Time | Distance | SP |
Priceless Rebel | 1 | Staplers Jo | Tinas Beauty | 29.08 | 2/1 | |
Santovita | 2 | Top Honcho | Gogies Treat | 29.10 | Head | Evens |
Droopys Rhys | 3 | Jamaican Hero | High Knight | 29.30 | 2 1/2 | 3/1 |
Seskin Robert | 6 | Spiral Nikita | Seskin Claire | 29.64 | 4 1/4 | 10/1 |
Knockeevan King | 5 | Knockeevan Star | Knockeevam Lucy | 29.78 | 1 3/4 | 10/1 |
Blonde Countess | 4 | Roanokee | Mustang Starsky | 29.80 | Head | 66/1 |
IRISH GREYHOUND DERBY (Shelbourne Park)
Dog | Sire | Dam | Time |
Bypass Byway | Spiral Nikita | Sandy Penny | 29.42 |
Droopys Rhys | Jamaican Hero | High Knight | 29.84 |
Heavenly Hero | Always Good | Mams Choice | 29.98 |
Tyrur Bello | Spiral Nikita | Locnamon Lady | 30.08 |
Tamna Rose | Come On Ranger | Quare Season | 30.15 |
Droopys Agassi | Top Honcho | Droopys Cheryl | 30.17 |
Email me at johnwslusar@gmail.com