The 2022 Greyhound Derby Final
This race was run at Towcester on Saturday 25th June 2022 and the winner, winning a first prize of £175,000, was owned by Dave Firmager and trained by Mr G D Holland. The Youtube link below from Coral TV is a 60 second clip of the final https://www.youtube.com/watch?v=y0loZwA1vcg
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
4 | ROMEO MAGICO | 5/2 | 121 | G D Holland | 28.95 | 1 3/4 |
2 | KILDARE | 9/4 fav | 118 | P Cronin | 29.09 | 2 1/2 |
5 | MICKYS BARRETT | 14/1 | 78 | J Gray | 29.30 | 1/2 |
6 | PRICELESS JET | 4/1 | 115 | P Hennessey | 29.34 | 1/2 |
3 | HELLO HAMMOND | 5/1 | 85 | P Hennessey | 29.38 | 3/4 |
1 | SAVANA BEAU | 16/1 | 80 | D Henry | 29.44 |
|
|
ZERO TEN |
KIOWA SWEET TREY |
|
|
|
EXPRESS MIST |
|
MAGICAL BALE |
|
|
|
|
|
RAZLDAZL BILLY |
|
|
SIZZLING SARAH |
|
|
|
|
NIFTY PRINCESS |
ROMEO MAGICO |
|
|
|
|
|
|
BOMBASTIC SHIRAZ |
|
|
ROMEO RECRUIT |
|
|
|
|
FABULOUS MARCH |
|
FABULOUS ARTIST |
|
|
|
|
|
DROOPYS VIERI |
|
|
FABULOUS ADELE |
|
|
|
|
FABULOUS AZURE |
Semi-Finals run on Saturday 18th June 2022
First Semi-Final | Betting | Time | Second Semi-Final | Betting | Time |
ROMEO MAGICO (2) | 6/4 fav | 29.06 | KILDARE (2) | 15/8 fav | 29.16 |
MICKYS BARRETT (4) | 11/1 | 29.33 | PRICELESS JET (6) | 3/1 | 29.21 |
SAVANA BEAU (1) | 11/1 | 29.98 | HELLO HAMMOND (1) | 5/1 | 29.35 |
SIGNET GOOFY (5) | 2/1 | 30.05 | LAUTARO (5) | 3/1 | 29.48 |
FAUGHAN REBEL (6) | 8/1 | 30.08 | MAKE NOISE (3) | 9/1 | 29.68 |
DEELISH FRANKIE (3) | 5/1 | 30.12 | COPPICE FOX (4) | 16/1 | 30.12 |
Quarter Final heats run on Saturday 11th Juue 2022
First 1/4 final | Betting | Time | Second 1/4 final | Betting | Time |
PRICELESS JET (6) | 6/1 | 28.78 | HELLO HAMMOND (3) | 14/1 | 29.22 |
KILDARE (1) | 15/8 fav | 29.31 | FAUGHAN REBEL (6) | 20/1 | 29.37 |
COPPICE FOX (5) | 14/1 | 29.68 | DEELISH FRANKIE (4) | 12/1 | 29.44 |
SIGNET ACE (3) | 9/4 | 29.85 | AUSSIE CAPTAIN (2) | 12/1 | 29.46 |
GLOBAL VISION (2) | 8/1 | 29.95 | BALLINABOLA ED (5) | 4/11 fav | 29.52 |
CAPE CLOUD (4) | 4/1 | 30.30 | BALLYMAC FAIRONE (1) | 9/2 | 29.60 |
Third 1/4 final | Betting | Time | Fourth 1/4 final | Betting | Time |
ROMEO MAGICO (4) | 100/30 | 29.01 | SIGNET GOOFY (5) | 3/1 | 29.21 |
MAKE NOISE (2) | 25/1 | 29.39 | SAVANA BEAU (1) | 9/1 | 29.47 |
LAUTARO (6) | 15/8 fav | 29.48 | MICKYS BARRETT (6) | 9/1 | 29.50 |
DERRINASAFA BOSS (5) | 33/1 | 29.87 | SINGALONG SALLY (4) | Evens fav | 29.53 |
BOBSLEIGH DREAM (1) | 6/1 | 29.95 | BALLYMAC BELVULT (3) | 20/1 | 29.54 |
SIGNET DENVER (3) | 5/2 | 30.10 | KILKENNY SANTY (2) | 9/2 | 29.65 |
Third Round heats run on Saturday 4th June 2022
Heat 1 | Betting | Time | Heat 2 | Betting | Time |
KILKENNY SANTY (3) | 9/1 | 29.60 | BALLYMAC FAIRONE(1) | 11/10 fav | 29.54 |
DEELISH FRANIE (2) | 6/1 | 29.72 | BALLYMAC BELVULT (3) | 16/1 | 29.78 |
KILDARE (4) | 10/11 fav | 29.85 | PRICELESS JET (6) | 5/2 | 29.79 |
BOCKOS VIEIRA (5) | 100/30 | 29.86 | ROMEO ON TILT (2) | 5/1 | 29.93 |
SWIFT ICONIC (1) | 11/2 | 29.88 | ROMEO DE NIRO (4) | 5/1 | 29.99 |
COPPICE BREWER (6) | 33/1 | 29.89 | DROOPYS GOODTIME (5) | 40/1 | 30.05 |
Heat 3 | Betting | Time | Heat 4 | Betting | Time |
SIGNET GOOFY (5) | 11/4 | 29.55 | SINGALONG SALLY (2) | 15/8 fav | 29.34 |
ROMEO MAGICO (3) | 6/4 fav | 29.60 | SIGNET ACE (3) | 3/1 | 29.56 |
FAUGHAN REBEL (6) | 4/1 | 29.65 | DERRINASAFA BOSS (5) | 16/1 | 29.75 |
JAYTEE WEXFORD (4) | 6/1 | 29.72 | GLENGAR SCHOLAR (4) | 9/2 | 29.76 |
MAKEIT FOR WAZ (2) | 20/1 | 30.40 | THORN FALCON (6) | 9/4 | 30.20 |
FARNEYS MAESTRO (1) | 7/1 | 30.64 | HEADFORD MIKE (1) | 33/1 | 30.26 |
Heat 5 | Betting | Time | Heat 6 | Betting | Time |
CAPE CLOUD (4) | 3/1 | 29.38 | SAVANA BEAU (4) | 4/1 | 29.29 |
MICKEYS BARRETT (5) | 11/2 | 29.53 | LAUTARO (6) | 4/5 fav | 29.56 |
MAKE NOISE (1) | 10/1 | 29.66 | SIGNET DENVER (2) | 13/8 | 29.57 |
BAREFOOT SUPREMO (2) | 11/8 fav | 29.68 | INNFIELD TROJAN (3) | 8/1 | 29.67 |
SPINOSAURUS (3) | 6/1 | 29.75 | MILTON NOAH (5) | 33/1 | 29.87 |
NINJA KERRY (6) | 7/1 | 29.97 | DROOPYS CAVALRY (1) | 25/1 | 30.14 |
Heat 7 | Betting | Time | Heat 8 | Betting | Time |
BALLINABOLA ED (5) | 8/13 fav | 29.12 | GLOBAL VISION (1) | 7/2 | 29.52 |
AUSSIE CAPTAIN (1) | 11/2 | 29.51 | HELLO HAMMOND (2) | 5/2 jt fav | 29.68 |
BOBSLEIGH DREAM (3) | 7/1 | 29.64 | COPPICE FOX (5) | 3/1 | 29.88 |
BLACKROSE TADHG (6) | 33/1 | 29.80 | ANTIGUA CUDDLES (3) | 5/2 jt fav | 29.90 |
NARCOS THE GREAT (4) | 14/1 | 29.86 | BURNCHURCH MICK (4) | 8/1 | 30.13 |
BOCKOS BELLY (2) | 9/2 | 29.91 | Vacant (6) |
Second Round heats run on Friday 27th and Saturday 28th May 2022
Friday 27th May 2022 | |||||
Heat 1 | Betting | Time | Heat 2 | Betting | Time |
DERRINASAFA BOSS (5) | 9/1 | 29.85 | SIGNET DENVER (1) | 11/10 fav | 29.47 |
FAUGHAN REBEL (6) | 3/1 | 29.86 | BALLYMAC BELVULT (2) | 6/1 | 29.84 |
GLENGAR SCHOLAR (1) | 5/4 fav | 29.97 | INNFIELD TROJAN (4) | 6/1 | 29.85 |
SWIFT WOOF (4) | 5/1 | 30.84 | SPORTING CHILE (5) | 9/4 | 30.05 |
SEOMRA RAZL (2) | 25/1 | 31.55 | AMAZE ME SEB | 12/1 | 30.19 |
CALLMESTEVE (3) | 9/2 | 31.70 | LEMON BARTACUS (3) | 33/1 | 30.50 |
Heat 3 | Betting | Time | Heat 4 | Betting | Time |
AUSSIE CAPTAIN (2) | 5/2 | 29.52 | HELLO HAMMOND (2) | 6/1 | 29.55 |
SPINOSAURUS (3) | 5/2 | 29.60 | KILKENNY SANTY (3) | 7/2 | 29.64 |
HEADFORD MIKE (4) | 9/1 | 29.89 | COPPICE BREWER (6) | 14/1 | 29.86 |
LONGRANGE DICK (1) | 9/2 | 30.17 | BALLYMORE BORDER (5) | 11/4 | 30.46 |
DARING DEISE (5) | 3/1 | 30.37 | STEFANS ROCKET (4) | 11/1 | 30.76 |
NARCOS DODE (6) | 12/1 | 30.43 | CUSHIE CONCORDE (1) | 6/4 fav | 30.83 |
Heat 5 | Betting | Time | Heat 6 | Betting | Time |
SWIFT ICONIC (2) | 8/1 | 29.52 | SIGNET GOOFY (5) | 9/2 | 29.53 |
BURNCHURCH MICK (3) | 4/1 | 29.71 | DROOPYS GOODTIME (6) | 40/1 | 29.74 |
MILTON NOAH (5) | 25/1 | 29.78 | NARCOS THE GREAT (4) | 16/1 | 29.85 |
SKYWALKER FORTE (1) | 9/2 | 29.80 | BORNA WINE (2) | 25/1 | 30.15 |
JUMEIRAH JIMMY (4) | 14/1 | 29.94 | DA BOLD FREDDIE (3) | 5/6 fav | 30.21 |
ALL ABOUT TED (6) | 8/11 fav | 30.22 | DEADLY SHOWTIME (1) | 2/1 | 30.43 |
Heat 7 | Betting | Time | Heat 8 | Betting | Time |
BALLINABOLA ED (5) | 11/10 fav | 29.07 | SIGNET ACE (3) | 9/4 | 29.31 |
BOCKOS BELLY (4) | 6/1 | 29.26 | ANTIGUA CUDDLES (1) | 6/1 | 29.35 |
DEELISH FRANKIE (2) | 5/1 | 29.60 | FARNEYS MAESTRO (2) | 11/1 | 29.80 |
NARCOS TATA (6) | 50/1 | 29.76 | SAVANA CAMINO (6) | 66/1 | 29.81 |
FREEDOM ALIBI (1) | 10/1 | 29.77 | SKYWALKER STAN (4) | 12/1 | 29.92 |
BALLYMAC LEON (3) | 5/2 | 30.10 | BUBBLY APACHE (5) | 4/5 fav | 30.34 |
Saturday 28th May 2022 | |||||
Heat 9 | Betting | Time | Heat 10 | Betting | Time |
SINGALONG SALLY (4) | 5/4 fav | 29.33 | ROMEO ON TILT (3) | 6/1 | 29.22 |
BALLYMAC FAIRONE (2) | 2/1 | 29.38 | BOBSLEIGH DREAM (4) | 3/1 | 29.58 |
SAVANA BEAU (3) | 14/1 | 29.57 | TRUMPS BENEFIT (5) | 7/1 | 29.59 |
EMILYS JET (5) | 7/2 | 29.63 | KNIGHT TORNADO (1) | 9/2 | 29.88 |
BAGGIOS CHAMP (1) | 10/1 | 29.71 | PART BLAKE (2) | 6/4 fav | 30.32 |
OLD FORT CHICAGO (6) | 33/1 | 29.80 | GLENGAR JENNY (6) | 11/1 | 30.36 |
Heat 11 | Betting | Time | Heat 12 | Betting | Time |
MAKEIT FOR WAZ (1) | 14/1 | 29.64 | MICKEYS BARRETT (5) | 5/1 | 29.79 |
DROOPYS CAVALRY (2) | 10/1 | 29.72 | CAPE CLOUD (2) | 7/2 | 29.81 |
MAKE NOISE (4) | 3/1 | 29.78 | GLOBAL VISION (1) | 7/1 | 29.91 |
CHUBBYS JET (5) | 10/1 | 29.85 | BOCKOS LEAH (3) | 7/2 | 30.03 |
WHATS UP EVA (3) | 11/4 | 30.00 | SKYWALKER BARRY (4) | 11/8 fav | 30.14 |
DEANRIDGE SKIPPY (6) | 11/8 fav | 30.25 | Vacant (6) | ||
Heat 13 | Betting | Time | Heat 14 | Betting | Time |
JAYTEE WEXFORD (1) | 11/1 | 29.18 | COPPICE FOX (4) | 6/1 | 29.30 |
BAREFOOT SUPREMO (2) | 11/4 | 29.23 | PRICELESS JET (6) | 3/1 | 29.35 |
BOCKOS VIEIRA (6) | 2/1 | 29.62 | ROMEO DE NIRO (1) | 7/2 | 29.56 |
LE BONITE (5) | 10/1 | 30.90 | DAPPER RODNEY (2) | 8/1 | 29.61 |
WIDE OPEN (4) | 13/8 fav | 31.31 | HOODOO BROWN (3) | 15/8 fav | 29.75 |
Vacant (3) | MAGICAL DUKE (5) | 8/1 | 30.44 | ||
Heat 15 | Betting | Time | Heat 16 | Betting | Time |
ROMEO MAGICO (1) | 11/4 | 29.29 | KILDARE (1)) | 6/4 fav | 29.11 |
LAUTARO (5) | 6/5 fav | 29.62 | THORN FALCON (6) | 9/4 | 29.34 |
NINJA KERRY (6) | 12/1 | 29.90 | BLACKROSE TADHG (4) | 16/1 | 29.49 |
STORMY PEEWEE (4) | 12/1 | 30.10 | SCARTY YANK (5) | 100/30 | 29.62 |
COOLAVANNY CALVN (2) | 11/4 | 30.15 | MASTER TEN TEN (2) | 7/1 | 29.77 |
GOLDIES PERRYMAN (3) | 20/1 | 30.21 | ZAZZERAS JACK (3) | 14/1 | 29.97 |
First Round heats run on Thursday 19th, Friday 20th and Saturday 21st May 2022
Thursday 19th May 2022 | |||||
Heat 1 | Betting | Time | Heat 2 | Betting | Time |
AUSSIE CAPTAIN (1) | 7/2 | 29.82 | BOCKOS BELLY (3) | 11/8 jt fav | 29.36 |
SKYWALKER FORTE (4) | 12/1 | 29.84 | HOODOO BROWN (4) | 9/2 | 29.91 |
NARCOS THE GREAT (3) | 4/1 | 30.25 | SAVANA CAMINO (5) | 66/1 | 30.21 |
TRIONAS TRAVEL (6) | 5/4 fav | 30.33 | COCHISE (6) | 7/1 | 30.40 |
SAVANA ERUPTION (5) | 22/1 | 30.56 | BEATTIES SYD (2) | 40/1 | 30.77 |
SCOOBY PRINCE (2) | 4/1 | 30.60 | JAGUAR MACIE (1) | 11/8 jt fav | 30.78 |
Heat 3 | Betting | Time | Heat 4 | Betting | Time |
INNFIELD TROJAN (2) | 3/1 | 29.91 | SPINOSAURUS (1) | 4/1 | 29.42 |
MAKE NOISE (3) | 7/2 | 29.95 | HELLO HAMMOND (3) | 15/8 | 29.68 |
GOLDIES PERRYMAN (4) | 9/2 | 29.96 | SPORTING CHILE (5) | 6/5 fav | 29.78 |
BALLYBLACK SPEED (1) | 2/1 fav | 29.97 | ESKE (2) | 66/1 | 30.10 |
DRUMCROW BRENT (6) | 5/1 | 30.00 | BRYCE CANYON (4) | 14/1 | 30.13 |
FARNEYS BUSTER (5) | 33/1 | 30.11 | BILLS TUDOR (6) | 9/1 | 30.44 |
Heat 5 | Betting | Time | Heat 6 | Betting | Time |
DEELISH FRANKIE (2) | 15/8 fav | 29.53 | LAUTARO (4) | 2/5 fav | 28.84 |
ANTIGUA CUDDLES (4) | 100/30 | 29.79 | BALLYMORE BORDER (5) | 10/1 | 29.29 |
SWIFT ICONIC (1) | 5/2 | 29.86 | AMAZE ME SEB (6) | 4/1 | 29.56 |
MOANTEEN LINFORD (6) | 33/1 | 30.02 | IM TO BLAME (1) | 12/1 | 29.60 |
CONAMARA (5) | 9/1 | 30.29 | RASTAFARI MARIO (2) | 66/1 | 30.04 |
HELLOFAKUFUFFLE (3) | 4/1 | 30.30 | CHELMS CHRIS (3) | 10/1 | 30.16 |
Heat 7 | Betting | Time | Heat 8 | Betting | Time |
DA BOLD FREDDIE (2) | 11/8 fav | 29.23 | SKYWALKER BARRY (4) | 2/1 jt fav | 29.09 |
DAPPER RODNEY (3) | 4/1 | 29.81 | BALLYMAC FAIRONE (1) | 2/1 jt fav | 29.27 |
DROOPYS GOODTIME (5) | 11/2 | 29.90 | BOCKOS LEAH (2) | 3/1 | 29.59 |
LITTLE SEVEN (6) | 28/1 | 30.06 | HAVANA ROBUSTO (3) | 28/1 | 29.70 |
KNOCKNASEED GEM (4) | 11/2 | 30.13 | ANTIGUA BIGUN (6) | 11/2 | 29.92 |
CHELMS FRED (1) | 7/2 | 30.17 | FREEDOM SKY (5) | 11/1 | 30.09 |
Heat 9 | Betting | Time | Heat 10 | Betting | Time |
MAGICAL DUKE (3) | 4/1 | 29.42 | SIGNET GOOFY (5) | 3/1 | 29.36 |
CHUBBYS JET (5) | 16/1 | 29.57 | SAVANA BEAU (4) | 13/8 fav | 29.53 |
PRICELESS JET (6) | 11/10 fav | 29.63 | NINJA KERRY (6) | 8/1 | 29.55 |
SAVANA SCRAPPY (4) | 10/1 | 29.66 | CASTELL CUDDLES (3) | 20/1 | 29.80 |
BUBBLY BOLLINGER (2) | 3/1 | 29.99 | SANDWOOD BUSTER (1) | 7/1 | 29.93 |
ANTIGUA HOPE (1) | 8/1 | 30.06 | MILTON PEPE (2) | 11/4 | 30.02 |
Friday 20th May 2022 | |||||
Heat 11 | Betting | Time | Heat 12 | Betting | Time |
BOBSLEIGH DREAM (1) | 6/5 fav | 29.20 | PART BLAKE (3) | 11/4 | 29.25 |
SWIFT WOOF (3) | 6/1 | 29.40 | SINGALONG SALLY (4) | 2/1 fav | 29.30 |
BALLYMAC BELVULT (4) | 7/1 | 29.45 | KILKENNY SANTY (1) | 9/2 | 29.41 |
HAVANA LOVER (5) | 2/1 | 29.54 | SAVANA HERO (6) | 14/1 | 29.68 |
BURKOS BOBBY (6) | 9/1 | 29.76 | LEMON TOSSY (2) | 20/1 | 30.95 |
HILLTOP SID (2) | 33/1 | 29.91 | WARZONE TOM 5) | 5/2 | DNF |
Heat 13 | Betting | Time | Heat 14 | Betting | Time |
MASTER TEN TEN (2) | 9/4 jt fav | 29.46 | MICKEYS BARRETT (5) | 3/1 | 29.72 |
DROOPYS CAVALRY (1) | 14/1 | 29.65 | COPPICE FOX (4) | 8/1 | 29.91 |
BLACKROSE TADHG (5) | 8/1 | 29.69 | DREAMERS UNITED (2) | 16/1 | 30.06 |
TIFFIELD TRAJAN (3) | 9/1 | 30.50 | FAST FIT PADDY (3) | 4/6 fav | 30.25 |
ANNUAL SYDNEY (4) | 5/2 | 30.75 | LUMINOUS SOCKS (6) | 33/1 | 30.27 |
BALTERIO (6) | 9/4 jt fav | DNF | LANZO (1) | 7/1 | 30.51 |
Heat 15 | Betting | Time | Heat 16 | Betting | Time |
CALLMESTEVE (3) | 5/2 | 29.62 | EMILYS JET (3) | 4/6 fav | 29.32 |
GLENGAR SCHOLAR (2) | 4/1 | 29.66 | SKYWALKER STAN (1) | 3/1 | 29.47 |
SIGNET ACE (1) | 6/5 fav | 29.70 | OLD FORT CHICAGO (4) | 8/1 | 29.68 |
LASAIR BRENO (6) | 33/1 | 29.82 | RUN BOLT (2) | 20/1 | 29.74 |
MYSTICAL TIG (4) | 11/2 | 30.17 | BALLYMAC BEN (6) | 6/1 | 29.85 |
SKIDROES BUICK (5) | 16/1 | 30.19 | SEHNSA JUDGE (5) | 33/1 | 30.33 |
Heat 17 | Betting | Time | Heat 18 | Betting | Time |
SCARTY YANK (4) | 4/7 fav | 29.39 | LE BONITE (4) | 7/1 | 29.62 |
NARCOS DODE (6) | 10/1 | 29.77 | KILDARE (1) | 4/9 fav | 29.65 |
FREEDOM ALIBI (1) | 11/4 | 29.87 | TRUMPS BENEFIT (5) | 7/2 | 29.92 |
MOYVANE IMAGE (5) | 16/1 | 30.11 | DIAMOND LISA (2) | 40/1 | 29.93 |
DRUIDS WHY SO (3) | 14/1 | 30.22 | ICEMANS SAVANA (6) | 20/1 | 29.96 |
KANTOHER JACK (2) | 16/1 | 30.27 | BORNA HAKA (3) | 14/1 | 30.24 |
Heat 19 | Betting | Time | Heat 20 | Betting | Time |
SIGNET DENVER (3) | 11/8 fav | 29.50 | BALLINABOLA ED (5) | 11/8 fav | 28.97 |
COOLAVANNY CALVN (1) | 9/4 | 29.52 | CUSHIE CONCORDE (2) | 9/2 | 29.35 |
THORN FALCON (6) | 2/1 | 29.66 | GLOBAL VISION (3) | 9/4 | 29.54 |
MINGLERS POPEYE (2) | 25/1 | 29.89 | SHOCKWAVE ONYX (1) | 5/1 | 29.60 |
HAZELHILL HARE (5) | 40/1 | 29.91 | GETWAYWITHIT (6) | 33/1 | 29.69 |
CHELMS SWITCH (4) | 16/1 | 29.91 | DEADLY TORNADO (4) | 12/1 | 29.96 |
Heat 21 | Betting | Time | |||
CAPE CLOUD (3) | 2/1 fav | 29.32 | |||
WHATS UP EVA (1) | 5/1 | 29.57 | |||
MILTON NOAH (4) | 6/1 | 29.66 | |||
AMAZE ME MORE (6) | 20/1 | 29.84 | |||
CHELMS YES (5) | 9/4 | 29.86 | |||
MONRAUD THUNDER (2) | 9/2 | 29.93 | |||
Saturday 21st May 2022 | |||||
Heat 22 | Betting | Time | Heat 23 | Betting | Time |
BAREFOOT SUPREMO (1) | 7/1 | 29.06 | FAUGHAN REBEL (6) | 7/4 | 29.22 |
BUBBLY APACHE (4) | Evens fav | 29.08 | BURNCHURCH CHICK (3) | 11/8 fav | 29.50 |
DEFFINASAFA BOSS (5) | 16/1 | 29.37 | SEOMRA RAZL (2) | 12/1 | 29.81 |
BEACH AVENUE (6) | 11/1 | 29.47 | MILLRIDGE CONNOR (4) | 11/1 | 30.14 |
RUSSIAN GLORY (3) | 2/1 | 29.59 | JEOPARDY DAWG (1) | 66/1 | 30.15 |
DARBYS DELIGHT (2) | 12/1 | 29.66 | ADELES DUKE (5) | 7/2 | 30.19 |
Heat 24 | Betting | Time | Heat 25 | Betting | Time |
STORYS PEEWEE (5) | 100/30 | 29.37 | DEADLY SHOWTIME (2) | 11/10 fav | 29.32 |
GLENGAR JENNY (4) | 9/4 | 29.44 | ROMEO ON TILT (1) | 13/8 | 29.49 |
JAYTEE WEXFORD (1) | 7/1 | 29.50 | NARCOS TATA (5) | 14/1 | 29.81 |
CHELMS ROAD (6) | 12/1 | 29.75 | CHELMS CUB (4) | 9/1 | 30.07 |
CHURCHILL HOLLY (2) | 13/8 fav | 29.82 | CLERIHAN AXLE (6) | 33/1 | 30.08 |
MILTON HARBOUR (3) | 16/1 | 30.07 | SHARKY JEZABELLE (3) | 7/1 | 30.34 |
Heat 26 | Betting | Time | Heat 27 | Betting | Time |
DEANRIDGE SKIPPY (5) | 13/8 fav | 29.37 | BOCKOS VIEIRA (4) | 11/4 | 29.08 |
COPPICE BREWER (6) | 7/2 | 29.42 | MAKEIT FOR WAZ (1) | 33/1 | 29.43 |
JUMEIRAH JIMMY (1) | 7/4 | 29.65 | FARNEYS MAESTRO (3) | 11/4 | 29.49 |
BELMULLET BRANDY (4) | 9/1 | 30.16 | FREEDOM EDITOR (2) | 5/1 | 29.60 |
FATBOYZ EXILE (2) | 10/1 | 30.54 | COME ASYOUARE (6) | 5/1 | 29.65 |
MILLHOUSE ALAN (3) | 50/1 | 30.65 | POCKET LOLA (5) | 5/2 fav | 29.88 |
Heat 28 | Betting | Time | Heat 29 | Betting | Time |
WIDE OPEN (1) | 15/8 | 29.16 | DARING DEISE (4) | 20/1 | 29.37 |
ZAZZERAS JOE (2) | 25/1 | 29.35 | KNIGHT TORNADO (1) | 3/1 | 29.48 |
BORNA WINE (3) | 25/1 | 29.46 | ROMEO MAGICO (2) | 7/4 fav | 29.84 |
BENS LAD (5) | 12/1 | 29.81 | DEADLY DESTROYER (3) | 15/8 | 30.01 |
BOCKOS BUDSIT (4) | 6/4 fav | 29.83 | KILLIEFORD DEFOE (5) | 12/1 | 30.16 |
HAVANA BALE OUT (6) | 5/2 | 29.98 | FROSTYS TEN (6) | 10/1 | 30.36 |
Heat 30 | Betting | Time | Heat 31 | Betting | Time |
ALL ABOUT TED (6) | 6/4 fav | 29.17 | BALLYMAC LEON (2) | 15/8 fav | 29.04 |
HEADFORD MIKE (2) | 11/1 | 29.51 | BAGGIOS CHAMP (3) | 3/1 | 29.43 |
FERNANDES (5) | 11/2 | 29.81 | LEMON BARTACUS (1) | 11/1 | 29.77 |
GLENVALE TONY (1) | 33/1 | 29.90 | LEMON REUBEN (6) | 20/1 | 29.78 |
SHELBYS MEMORY (3) | 9/2 | 30.09 | FARNEYS RICHIE (5) | 4/1 | 29.81 |
ROMEO ON FIRE (4) | 2/1 | 30.20 | MYSTICAL MARIO (4) | 3/1 | 30.08 |
Heat 32 | Betting | Time | |||
ROMEO DE NIRO (2) | 13/8 fav | 29.58 | |||
STEFANS ROCKET (1) | 5/2 | 29.59 | |||
LONGRANGE DICK | 3/1 | 29.60 | |||
CLONGEEL OZZIE (4) | 7/1 | 30.10 | |||
LOGGIES MONTY (5) | 14/1 | 30.13 | |||
FARNEYS CALIPSO (6) | 12/1 | 30.27 |
Email me at johnwslusar@gmail.com if you have pictures of the event or a racecard.
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|
|