|
ABERDARE This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
||
FOUNDED | 1890 as Aberaman RFC | ||
LOCATION | Rhondda, Wales | ||
ENTERED LEAGUE | 1908 | ||
LEFT LEAGUE | 1909 | ||
GROUNDS | Ynys Stadium | ||
CAPACITY | 500 | ||
NICKNAMES | The Swans | ||
HIGHEST LEAGUE POSITION | 31 in 1909 | ||
LOWEST LEAGUE POSITION | 31 in 1909 | ||
MOST LEAGUE PTS | 2 in 1909 | ||
FEWEST LEAGUE PTS | 2 in 1909 | ||
MOST POINTS SCORED | 134 in 1909 | ||
MOST POINTS CONCEDED | 406 in 1909 | ||
BEST POINTS DIFFERENCE | -272 in 1909 | ||
WORST POINTS DIFFERENCE | -272 in 1909 | ||
CHALLENGE CUP | Never a finalist | ||
MOST INDIVIDUAL APPEARANCES | |||
HIGHEST INDIVIDUAL POINTS SCORER | |||
HIGHEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | Welsh Div. 3 S.E. Rugby Union | ||
If you have rare Aberdare badges, artefacts or programmes for sale then email johnslusar@fsmail.net |