BRADFORD This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1863 | ||
LOCATION | West Yorkshire | ||
ENTERED LEAGUE | 1895 Founder Member 1964 | ||
LEFT LEAGUE | 1963 returning in 1964 | ||
GROUNDS | Park Avenue 1880, Greenfield Athletic Stadium 1907, Birch Lane 1908, Grattan Stadium 1934, Odsal | ||
CAPACITY | 27,000 | ||
NICKNAMES | Bradford Northern 1907, Bradford Bulls | ||
HIGHEST LEAGUE POSITION | Won Yorks League 1900, 1901, 1940, 1945, Champions 1904 1980 1981 1997 2001 2003 2005 | ||
LOWEST LEAGUE POSITION | 14th in Division 2 in 1963 | ||
MOST LEAGUE PTS | 57 in 1952 | ||
FEWEST LEAGUE PTS | 4 in 1919 | ||
MOST POINTS SCORED | 1120 in 2001 | ||
MOST POINTS CONCEDED | 871 in 1929 | ||
BEST POINTS DIFFERENCE | 646 in 2001 | ||
WORST POINTS DIFFERENCE | -629 in 1929 | ||
CHALLENGE CUP | Winners 1906, 1944, 1947, 1949, 2000, 2003 | ||
MOST INDIVIDUAL APPEARANCES | 588 Keith Mumby 1973-90 1992-93 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 1834 Paul Deacon | ||
HIGHEST LEAGUE CROWD | 69,429 v Huddersfield 14/3/1953 | ||
WHERE ARE THEY NOW? | Remain a Super League Team | ||
If you have rare Bradford badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |