RACECOURSES: HERE TODAY AND GONE TOMORROW
All cities, towns and villages shown below did, at one stage, have a racecourse. This section provides a brief history of the course, but there will be descendants of the Local Patrons mentioned in the article who will be able to provide pictures of their ancestors and maybe even a picture of the racecourse, or have a badge or racecard from the course. Local history groups might have researched the racecourse in their area and be able to add detail to the article. I am grateful to Ordnance Survey (© Crown Copyright) for permission to use any pre-1956 maps showing the locations of former racecourses in England, Scotland and Wales, and also to The British Newspaper Archive (www.BritishNewspaperArchive.co.uk) for allowing small sections of relevant newspapers to be included in the text of each racecourse. If you have information on any course then email me at johnwslusar@gmail.com
The Earliest and Final dates for meetings stated on this site are open to interpretation for the following reasons:-
(i) Minor meetings which were not noteworthy or widely reported are not included in the dates;
(ii) Courses which were previously run under rules might have switched to point to point racing and the dates only include those run under rules;
(iii) Outside of the stated dates the cards at many meetings included pony, Galloway, or even foot, races and are not included in the dates.
HERE TODAY
GONE TOMORROW
ABERDARE | 1865 | ABERDEEN | 1793-1876 | ABERGAVENNY | 1834-1899 | ABERYSTWYTH | 1824-83 |
ABINGDON | 1730-1875 | ACTON | 1830 | ACTON TURVILLE | 1894 | ADMASTON | 1839-51 |
AIRDRIE | 1853-1870 | ALBRIGHTON | 1830-1875 | ALCESTER | 1840-1846 | ALDBOROUGH | 1862-65 |
ALDENHAM | 1791 | ALDERSHOT | 1861-1927 | ALDERTON | 1923-1956 | ALEXANDRA PARK | 1868-1970 |
ALFORD | 1728-1758 | ALFRISTON | 1785-1847 | ALLENSTOWN (IRE) | 1876-85 | ALLESLEY | 1837-39 |
ALLESTON | 1894-1914 | ALMELEY | 1868 | ALMONDSBURY | 1868-71 | ALNMOUTH | 1845-67 |
ALNWICK | 1654-1793 | ALPHETON | 1865-69 | ALTON | 1720-40 | ALTRINCHAM | 1841-45 |
ALVECHURCH | 1833-50 | ALWINTON | 1845-53 | AMBLE | 1842-1922 | AMERSHAM | 1729-1833 |
ANDOVER | 1728-1846 | ANDOVERSFORD | 1834-97 | ANGLESEY | 1757-1903 | ANNAGASSAN (IRE) | 1844-91 |
ANNAN | 1810-67 | ANNESLEY HUNT | 1868 | ANSON HUNT | 1774-1894 | ANTRIM (IRE) | 1755-1863 |
ARDEE (IRE) | 1824-1958 | ARDELEY PARK | 1862-66 | ARDROSSAN | 1808-65 | ARDSALLIS (IRE) | 1793 |
ARKHILL | 1840 | ARMAGH (IRE) | 1752-1899 | ASHBOURNE (Eng) | 1822-51 | ASHBOURNE (IRE) | 1829-55 |
ASHBY DE LA ZOUCH | 1838-46 | ASHFORD | 1826-40 | ASHTON | 1843-74 | ASH WOOD | 1881-84 |
ASKRIGG | 1738-39 | ASSOLLAS (IRE) | 1751-59 | ASTLEY | 1843-48 | ASTON BOTTERELL | 1848 |
ASTON CLINTON | 1839 | ASTON PARK | 1855 | ASTON SOMERVILLE | 1836-64 | ASWARDBY | 1842 |
ATHBOY (IRE) | 1882-90 | ATHENRY (IRE) | 1859-94 | ATHERSTONE | 1730-1909 | ATHLONE (IRE) | 1761-1922 |
ATTANAGH (IRE) | 1874-92 | AUCHINLECK | 1860 | AUGHNACLOY (IRE) | 1843 | AUST PASSAGE | 1824-50 |
AXBRIDGE | 1849-86 | AYCLIFFE | 1613-1877 | AYLESBURY | 1684-1819 | AYLSHAM | 1888-89 |
BADSWORTH HUNT | 1836-38 | BAGENALSTOWN (IRE) | 1754-1872 | BAILIFF BRIDGE | 1839 | BAKEWELL | 1727-1739 |
BALDOYLE (IRE) | 1868-1972 | BALLARD (IRE) | 1879-85 | BALLENGARRY | 1846 | BALLINA (IRE) | 1832-1922 |
BALLINCARRIGY (IRE) | 1847 | BALLINACURRA (IRE) | 1868 | BALLINASLOE (IRE) | 1751-1910 | BALLINASTOE (IRE) | 1847-80 |
BALLINCOLLIG (IRE) | 1782-1867 | BALLINROBE (IRE) | 1773- | BALLYBOFEY (IRE) | 1776-77 | BALLYBRACK (IRE) | 1865-66 |
BALLYBUNION (IRE) | 1840-67 | BALLYHADERREEN (IRE) | 1860-1922 | BALLYHAUNIS (IRE) | 1897-1916 | BALLYHOGUE (IRE) | 1800s |
BALLYMAHON (IRE) | 1770 | BALLYMENA (IRE) | 1853-66 | BALLYMONEY (IRE) | 1762-1880 | BALLYMOONEY (IRE) | 1842-46 |
BALLYMORE (IRE) | 1844-57 | BALLYMORE EUSTACE (IRE) | 1785-87 | BALLYNOLAN (IRE) | 1888-1904 | BALLYSHANNON (IRE) | 1768-1905 |
BALTINGLASS (IRE) | 1755 | BANAGHER (IRE) | 1763-1844 | BANBURY | 1720-1929 | BANDON (IRE) | 1792-1909 |
BANOGUE (IRE) | 1848-71 | BANSTEAD DOWNS | 1663-1698 | BARHAM DOWNS | 1708-1879 | BARLOW MOOR | 1647-1701 |
BARNARD CASTLE | 1718-1773 | BARNET | 1751-1870 | BARNHAM BROOM | 1839-46 | BARNSLEY | 1717-1870 |
BARNSTAPLE | 1849-1872 | BARR BEACON | 1836-1855 | BARRHEAD | 1853-65 | BARROCK | 1822-46 |
BARRONSTOWN (IRE) | 1848-1915 | BARROW IN FURNESS | 1873-76 | BARTON (OXON) | 1820 | BARTON UPON HUMBER | 1811-17 |
BASCHURCH | 1853-79 | BASINGSTOKE | 1737-1850 | BATH STEEPLECHASE | 1838-56 | BATTRAMSLEY | 1792 |
BEACONSFIELD | 1837-1842 | BEADNELL | 1667-1827 | BEAMINSTER | 1867-70 | BEAUFORT HUNT | 1867-1956 |
BECCLES | 1709-1857 | BECKENHAM | 1847 | BECKFORD | 1841-78 | BECKINGTON | 1842 |
BEDALE | 1726-1762 | BEDFORD | 1730-1873 | BEDFORDSHIRE HUNT | 1810-1901 | BEDWELLTY | 1850-52 |
BEDWORTH | 1840 | BELFORD | 1832-1871 | BELHUS | 1868 | BELLAIR (IRE) | 1742-52 |
BELLINTER (IRE) | 1844 | BELSAY | 1848-49 | BELTURBET (IRE) | 1704-1883 | BELVOIR HUNT | 1885-1908 |
BERKELEY HUNT | 1859-86 | BERKS & OXON HUNT | 1883-99 | BERWICK | 1639-1862 | BERWICKSHIRE HUNT | 1861-62 |
BEWDLEY | 1815-68 | BIBURY | 1792-1848 | BICESTER | 1685-1841 | BICKHILL SIDE | 1847 |
BICKLEIGH | 1806-07 | BICKLEIGH DOWN | 1868-74 | BIDDLESTONE | 1856 | BIDFORD | 1838-66 |
BIDSTON | 1921-1926 | BIGGLESWADE | 1840-69 | BILLINGHAM | 1881 | BINBROOK | 1762 |
BINLEY HUNT | 1863-75 | BINSEY HUNT | 1852 | BIRMINGHAM | 1895-1965 | BIRR (IRE) | 1761-1906 |
BIRTLEY | 1843-1867 | BISHOP AUCKLAND | 1662-1863 | BISHOP BURTON | 1759-60 | BISHOPGATE | 1783 |
BISHOPS CANNING | 1858-60 | BISHOPS' CASTLE | 1780-1840 | BISHOPS' STORTFORD | 1863-69 | BISHOP'S WALTHAM | 1839-1841 |
BLACKBURN | 1838-1844 | BLACKHALL | 1826 | BLACKHEATH | 1865-1866 | BLACKLEY | 1845-52 |
BLACKPOOL | 1865-1915 | BLACKROCK STRAND (IRE) | 1844-1903 | BLANDFORD | 1630-1844 | BLANKNEY | 1870-79 |
BLAYDON | 1860-1916 | BLEASBY HUNT | 1884-89 | BLENCARN | 1630 | BLETCHINGDON | 1847 |
BLICKLING | 1805-1810 | BLOXWICH | 1836-1849 | BLYTH | 1835-40 | BODMIN | 1758-1843 |
BOGHALL | 1865-68 | BOGSIDE | 1808-1965 | BONCATH | 1843-1902 | BORDER | 1848-57 |
BORDESLEY GREEN | 1877 | BOROUGHBRIDGE | 1732-1807 | BORRISOKANE (IRE) | 1864-1900 | BOSTON | 1722-1862 |
BOTESDALE | 1839-1846 | BOTTISHAM | 1735 | BOURNE | 1844 | BOURNEMOUTH | 1925-1928 |
BOXLEY HILL | 1843 | BOYLE (IRE) | 1754-1915 | BRACKENBOROUGH | 1890-1905 | BRACKLEY | 1669-1888 |
BRACKLEY HUNT | 1864-88 | BRAINTREE | 1901-08 | BRAMCOTE | 1856-58 | BRAMPFORD SPEKE | 1862 |
BRAMHAM MOOR | 1702-1807 | BRAMPTON IRTHING VALE | 1877-79 | BRAMPTON MOOR | 1666 | BRANDESBURTON | 1856-69 |
BRATTON | 1843 | BRAY (IRE) | 1754-1838 | BREAFFY (IRE) | 1833-71 | BRECONSHIRE | 1825-68 |
BREDON HILL | 1856-78 | BRENTWOOD | 1755-1875 | BREWOOD | 1834-62 | BRIDGEND | 1838-60 |
BRIDGNORTH | 1690-1939 | BRIDGWATER | 1755-1904 | BRIDLINGTON | 1840-69 | BRIDPORT | 1867-69 |
BRIERLEY HILL | 1820-60 | BRIGG | 1845-66 | BRIGSTOCK | 1863-78 | BRILL | 1834-47 |
BRISTOL | 1825-1880 | BRIXWORTH | 1833-58 | BROADWAY | 1838 | BROCKET HALL | 1799-1804 |
BROCKLESBY HUNT | 1821-1935 | BROMFORD BRIDGE | 1895-1965 | BROMLEY | 1850-81 | BROMSGROVE | 1782-1846 |
BROMYARD | 1820-1900 | BROOKHILL | 1865-66 | BROOK LODGE (IRE) | 1824 | BROUGHSHANE (IRE) | 1754-76 |
BROXASH | 1810-19 | BRUFF (IRE) | 1856-95 | BUCKENHAM | 1840-1841 | BUCKFASTLEIGH | 1883-1960 |
BUCKINGHAM HUNT | 1887 | BUCKLAND VALE | 1856 | BUCKLEBURY | 1822-50 | BUCKWORTH | 1847 |
BUGBROOKE | 1835-41 | BUNGAY | 1755-1939 | BUNNY | 1842-48 | BUNTINGFORD | 1861 |
BURCOT | 1838 | BURDEROP | 1811-31 | BURFORD | 1620-1802 | BURGH BARONY | 1684-1883 |
BURGH-by-SANDS | 1882-1900 | BURLEY IN WHARFEDALE | 1865-69 | BURNLEY | 1833-40 | BURNTWOOD | 1835-52 |
BURSCOUGH BRIDGE | 1852 | BURTON (Lincs) | 1870-79 | BURTON CONSTABLE | 1837-51 | BURTON GRANGE | 1843 |
BURTON LAZARS | 1864-1939 | BURTON ON TRENT | 1718-1840 | BURTON WELLS | 1820-24 | BURTON WOLDS | 1756-64 |
BURY ST EDMUNDS | 1751-1863 | BUSHEY | 1843 | BUSHEY DOWNS | 1865-73 | BUXHALL | 1865 |
BUXTON | 1820-40 | BYTHORN | 1839-43 | ||||
CAERNARVON | 1873-83 | CAHIR (IRE) | 1818-57 | CAISTOR | 1791-1835 | CALLAN (IRE) | 1773-74 |
CAMBRIDGE | 1841-1925 | CAMPERDOWN | 1865-66 | CANNOCK | 1846-1858 | CANTERBURY | 1729-1879 |
CAPE HILL | 1855-69 | CARDEN | 1838-39 | CARDIFF | 1782-1939 | CARDIGAN | 1838-1840 |
CARLOW (IRE) | 1770-1900 | CARMARTHEN | 1801-1914 | CARNEW (IRE) | 1886-1913 | CARNSALLOCH | 1894-1899 |
CARNWATH | 1721-1855 | CARRICKMACROSS (IRE) | 1769-1905 | CARRICK-ON-SUIR (IRE) | 1842-70 | CARRIGALINE (IRE) | 1752-1906 |
CARRINGTON | 1842 | CASHEL (IRE) | 1751-1917 | CASTLEBAR (IRE) | 1751-1887 | CASTLEBELLINGHAM (IRE) | 1841-48 |
CASTLE CLUB | 1874-81 | CASTLECONNELL (IRE) | 1841-42 | CASTLEDERMOT (IRE) | 1868-69 | CASTLE DONINGTON | 1864-68 |
CASTLE DOUGLAS | 1793-1842 | CASTLE HOWARD | 1842-45 | CASTLEISLAND (IRE) | 1858-76 | CASTLEMARTIN | 1848 |
CASTLE OF COMFORT | 1832 | CASTLEREA (IRE) | 1830-88 | CASTLESIDE | 1856 | CASTLETHORPE | 1840 |
CASTLETOWN-DELVIN (IRE) | 1840-44 | CASTLEWELLAN (IRE) | 1774-1780 | CAVAN (IRE) | 1752-1911 | CAVE | 1864-1874 |
CAVERTON EDGE | 1734-1820 | CAXTON | 1856 | CELBRIDGE (IRE) | 1760-1845 | CHALK | 1842 |
CHALK FARM | 1850 | CHAMPION LODGE | 1881-1902 | CHANDLERS FORD | 1881-85 | CHARLBURY | 1849-57 |
CHARLEVILLE (IRE) | 1802-1916 | CHARLTON PARK | 1870-78 | CHATHAM | 1822-60 | CHATTERIS | 1864-67 |
CHEADLE | 1824-75 | CHEAM | 1839-51 | CHELMARSH | 1723 | CHELMSFORD | 1759-1935 |
CHERTSEY | 1856-67 | CHESHIRE HUNT | 1859-69 | CHESHUNT | 1846 | CHESTERFIELD | 1692-1877 |
CHESTER-LE-STREET | 1735-70 | CHEWTON MENDIP | 1849-59 | CHICHESTER | 1735-40 | CHICHESTER (IRE) | 1863 |
CHIGNAL | 1838-41 | CHIGWELL ROW | 1844-47 | CHILDERDITCH | 1864-75 | CHIPPENHAM | 1764-57 |
CHIPPING CAMPDEN | 1730-1850 | CHIPPING NORTON | 1687-1880 | CHIPPING SODBURY | 1853-73 | CHISLEHURST | 1851-59 |
CHORLEYWOOD | 1865-69 | CHRIST CHURCH | 1869 | CHUDLEIGH | 1839-47 | CHURCH STRETTON | 1875-77 |
CIRENCESTER | 1752-1851 | CITIZENS CLUB (IRE) | 1853-56 | CITY OF WATERFORD (IRE) | 1750-1924 | CLAREMORRIS (IRE) | 1889-1941 |
CLARINBRIDGE (IRE) | 1761 | CLEOBURY MORTIMER | 1783-84 | CLEVELAND | 1752-87 | CLIFDEN (IRE) | 1882 |
CLIFFORD | 1844 | CLIFTON (Bristol) | 1845 | CLIFTON INGS (YORK) | 1709-29 | CLIFTON-UPON-TAME | 1853 |
CLITHEROE | 1617-1839 | CLOGHAN (IRE) | 1773 | CLOGHEEN (IRE) | 1747-54 | CLONDELEVER (IRE) | 1764 |
CLONES (IRE) | 1762-1861 | CODFORD DOWN | 1856-70 | COGGESHALL | 1832-54 | COLCHESTER | 1754-1904 |
COLDSTREAM | 1814-34 | COLEFORD | 1845-46 | COLESHILL (OXON) | 1881 | COLESHILL (WARKS) | 1711-47 |
COLLIN | 1875-93 | COLTON | 1846 | COLWALL PARK | 1900-39 | COLYTON HILL | 1755-1867 |
CONGLETON | 1828-77 | CONISTON | 1851 | CONNINGBROOKE | 1842 | CONSETT | 1863-79 |
CONWAY | 1755-93 | COOLGREANY (IRE) | 1796 | COOLMOYNE (IRE) | 1809 | COOTEHILL (IRE) | 1816-65 |
CORBY | 1842 | CORHAMPTON | 1871 | CORK PARK (IRE) | 1869-1917 | CORNWALL COUNTY | 1866-69 |
COROFIN (IRE) | 1752-53 | CORSTORPHIN | 1837-69 | COSTOCK | 1841 | COTLEY HUNT | 1839-54 |
COTSWOLD HUNT | 1868-71 | COTTESBROOKE | 1833-1848 | COTTESMORE | 1828-1834 | COTTISFORD HEATH | 1821-42 |
COVENTRY | 1731-1876 | COVERDALE | 1867-69 | COWBRIDGE | 1768-1939 | CRABTREE GREEN | 1757-1840 |
CRANMORE | 1867-74 | CRAVEN | 1845 | CREDITON | 1842-80 | CREWE | 1849-65 |
CREWKERNE | 1866-1920 | CRICKLADE | 1814-17 | CROOK HUNT | 1867-71 | CROOM (IRE) | 1899-1922 |
CROSBY | 1577-1876 | CROSTON | 1861-62 | CROSTWICK | 1861 | CROWLE | 1841-64 |
CROXTON PARK | 1819-1914 | CROYDON | 1860-1890 | CROYDON COMMON | 1841 | CRUMLIN (Belfast) | 1711-1847 |
CRUMLIN (Dublin) | 1775-89 | CUMNOCK | 1843-63 | CUPAR | 1621-1841 | ||
DALGAN PARK (IRE) | 1906 | DALKEITH | 1851-53 | DALSTON | 1885-87 | DALTON | 1856-1859 |
DARLINGTON | 1732-1846 | DARTFORD | 1836-43 | DARTMOOR | 1878 | DARTMOUTH | 1876-1892 |
DATCHET | 1684-1865 | DAUNTSEY | 1872-1877 | DAVENTRY | 1727-1881 | DAWLEY | 1847-49 |
DAWLISH | 1841-1900 | DEDDINGTON | 1848 | DERBY | 1752-1939 | DERBYSHIRE | 1845-49 |
DEREHAM | 1842-1871 | DERRY (IRE) | 1777-1905 | DEVIZES | 1835-1837 | DEVON HUNT | 1847 |
DINSDALE SPA | 1841-49 | DISS | 1838-1870 | DONERAILE (IRE) | 1752-1852 | DONINGTON HUNT | 1863-68 |
DONINGTON (LINCS) | 1724 | DOONISKEY (IRE) | 1857-67 | DORCHESTER | 1783-1857 | DORSET/SOUTH WILTS | 1880-82 |
DORSETSHIRE HUNT | 1857-64 | DORTON | 1847 | DOVE HOUSE | 1836-1839 | DOVER | 1827-1881 |
DOWNHAM MARKET | 1837-1866 | DRAYCOTT | 1875-76 | DRAYTON | 1844 | DRIFFIELD | 1839-1859 |
DROGHEDA (IRE) | 1805-1838 | DROMCOLLOGHER (IRE) | 1856 | DROXFORD | 1862-1864 | DRUMQUIN (IRE) | 1870-1907 |
DUAGH (IRE) | 1844 | DUDLEY | 1807-1848 | DUKINFIELD | 1843-1874 | DULVERTON HUNT | 1849-56 |
DUMFRIES | 1662-1847 | DUMFRIESSHIRE HUNT | 1853-1914 | DUNBAR | 1865-1906 | DUNCANNON (IRE) | 1833-1904 |
DUNCHURCH | 1836-1841 | DUNDRUM (IRE) | 1842 | DUNFERMLINE | 1801-76 | DUNGARVAN (IRE) | 1794-1900 |
DUNLAVIN (IRE) | 1785 | DUNMORE (IRE) | 1857-1916 | DUNNINGTON | 1850-66 | DUNS | 1813-1815 |
DUNSANDLE (IRE) | 1844 | DUNSTABLE | 1753-1856 | DURHAM | 1613-1887 | DURHAM COUNTY | 1890-92 |
DURSLEY | 1827-1860 | DYMCHURCH | 1849-53 | ||||
EALING | 1819-67 | EARL SHILTON | 1742-45 | EASKY (IRE) | 1884-1900 | EASTBOURNE | 1729-1875 |
EAST CUMBERLAND | 1849-50 | EAST DEREHAM | 1852-1871 | EAST DEVON | 1865-1870 | EAST GRINSTEAD | 1836 |
EASTHAMPSTEAD PARK | 1887-8 | EAST HENDRED | 1874 | EAST ILSLEY | 1727-1858 | EAST KENT | 1836-79 |
EAST LOTHIAN | 1826-69 | EAST RETFORD | 1849-64 | EAST SUFFOLK | 1859 | EAST SURREY | 1843-48 |
EAST SUSSEX | 1829-99 | EAST SUTTON | 1842-74 | EAST WINCH | 1884-1904 | EAST WOODHAY | 1812-15 |
ECCLES | 1837-56 | ECCLESHALL | 1705-33 | ECCLES HUNT | 1837-39 | EDENBRIDGE | 1869-91 |
EDENDERRY (IRE) | 1842 | EDGBASTON | 1879 | EDGWARE | 1848-73 | EGGLESTONE | 1845 |
EGHAM | 1774-1884 | EGLINTON PARK | 1836-1928 | EGREMONT | 1752-1836 | ELGIN | 1886-87 |
ELLESMERE | 1810-70 | ELLESMERE HUNT | 1866-70 | ELPHIN (IRE) | 1850-1870 | ELSINGTON PARK | 1881 |
ELTHAM | 1873-76 | ELVINGTON | 1846-48 | EMPINGHAM | 1722-23 | ENBORNE HEATH | 1805-41 |
ENFIELD | 1752-1835 | ENFIELD (LANCS) | 1844 | ENNIS (IRE) | 1763-1924 | ENNISCORTHY (IRE) | 1841-1911 |
ENNISKILLEN (IRE) | 1765-1906 | ENVILLE | 1849 | EPPING | 1838-58 | EPSOM COMMON | 1850-54 |
EPWORTH | 1847 | ERIDGE HUNT | 1886-1911 | ERITH | 1851-52 | ESSEX & SUSSEX | 1861-67 |
ESSEX HUNT | 1876-1907 | ESTON | 1866-70 | ETON WICK | 1847-71 | EUSTON | 1763-67 |
EXMINSTER | 1856-58 | EXTON PARK | 1822-26 | EYE | 1839-41 | EYNSHAM | 1857 |
EYRECOURT (IRE) | 1749-89 | ||||||
FAIRFIELD (Derbys) | 1777-86 | FAIRFIELD (Yorks) | 1838-42 | FALMOUTH | 1838-54 | FARINGDON | 1720-40 |
FARNDON | 1631-1802 | FARNINGHAM | 1835-47 | FARTHING DOWNS | 1754 | FAVERSHAM | 1790-1837 |
FAZELEY | 1866-1906 | FEDAMORE (IRE) | 1845-1908 | FELTON | 1758-1862 | FELTWELL | 1833 |
FERMOY (IRE) | 1808-1918 | FETHARD (IRE) | 1862-96 | FIGHTING COCKS | 1847-62 | FILEY | 1850-56 |
FINCHLEY | 1841-71 | FINGAL (IRE) | 1833-40 | FINGLAS (IRE) | 1753 | FINNEA (IRE) | 1774-75 |
FITZWILLIAM HUNT | 1865-66 | FLAWITH | 1863 | FOLKESTONE | 1898-2012 | FOLKINGHAM | 1723-24 |
FOLLIFOOT | 1753-55 | FORESTBURN GATE | 1882-83 | FOREST HILL | 1845 | FORFARSHIRE | 1875-80 |
FOULKESMILL (IRE) | 1761-64 | FOUR OAKS PARK | 1881-1889 | FOWEY | 1864-71 | FOXBURY WOOD | 1838 |
FREETHORPE | 1845 | FREMINGTON | 1732-40 | FRESHWATER EAST | 1860-1862 | FRITH MANOR | 1850 |
FROME SELWOOD | 1845-48 | ||||||
GAINSBOROUGH | 1724-66 | GARLETON HILLS | 1862-67 | GARSWOOD PARK | 1828-29 | GATESHEAD | 1785 |
GATESHEAD HUNT | 1871 | GATWICK | 1891-1940 | GERRARDS CROSS | 1734 | GILLINGHAM | 1881-82 |
GILSLAND | 1868-71 | GLAMORGAN | 1769-1855 | GLAMORGAN HUNT | 1887-1939 | GLAPTHORN | 1865-67 |
GLASGOW | 1838-99 | GLENARM (IRE) | 1752-56 | GLOUCESTER | 1734-1876 | GNOSALL | 1836-66 |
GODSTONE | 1874-77 | GORHAMBURY | 1838-1845 | GORING | 1728-32 | GORLESTON | 1830 |
GORT (IRE) | 1773-1916 | GORTON | 1844-46 | GOSPORT | 1787-1842 | GRATFON HUNT | 1876-1928 |
GRANTHAM | 1727-1875 | GRAVESEND | 1843-74 | GREATHAM | 1874-77 | GREAT HAYWOOD | 1840 |
GREAT LEIGHS | 2008 | GREAT NESTON | 1728-1845 | GREENSTREET (IRE) | 1792 | GRENVILLE HALL | 1874-1928 |
GRESLEY | 1845-75 | GRIMSBY | 1811-75 | GRIMSTHORPE | 1844 | GRINDON | 1898-1906 |
GROSMONT | 1836 | GROUVILLE | 1843-1897 | GROVE HUNT | 1877-82 | GUERNSEY | 1832-2016 |
GUILDFORD | 1701-1870 | GULLANE | 1844-68 | ||||
HACKWOOD PARK | 1787 | HADDINGTON | 1552-1865 | HADDISCOE | 1845-68 | HADLEY | 1868-69 |
HADNALL | 1837 | HAGGARDSTOWN (IRE) | 1835-46 | HAIGH PARK | 1824-1832 | HALIFAX | 1853-1884 |
HALKYN | 1768 | HALLATON | 1839-40 | HALL GREEN HUNT | 1871-1910 | HALLINGTON | 1837-67 |
HALVERGATE | 1850-54 | HAMBLEDON HUNT | 1791-1928 | HAMBLETON | 1612-1811 | HAMMERTON | 1861 |
HAMPSHIRE HUNT | 1858-83 | HAMPTON | 1814-1887 | HAMPTON POYLE | 1834 | HANDSWORTH | 1843-1854 |
HANSLOPE PARK | 1885-86 | HANWELL HEATH | 1761-1865 | HARBRIDGE | 1843 | HARDINGHAM | 1842-44 |
HARDMEAD | 1762 | HAREWOOD END | 1840-46 | HARLESTON (Norfolk) | 1845 | HARLESTON (Northants) | 1671-1772 |
HARLINGTON | 1830 | HARLOW BUSH | 1882 | HARPENDEN | 1848-1914 | HARPURHEY | 1845 |
HARROGATE | 1793-1856 | HARROW | 1845-1869 | HARTFORD | 1861-86 | HARTLEPOOL | 1823-1863 |
HARWICH | 1841-56 | HASKETON | 1889-1907 | HASTINGS | 1826-1867 | HATCHAM PARK | 1842-1845 |
HATFIELD | 1836 | HAVERFORDWEST | 1768-1901 | HAWICK | 1821-86 | HAWTHORN HILL | 1888-1939 |
HAXBY | 1863-72 | HAYDON BRIDGE | 1852-53 | HAYDON HUNT | 1884 | HAYES | 1836-1846 |
HAYLING ISLAND | 1867 | HAY ON WYE | 1840-41 | HAZELFORD FERRY | 1866-97 | HEATH (IRE) | 1839-70 |
HEATON PARK | 1827-1838 | HEAVITREE | 1880-85 | HEDGEFORD | 1835 | HEDNESFORD | 1836-1871 |
HEDON | 1869-71 | HEIGHINGTON | 1729-1733 | HELSTON | 1864-66 | HEMBOROUGH | 1870-87 |
HEMPNALL | 1844 | HENDON | 1862-1876 | HENLEY-IN-ARDEN | 1845-76 | HENLEY ON THAMES | 1732-1864 |
HEREFORD | 1771-2016 | HERNE BAY | 1842-46 | HERTFORD | 1836-1841 | HERTFORDSHIRE HUNT | 1861-78 |
HETHERSETT | 1888-1939 | HIGH EASTER | 1886 | HIGH ROOTHING BURY | 1898-1907 | HIGHWORTH | 1774-1846 |
HIGH WYCOMBE | 1836-1844 | HILLSBOROUGH (IRE) | 1789-1814 | HINDERWELL | 1859-62 | HINTON CHARTERHOUSE | 1838-56 |
HIPPODROME | 1837-1841 | HODNET | 1816-31 | HOLBEACH | 1847 | HOLDERNESS HUNT | 1829-1838 |
HOLKAM | 1833 | HOLLYMOUNT (IRE) | 1886-1898 | HOLMES CHAPEL | 1853 | HOLT | 1753 |
HOLTYE | 1853-77 | HOLYWELL HUNT | 1769-1852 | HONITON | 1826-29 | HONOURABLE ARTILLERY | 1860-76 |
HOO BROOK | 1845 | HOOLEY HILL | 1842-1844 | HOOTON PARK | 1899-1915 | HOPPING HILL | 1873-79 |
HOP GROVE | 1868-72 | HOPWOOD | 1849-53 | HORNCASTLE | 1836-1903 | HORNDEAN | 1818 |
HORNDON | 1839-41 | HORNSEY | 1848 | HORWICH | 1837-48 | HOUGHTON LE SPRING | 1832-78 |
HOUNSLOW | 1751-1820 | HOUSTON | 1848-66 | HOWDEN | 1855-75 | HOWTH PARK (IRE) | 1831-1842 |
HOYLAKE | 1828-76 | HUDDERSFIELD | 1853 | HULL | 1751-1909 | HUNGERFORD | 1840-69 |
HUNMANBY | 1728-82 | HURSTBOURNE TARRANT | 1839-46 | HURST PARK | 1890-1962 | HURWORTH | 1841-65 |
HYDE | 1838-50 | ||||||
IDLICOTE | 1861 | ILKLEY | 1865-74 | ILSLEY | 1804-1858 | INGLEWOOD | 1774-1899 |
INKBERROW | 1839-43 | INKFORD BROOK | 1856-69 | INVERNESS | 1662-1830 | IPSTONES | 1824-63 |
IPSWICH | 1710-1911 | IRTHLINGBOROUGH | 1672-1710 | IRVINE | 1636-1808 | ISLE OF AXEHOLME | 1847 |
ISLE OF ELY | 1848-50 | ISLE OF SHEPPEY | 1838-57 | ISLE OF THANET | 1820-71 | ISLE OF WIGHT | 1812-1930 |
ISLIP | 1751-1798 | IWADE | 1852 | ||||
JACKSON'S GROUND | 1838-1849 | JEDBURGH | 1625-1711 | JENKINSTOWN PARK | 1854-62 | JERSEY | 1832-2016 |
JOHNSTOWN (IRE) | 1812-1856 | JUSTINLEES | 1901-1914 | ||||
KANTURK (IRE) | 1843-1902 | KEELE PARK | 1895-1906 | KELLS (IRE) | 1845-1927 | KELMARSH | 1847 |
KEMPSEY | 1868-69 | KENDAL | 1821-1834 | KENILWORTH | 1841-50 | KENTCHURCH | 1836 |
KERSAL MOOR | 1681-1846 | KESWICK | 1811-32 | KETTERING | 1735-1882 | KETTERING YEOMANRY | 1839-69 |
KIDDERMINSTER | 1848-84 | KILBEGGAN (IRE) | 1840-2016 | KILCOCK (IRE) | 1782-1888 | KILDYSART (IRE) | 1904 |
KILKEE (IRE) | 1844-69 | KILKENNY (IRE) | 1731-1903 | KILLALOE (IRE) | 1881-1906 | KILLYLEAGH (IRE) | 1781-87 |
