DEWSBURY This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1898 | ||
LOCATION | West Yorkshire | ||
ENTERED LEAGUE | 1902 | ||
LEFT LEAGUE | Co-operative Championships | ||
GROUNDS | Crown Flatt Stadium, Tetley's Stadium | ||
CAPACITY | 3,500 | ||
NICKNAMES | Rams | ||
HIGHEST LEAGUE POSITION | Champions 1973 | ||
LOWEST LEAGUE POSITION | 3rd in Division 3 in 1992 | ||
MOST LEAGUE PTS | 55 in 1947 | ||
FEWEST LEAGUE PTS | 4 in 1996 | ||
MOST POINTS SCORED | 794 in 1992 | ||
MOST POINTS CONCEDED | 982 in 1960 | ||
BEST POINTS DIFFERENCE | 515 in 1992 | ||
WORST POINTS DIFFERENCE | -645 in 1960 | ||
CHALLENGE CUP | Winners 1912 v Oldham 8 - 5 | ||
MOST INDIVIDUAL APPEARANCES | 454 Joe Lyman 1913-31 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2082 Nigel Stephenson 1968-78 1984-86 | ||
HIGHEST LEAGUE CROWD | 26,584 v Halifax 30/10/1920 | ||
WHERE ARE THEY NOW? | Co-operative Championships | ||
If you have rare Dewsbury badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |