FEBRUARY BADGE AUCTION

A Postal Auction which finished on Friday 1st February 2008

See scans at foot of page for more detail

Complete auction has 889 lots, including horse racing members badges from Derby, early Sandown, Colwall Park and Hurst Park.

For further details email   johnslusar@fsmail.net or request a catalogue from Richard English by telephoning 0208764 3095

LOT Description Price Reserve
92 Leopardstown 1900 £43
93 Ludlow 1936 ladies £52
94 Manchester 1931 Gents some enamel loss £17
269 Cardboard Royal Ascot Authority 1996 £9
270 Cardboard Royal Ascot Trainers 1992 £9
271 Cardboard Stockton 1944 £11
272 Naas 1994 gents £5
273 Curragh 1997 £5
274 Leopardstown 1996 £5.20
275 Punchestown 1974 £10.50
276 Fairyhouse 1997 £8
277 Dubai World Cup 2004 Horse Connection £7
278 HDubai World Cup 2004 Official £7
279 Dubai World Cup 2005 Guest £7
280 Alexandra Park, Middlesex 1920 £120
281 Hurst Park 1951 ladies £36
282 Hurst Park 1956 gents £41
285 Derby County 1903 gents £135
286 Derby County Club stand 1902 £135
288 Hurst Park 1921 gents £86
291 Sedgefield 1999 £34
364 Uttoxeter 1984 gents £7
394 Yarmouth 2001 & Doncaster 2004 £7
395 Haydock 2001 & Exeter 2004 £7
396 Newcastle 2001 & Sandown 2004 £7
602 Kempton 1923 ladies £19
669 Lingfield 1936 ladies £36
670 Chester 1988 ladies £9
673 Ludlow 1987 gents £8
757 Matched pair Colwall Park no 10 £326
758 Kelso 1966 ladies £37
759 Kelso pair 1971 £27
760 Kelso 1972 ladies £18
761 Kelso pair 1974 £42
762 Kelso 1975 ladies £21
764 Hexham 1972 gents £18
765 Hexham pair 1973 £49
766 Hexham 1974 gents £18
767 Newcastle 1966 ladies £18
768 Newcastle pair 1970 £23
769 Newcastle pair 1971 £17
770 Newcastle pair 1972 £17
771 Newcastle 1975 ladies £9
772 Newcastle 1977 gents £6
773 Newcastle 1978 gents £6
781 South African Turf 1978 £3.10
855 Newmarket Sponsor 2006 £5
856 Newmarket Sponsor 2005 £4
857 Newmarket Sponsor 2004 £4
858 Newmarket 2006 Thoroughbred Lounge £5
859 Newmarket 2005 Thoroughbred Lounge £4
860 Newmarket 2004 Thoroughbred Lounge £4
861 Sandown matched pair 1909 £100
862 Brighton 1981 gents £6
863 Brighton 1986 gents £6
864 Brighton 1988 gents £5
865 Brighton 1990 gents £4
870 Kempton 1908 ladies £41
871 Kempton 1907 ladies £41
880 Sandown 1982 £6
882 Brighton 2006 £4
883 Catterick 2005 £6.50
885 Worcester 2004 £5
Derby 1902re.JPG (54882 bytes) Derby 1903rs.JPG (43576 bytes) Hurst Park 1908re.JPG (32618 bytes)
Hurst Park 1921re.JPG (39706 bytes) Ludlow 1936re.JPG (46618 bytes) Kempton 1907re.JPG (21900 bytes)
Leopardstown 1900re.JPG (24613 bytes) Manchester 1931re.JPG (49087 bytes) Kempton 1908re.JPG (33345 bytes)
Colwall Park 1927re.JPG (105967 bytes)
Stockton 1944re.JPG (88509 bytes) Middlesex 1920re.JPG (37405 bytes)

BACK