GRAND NATIONAL 1886
Whilst it is known that the jockey aboard Old Joe was Thomas Skelton, there is debate about the true identity of the man. |
Pos. | Horse | Jockey | Owner | This was run on average going and the weather was clear. It took place on 26th March and the time was 10 mins 14 3/5 secs. When Old Joe won the National in record time for owner Johnstone Douglas he is reported to have made his owner £14000, the equivalent in today's terms of just under £1 million. It is further believed that Tommy Skelton received £1000 (equivalent to £70000 in todays money) as a gift from the grateful owner. Indeed Tom was lucky to have picked up the chance ride when his owner could not make the weight of 10st 9 lb. The picture shown above is of Old Joe, but with owner Johnstone Douglas in the saddle. It was left to professional rider Tom Skelton to guide the winner home. Some believe that Tom Skelton was his professional riding name, but that his real name was Tom Tagg. Thomas Cheshire Tagg was born in 1868 at Newhall, South Derbyshire, son of Thomas Tagg and Elizabeth Cheshire. He rode his first winner in 1879, a flat race at Lichfield, but it was in steeplechasing that he was to make his name. He rode in the Grand National 7 times and, remarkably, he was placed third, first, second and fourth in his first 4 attempts before being unplaced on 3 subsequent attempts. Burgh trainer George Mulcaster acknowledged after the race that Old Joe had shown signs of lameness before the race and that he had considered withdrawing him. Rumour has it that, at one stage in his career, Old Joe had pulled a milkcart. I am indebted to Angie Heape, a distant relation of Tom Tagg, for the pictures on this page, and to her daughter Francesca who has inherited racing blood from her famous relation. |
1 | OLD JOE | T Skelton | Mr Douglas | |
2 | TOO GOOD | Mr H Beasley | Count Erdody | |
3 | GAMECOCK | W E Stephens | Mr E Jay | |
4 | MAGPIE | Mr W Woodland | Mr E Woodland | |
also | THE BADGER | A Nightingale | Baron C de Tuyll | |
also | CORONET | Captain Lee-Barber | Mr J G Muir | |
also | CORTOLVIN | W Dollery | Mr Abington | |
also | LADY TEMPEST | Mr W Beasley | Mr P M V Saurin | |
also | ROQUEFORT | Mr E P Wilson | Mr A Cooper | |
also | FRIGATE | Mr J Jones | Mr Broadwood | |
also | REDPATH | Mr G Lambton | Mr P J Zigomala | |
also | JOLLY SIR JOHN | Mr C N Waller | Mr F Gibhard | |
also | BLACK PRINCE | Mr Nightingall | Captain Machell | |
also | BILLET DOUX | J Behan | M Zborowski | |
also | THE LIBERATOR | Mr S Woodland jnr | Mr E Woodland | |
also | BELMONT | Westlake | Mr J Daly | |
also | HARRISTOWN | Mr J Purcell | Mr J Purcell | |
also | FONTENOY | J Page | Mr Iquique | |
also | SINBAD | A Hall | Mr L de Rothschild | |
also | SAVOYARD | G Kirby | Baron W Schroeder | |
also | LIMEKILN | W Brockwell | M Zborowski | |
also | AMICIA | F W Cotton | Mr H Wood | |
also | CONSCRIPT | H Escott | Captain Child | |
Betting |
I
am indebted to John Davis, the Great Grandson of Thomas Cheshire Tagg. Tom
Tagg rode, and won, his first race on the flat at
|
|||
3/1 | Coronet | |||
5/1 | Roquefort | |||
7/1 | Too Good | |||
9/1 | Frigate | |||
100/6 | Redpath | |||
22/1 | Lady Tempest | |||
22/1 | Savoyard | |||
25/1 | Sinbad | |||
25/1 | Old Joe | |||
25/1 | Amicia | |||
25/1 | The Badger | |||
33/1 | Belmont | |||
40/1 | Jolly Sir John | |||
50/1 | Gamecock | |||
50/1 | Black Prince | |||
50/1 | Cortolvin | |||
66/1 | Harristown | |||
100/1 | The Liberator | |||
100/1 | Conscript | |||
100/1 | Billet Doux | |||
200/1 | Magpie | |||
200/1 | Fontenoy | |||
Over-round 110% |
THOMAS SKELTON TOM TAGG |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|