HALIFAX This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1873 | ||
LOCATION | West Yorkshire | ||
ENTERED LEAGUE | 1895 Founder Member | ||
LEFT LEAGUE | 2003 | ||
GROUNDS | The Shay | ||
CAPACITY | 14,000 | ||
NICKNAMES | Fax, Blue Sox | ||
HIGHEST LEAGUE POSITION | Champions 1903, 1907, 1986 | ||
LOWEST LEAGUE POSITION | 11th in Division 2 in 1976 | ||
MOST LEAGUE PTS | 65 in 1896 | ||
FEWEST LEAGUE PTS | 0 in 2003 | ||
MOST POINTS SCORED | 941 in 1991 | ||
MOST POINTS CONCEDED | 1227 in 2003 | ||
BEST POINTS DIFFERENCE | 630 in 1991 | ||
WORST POINTS DIFFERENCE | -875 in 2003 | ||
CHALLENGE CUP | Winners 1903, 1904, 1931, 1939, 1987 | ||
MOST INDIVIDUAL APPEARANCES | 482 Stan Kielty 1946-58 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2191 Ron James 1961-71 | ||
HIGHEST LEAGUE CROWD | 29,153 v Wigan 21/3/1959 | ||
WHERE ARE THEY NOW? | Co-operative Championships | ||
If you have rare Halifax badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |