|
HOLBECK This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
||
FOUNDED | 1896 | ||
LOCATION | Leeds, West Yorkshire | ||
ENTERED LEAGUE | 1896 | ||
LEFT LEAGUE | 1904 (Folded) | ||
GROUNDS | Holbeck Recreation Ground 1896, Old Peacock Ground 1897 (Elland Road) | ||
CAPACITY | |||
NICKNAMES | Imps | ||
HIGHEST LEAGUE POSITION | 14th in 1898 | ||
LOWEST LEAGUE POSITION | 5th in Division 2 in 1903 | ||
MOST LEAGUE PTS | 49 in 1904 | ||
FEWEST LEAGUE PTS | 15 in 1901 | ||
MOST POINTS SCORED | 256 in 1904 | ||
MOST POINTS CONCEDED | 310 in 1898 | ||
BEST POINTS DIFFERENCE | 136 in 1904 | ||
WORST POINTS DIFFERENCE | -153 in 1901 | ||
CHALLENGE CUP | Never a finalist | ||
MOST INDIVIDUAL APPEARANCES | |||
HIGHEST INDIVIDUAL POINTS SCORER | |||
HIGHEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | Folded in 1904 | ||
If you have rare Holbeck badges, artefacts or programmes for sale then email johnslusar@fsmail.net |