HUDDERSFIELD This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectiblesfor use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1864 | ||
LOCATION | West Yorkshire | ||
ENTERED LEAGUE | 1895 Founder Member | ||
LEFT LEAGUE | 1918 rejoining in 1919 | ||
GROUNDS | Fartown, Galpharm Stadium | ||
CAPACITY | 24,000 | ||
NICKNAMES | Baracudas, Giants | ||
HIGHEST LEAGUE POSITION | Champions 1912, 1913, 1915, 1929, 1930, 1949, 1962 | ||
LOWEST LEAGUE POSITION | 1st in Division 3 in 1992 | ||
MOST LEAGUE PTS | 63 in 1912 | ||
FEWEST LEAGUE PTS | 4 in 1998 | ||
|
MOST POINTS SCORED | 996 in 1912 | |
MOST POINTS CONCEDED | 1026 in 2000 | ||
BEST POINTS DIFFERENCE | 758 in 1912 | ||
WORST POINTS DIFFERENCE | -548 in 1999 | ||
CHALLENGE CUP | Winners 1913, 1915, 1920, 1933, 1945, 1953 | ||
MOST INDIVIDUAL APPEARANCES | 485 Doug Clark 1909-29 | ||
HIGHEST INDIVIDUAL POINTS SCORER | 2072 Frank Dyson 1949-63 | ||
HIGHEST LEAGUE CROWD | 32,,912 v Wigan 4/3/1950 | ||
WHERE ARE THEY NOW? | Remain a Super League team | ||
If you have rare Huddersfield badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |