LINCOLN CITY F.C. This site is not an official website for the football club shown here and is neither approved or endorsed by the Football Club. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
ENTERED LEAGUE | 1892 1909 1912 1921 1988 Founded in 1889 | ||
LEFT LEAGUE | 1908 1911 1920 1987 2011 |
||
GROUNDS | Sincil Bank (1895) | ||
CAPACITY | 10,130 | ||
NICKNAMES | Red Imps dervied from a local legend | ||
BEST WIN | 11-1 v Crewe Alexandra on 29/9/1951 | ||
WORST DEFEAT | 3-11 v Manchester City on 23/3/1895 | ||
HIGHEST LEAGUE POSITION | 5th in Division 2 in 1901-2 | ||
LOWEST LEAGUE POSITION | 24th in Division 4 in 1986-7 | ||
MOST LEAGUE PTS (2 pts) | 74 in Division 4 in 1975-6 | ||
MOST LEAGUE PTS (3 pts) | 77 in Division 3 in 1981-2 | ||
MOST LEAGUE GOALS | 122 in Division 3 North in 1951-2 | ||
BEST F.A.CUP SEASON | 1/4 finals v Arsenal in 2016-17 | ||
MOST INDIVIDUAL APPEARANCES | 469 Grant Brown | ||
MOST INDIVIDUAL GOALS | 143 Andy Graver 1950-55 & 1958-61 | ||
HIGHEST LEAGUE CROWD | 23,146 v Grimsby Town on 5/3/1949 | ||
LOWEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | League 2 in 2018-19 season | ||
If you have rare Lincoln City FC badges, artefacts or programmes for sale then email johnwslusar@gmail.com If you have very rare badges then email christofskin@hotmail.com |