MANCHESTER CITY F.C. This site is not an official website for the football club shown here and is neither approved or endorsed by the Football Club. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
ENTERED LEAGUE | 1892 as Ardwick, changed to Manchester City in 1894 | ||
LEFT LEAGUE | Remain in Premiership in 2017-18 | ||
GROUNDS | Etihad Stadium, Maine Road, City of Manchester Stadium (2002); Hyde Road | ||
CAPACITY | 48,000 | ||
NICKNAMES | Sky Blues after colour of kit | ||
BEST WIN | 11-3 v Lincoln City on 23/3/1895 | ||
WORST DEFEAT | 2-10 v Birmingham City on 17/3/1894 | ||
HIGHEST LEAGUE POSITION | Champions 1936-7, 1967-8, 2011-12, 2013-14, 2017-18 | ||
LOWEST LEAGUE POSITION | 3rd in Division 2 in 1998-9 | ||
MOST LEAGUE PTS (2 pts) | 62 in Division 2 in 1946-7 | ||
MOST LEAGUE PTS (3 pts) | 99 in Division 1 in 2001-2 | ||
MOST LEAGUE GOALS | 108 in Division 1 in 2001-2 | ||
BEST F.A.CUP SEASON | Winners in 1904 1934 1956 1969 2011 | ||
MOST INDIVIDUAL APPEARANCES | 668 Alan Oakes 1958-76 | ||
MOST INDIVIDUAL GOALS | 178 Eric Brook 1928-40 | ||
HIGHEST LEAGUE CROWD | 84,569 v Stoke City on 3/3/1934 | ||
LOWEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | Remain in Premiership for 2015-16 season | ||
If you have rare Manchester City FC badges, artefacts or programmes for sale then email johnwslusar@gmail.com If you have very rare badges then email christofskin@hotmail.com |