MILLOM This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1873 | ||
LOCATION | Cumbria | ||
ENTERED LEAGUE | 1899 | ||
LEFT LEAGUE | 1906 | ||
GROUNDS | Coronation Field | ||
CAPACITY | |||
NICKNAMES | |||
HIGHEST LEAGUE POSITION | 11th in 1901 | ||
LOWEST LEAGUE POSITION | 12th in Division 2 in 1904 | ||
MOST LEAGUE PTS | 47 in 1903 | ||
FEWEST LEAGUE PTS | 8 in 1906 | ||
MOST POINTS SCORED | 238 in 1903 | ||
MOST POINTS CONCEDED | 328 in 1906 | ||
BEST POINTS DIFFERENCE | 120 in 1903 | ||
WORST POINTS DIFFERENCE | -251 in 1906 | ||
CHALLENGE CUP | Never a finalist | ||
MOST INDIVIDUAL APPEARANCES | |||
HIGHEST INDIVIDUAL POINTS SCORER | |||
HIGHEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | National Conference Division 1 | ||
If you have rare Millom badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |