NOTTINGHAM CITY This site is not an official website for the rugby club shown here and is neither approved or endorsed by the Rugby League Club. I am indebted to jfCollectibles for use of the cards in their Rugby League series. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
FOUNDED | 1989 | ||
LOCATION | Nottinghamshire | ||
ENTERED LEAGUE | 1989 | ||
LEFT LEAGUE | 1993 | ||
GROUNDS | Field Mill, Alfreton | ||
CAPACITY | |||
NICKNAMES | |||
HIGHEST LEAGUE POSITION | 20th in Division 2 in 199 | ||
LOWEST LEAGUE POSITION | 14th in Division 3 in 1992 | ||
MOST LEAGUE PTS | 8 in 1990 | ||
FEWEST LEAGUE PTS | 0 in 1993 | ||
MOST POINTS SCORED | 323 in 1990 | ||
MOST POINTS CONCEDED | 1323 in 1993 | ||
BEST POINTS DIFFERENCE | -661 in 1991 | ||
WORST POINTS DIFFERENCE | -1159 in 1993 | ||
CHALLENGE CUP | Never a finalist | ||
MOST INDIVIDUAL APPEARANCES | |||
HIGHEST INDIVIDUAL POINTS SCORER | |||
HIGHEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | |||
If you have rare Nottingham City badges, artefacts or programmes for sale then email johnslusar@fsmail.net or Paul Baker 01253 356108 |