NOVEMBER 2009 POSTAL AUCTION

A Postal Auction which finished on Friday 6th November 2009

Complete auction has 1184 lots, including horse racing members badges from Four Oaks, Hurst Park, early Sandown, Gatwick and Manchester.

For a full catalogue, or to bid in this postal auction, phone Richard English on 0208 7643095 or John Slusar

Lot Description Reserve
59 Uttoxeter 1979 Gents 5
67 Stratford Full Annual 1992 4
68 Stratford Full Annual 1994 4
73 Doncaster 1997 Junior 2.20
78 Brighton 1977 7
79 Brighton 1978 6
88 Fakenham 1991 6.50
93 Wolverhampton 1982 5.50
94 Wolverhampton 1983 5.50
95 Wolverhampton 1985 6.50
96 Wolverhampton 1986 7.50
97 Wolverhampton 1988 6.50
98 Wolverhampton 1989 6.50
104 Dunstall Park 1996/7 3.75
111 Newmarket Private Stand 1956 21
113 Newmarket Race Club 1974 6
115 Newmarket 1986 2
126 Cheltenham 1984 3.55
127 Cheltenham 1987 3.35
134 Cheltenham 1997-8 3.45
136 Bath Gents 1985 2.75
137 Bath Gents 1986 2.65
138 Bath Ladies 1987 2.75
139 Bath Ladies 1988 2.65
143 Hurst Park Gents 1901 81
400 Leicester 1974 Ladies 16.20
401 Doncaster 1970-71 Ladies 11
403 Market Rasen Ladies 1979 11
404 The Bibury Club 1969 Ladies 11
405 Southwell 1975 Ladies 9.50
407 Towcester 1966 Ladies 10
408 Ascot Authority 1989 6
416 Ascot Junior 1988 4.10
417 Ascot Junior 1987 4.10
418 Ascot Junior 1986 4.10
419 Ascot Iron 1991 3.65
420 Ascot Iron 1989 3.85
422 Ascot Guest 2002 2
428 Windsor 1983 6
432 Perth 1986 6
439 Epsom 1991 Junior 4
443 Wincanton 2007 3
444 Sandown 2001 Flat 3
445 Kempton 2000-1 H189 4
446 Kempton 2000-1 4
447 Kempton 2002-3 Jumps 4
566 Manchester 1939 Ladies 123
567 Fakenham Pair 1978-9 13.50
569 Yarmouth 2000 5
854 Lewes Matched Pair 1950 143
1003 Matched Trio Four Oaks Club 1884 2051
1092 Cheltenham Ladies 1954 22
1093 Cheltenham 1951 Gents 19
1096 Hurst Park 1890 Ladies 61
1148 Cheltenham 1952 Ladies 26