Where to stay/eat

PROFILE ON HAYDOCK

A horse racing and racecourse members badge from www.greyhoundderby.com

This section allows you to map the history of  the course and look at the racecourse members badges over the years.

Significant thanks are due to Gerald Tinsley for the many scans from his comprehensive collection.

If there are gaps which you are able to fill with the scan of a badge then email me. I will include the scan on the site, and an acknowledgement of your contribution.

Great Ale Pubs

    Baron's Bar Market Tavern
    Bell & Barrel Old Black Bull
    Berkeley Arms Stanley Arms
    Black Horse Sutton Oak
    Hogshead The Waterwitch
                  1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 ---- ---- ---- 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 closed closed closed closed closed 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014          
Old Newton Racecourse.JPG (21084 bytes) Haydock racecourse 1950.JPG (24365 bytes) Haydock park racecourse.JPG (17077 bytes)
Old Newton Racecourse Circa 1950 Circa 1960

The rare handbill shown below is provided courtesy of the Robert Shaw collection.